Northbrook Spartan Swim Club 1/11/2009 - 19:50PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 96 Mixed 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Black, Connor S 13 MMSC-IL NT 18:37.99
28.84 1:02.07 (33.23)
1:36.79 (34.72) 2:11.33 (34.54)
2:45.12 (33.79) 3:19.44 (34.32)
3:53.29 (33.85) 4:27.67 (34.38)
5:01.61 (33.94) 5:36.49 (34.88)
6:10.67 (34.18) 6:43.86 (33.19)
7:18.52 (34.66) 7:53.17 (34.65)
8:26.79 (33.62) 9:01.62 (34.83)
9:36.73 (35.11) 10:10.79 (34.06)
10:46.77 (35.98) 11:21.17 (34.40)
11:55.68 (34.51) 12:29.46 (33.78)
13:04.30 (34.84) 13:38.79 (34.49)
14:12.54 (33.75) 14:46.34 (33.80)
15:19.87 (33.53) 15:53.37 (33.50)
16:26.61 (33.24) 17:00.34 (33.73)
17:33.56 (33.22) 18:06.76 (33.20) 18:37.99 (31.23)
2 Pickar, John P 14 CATS-IL 19:55.12 18:55.52
29.44 1:02.90 (33.46)
1:37.11 (34.21) 2:11.43 (34.32)
2:45.68 (34.25) 3:20.47 (34.79)
3:55.52 (35.05) 4:30.68 (35.16)
5:05.71 (35.03) 5:40.48 (34.77)
6:15.41 (34.93) 6:50.19 (34.78)
7:24.84 (34.65) 8:00.30 (35.46)
8:35.30 (35.00) 9:10.42 (35.12)
9:45.31 (34.89) 10:19.73 (34.42)
10:54.72 (34.99) 11:29.65 (34.93)
12:04.32 (34.67) 12:38.30 (33.98)
13:11.93 (33.63) 13:45.83 (33.90)
14:20.25 (34.42) 14:54.88 (34.63)
15:28.87 (33.99) 16:03.91 (35.04)
16:38.53 (34.62) 17:13.28 (34.75)
17:47.73 (34.45) 18:22.31 (34.58) 18:55.52 (33.21)
3 Aerne, Kyle T 13 CATS-IL 19:30.12 19:12.68
31.07 1:05.37 (34.30)
1:39.90 (34.53) 2:14.58 (34.68)
2:49.71 (35.13) 3:24.86 (35.15)
4:00.54 (35.68) 4:34.97 (34.43)
5:10.24 (35.27) 5:45.05 (34.81)
6:20.54 (35.49) 6:54.87 (34.33)
7:30.09 (35.22) 8:04.95 (34.86)
8:39.84 (34.89) 9:14.46 (34.62)
9:49.37 (34.91) 10:24.45 (35.08)
10:59.49 (35.04) 11:35.39 (35.90)
12:12.02 (36.63) 12:47.92 (35.90)
13:22.88 (34.96) 13:57.67 (34.79)
14:33.04 (35.37) 15:08.09 (35.05)
15:42.85 (34.76) 16:18.11 (35.26)
16:53.28 (35.17) 17:28.31 (35.03)
18:03.57 (35.26) 18:38.78 (35.21) 19:12.68 (33.90)
4 Stauffer, Richard G 14 CATS-IL 19:40.72 19:31.83
30.64 1:04.96 (34.32)
1:40.00 (35.04) 2:15.89 (35.89)
2:51.17 (35.28) 3:26.90 (35.73)
4:02.68 (35.78) 4:38.25 (35.57)
5:13.60 (35.35) 5:49.66 (36.06)
6:26.00 (36.34) 7:02.16 (36.16)
7:37.92 (35.76) 8:13.79 (35.87)
8:49.40 (35.61) 9:25.36 (35.96)
10:00.91 (35.55) 10:36.38 (35.47)
11:11.93 (35.55) 11:47.98 (36.05)
12:24.21 (36.23) 13:00.26 (36.05)
13:36.95 (36.69) 14:12.44 (35.49)
14:48.89 (36.45) 15:25.11 (36.22)
16:01.05 (35.94) 16:37.19 (36.14)
17:12.58 (35.39) 17:47.73 (35.15)
18:23.54 (35.81) 18:58.76 (35.22) 19:31.83 (33.07)
5 Snarski, Alex 13 CATS-IL 19:57.12 19:52.74
1:05.87
1:41.70 ( ) 2:17.88 (36.18)
2:54.34 (36.46) 3:30.59 (36.25)
4:07.63 (37.04) 4:43.94 (36.31)
5:20.91 (36.97) 5:58.08 (37.17)
6:34.87 (36.79) 7:11.31 (36.44)
7:47.69 (36.38) 8:24.56 (36.87)
9:00.45 (35.89) 9:37.53 (37.08)
10:14.10 (36.57) 10:50.32 (36.22)
11:27.09 (36.77) 12:03.47 (36.38)
12:40.13 (36.66) 13:16.31 (36.18)
13:53.01 (36.70) 14:29.23 (36.22)
15:05.33 (36.10) 15:41.58 (36.25)
16:17.61 (36.03) 16:53.63 (36.02)
17:30.95 (37.32) 18:06.46 (35.51)
18:42.54 (36.08) 19:17.77 (35.23) 19:52.74 (34.97)
6 Qiao, Victor 13 Gators-IL NT 20:35.64
30.61 1:06.57 (35.96)
1:43.27 (36.70) 2:19.54 (36.27)
2:56.40 (36.86) 3:33.81 (37.41)
4:10.93 (37.12) 4:48.46 (37.53)
5:27.15 (38.69) 6:05.43 (38.28)
6:43.73 (38.30) 7:21.58 (37.85)
8:00.36 (38.78) 8:38.83 (38.47)
9:17.21 (38.38) 9:55.92 (38.71)
10:34.29 (38.37) 11:13.38 (39.09)
11:50.97 (37.59) 12:29.62 (38.65)
13:08.16 (38.54) 13:47.51 (39.35)
14:26.27 (38.76) 15:04.51 (38.24)
15:41.70 (37.19) 16:19.49 (37.79)
16:57.05 (37.56) 17:35.51 (38.46)
18:12.27 (36.76) 18:49.51 (37.24)
19:26.99 (37.48) 20:04.93 (37.94) 20:35.64 (30.71)
7 Bartha, Jason R 13 NTSC-IL 21:00.00 21:27.80
33.49 1:10.65 (37.16)
2:27.14 ( )
3:06.30 (39.16)
11:41.07 ( )
12:20.56 ( ) 14:21.38 (2:00.82)
15:01.24 (39.86)
15:40.31 ( )
17:40.75 ( ) 18:58.01 (1:17.26)
20:14.27 ( )
20:51.44 ( ) 21:27.80 (36.36)
8 Novak, Dillon A 13 CATS-IL 19:59.12 22:09.08
32.81 1:09.68 (36.87)
1:47.69 (38.01) 2:25.87 (38.18)
3:05.32 (39.45) 3:45.92 (40.60)
4:25.94 (40.02) 5:06.18 (40.24)
5:47.53 (41.35) 6:29.67 (42.14)
7:52.38 (1:22.71) 8:33.31 (40.93)
9:13.52 ( )
9:54.52 (41.00) 10:35.68 (41.16)
11:16.79 (41.11) 11:58.01 (41.22)
12:38.76 (40.75) 13:19.34 (40.58)
13:59.56 (40.22) 14:40.69 (41.13)
15:21.32 (40.63) 16:02.68 (41.36)
16:42.69 (40.01) 17:24.42 (41.73)
18:06.25 (41.83) 18:47.64 (41.39)
19:28.95 (41.31) 20:09.41 (40.46)
20:51.04 (41.63) 21:32.13 (41.09) 22:09.08 (36.95)
9 Romo, Daniel T 14 NTSC-IL 23:45.87 23:14.89
33.58 1:11.96 (38.38)
1:51.85 (39.89) 2:33.00 (41.15)
3:15.06 (42.06) 3:57.22 (42.16)
4:39.86 (42.64) 5:23.10 (43.24)
6:05.95 (42.85) 6:48.77 (42.82)
7:31.75 (42.98) 8:14.92 (43.17)
8:57.96 (43.04) 9:41.27 (43.31)
10:24.36 (43.09) 11:07.80 (43.44)
11:50.78 (42.98) 12:33.91 (43.13)
13:16.69 (42.78) 14:00.00 (43.31)
14:43.27 (43.27) 15:26.47 (43.20)
16:09.28 (42.81) 16:52.54 (43.26)
17:36.06 (43.52) 18:19.62 (43.56)
19:03.14 (43.52) 19:45.68 (42.54)
20:27.59 (41.91) 21:09.82 (42.23)
21:52.34 (42.52) 22:34.19 (41.85) 23:14.89 (40.70)
10 Mancillas, Dylan C 13 NTSC-IL 24:06.24 23:17.56
35.18 1:15.24 (40.06)
1:55.64 (40.40) 2:38.02 (42.38)
3:20.87 (42.85) 4:03.69 (42.82)
4:46.41 (42.72) 5:28.93 (42.52)
6:12.26 (43.33) 6:55.05 (42.79)
7:37.89 (42.84) 8:20.74 (42.85)
9:03.59 (42.85) 9:46.90 (43.31)
10:30.04 (43.14) 11:13.84 (43.80)
11:56.42 (42.58) 12:39.70 (43.28)
13:21.45 (41.75) 14:04.25 (42.80)
14:47.17 (42.92) 15:30.15 (42.98)
16:14.02 (43.87) 16:56.58 (42.56)
17:39.77 (43.19) 18:23.84 (44.07)
19:06.33 (42.49) 19:49.30 (42.97)
20:32.00 (42.70) 21:14.27 (42.27)
21:56.73 (42.46) 22:38.56 (41.83) 23:17.56 (39.00)