Northbrook Spartan Swim Club 1/11/2009 - 19:50PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 95 Mixed 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gibson, Veronica M 15 Wildkit Swimming 18:02.98 17:45.00
29.42 1:01.21 (31.79)
1:33.15 (31.94) 2:05.25 (32.10)
2:37.43 (32.18) 3:09.80 (32.37)
3:42.28 (32.48) 4:14.31 (32.03)
4:46.50 (32.19) 5:18.78 (32.28)
5:51.18 (32.40) 6:23.28 (32.10)
6:55.60 (32.32) 7:27.87 (32.27)
7:59.88 (32.01) 8:32.16 (32.28)
9:04.45 (32.29) 9:36.77 (32.32)
10:09.19 (32.42) 10:41.72 (32.53)
11:14.15 (32.43) 11:46.70 (32.55)
12:19.46 (32.76) 12:52.08 (32.62)
13:24.72 (32.64) 13:57.46 (32.74)
14:30.11 (32.65) 15:02.56 (32.45)
15:34.96 (32.40) 16:07.58 (32.62)
16:40.31 (32.73) 17:12.95 (32.64) 17:45.00 (32.05)
2 Thompson, Sarah F 15 Wildkit Swimming 18:12.92 17:51.15
29.57 1:01.43 (31.86)
1:33.51 (32.08) 2:05.66 (32.15)
2:37.66 (32.00) 3:09.96 (32.30)
3:42.47 (32.51) 4:14.51 (32.04)
4:46.88 (32.37) 5:18.95 (32.07)
5:51.30 (32.35) 6:23.71 (32.41)
6:56.30 (32.59) 7:28.89 (32.59)
8:01.72 (32.83) 8:34.45 (32.73)
9:07.29 (32.84) 9:39.94 (32.65)
10:12.53 (32.59) 10:45.33 (32.80)
11:18.12 (32.79) 11:50.85 (32.73)
12:23.70 (32.85) 12:56.43 (32.73)
13:29.11 (32.68) 14:01.89 (32.78)
14:34.96 (33.07) 15:07.61 (32.65)
15:40.62 (33.01) 16:13.86 (33.24)
16:46.98 (33.12) 17:19.65 (32.67) 17:51.15 (31.50)
3 Dickson, Morgan J 13 CATS-IL 18:04.20 18:04.68
28.31 1:00.29 (31.98)
1:33.39 (33.10) 2:05.66 (32.27)
2:38.43 (32.77) 3:11.36 (32.93)
3:43.52 (32.16) 4:15.87 (32.35)
4:48.94 (33.07) 5:22.16 (33.22)
5:55.42 (33.26) 6:28.89 (33.47)
7:02.57 (33.68) 7:36.00 (33.43)
8:09.17 (33.17) 8:42.29 (33.12)
9:14.97 (32.68) 9:48.22 (33.25)
10:22.33 (34.11) 10:55.38 (33.05)
11:28.45 (33.07) 12:02.39 (33.94)
12:35.98 (33.59) 13:09.42 (33.44)
13:42.23 (32.81) 14:15.61 (33.38)
14:49.23 (33.62) 15:22.38 (33.15)
15:55.17 (32.79) 16:27.92 (32.75)
17:01.49 (33.57) 17:33.62 (32.13) 18:04.68 (31.06)
4 Soren, Emma M 14 COHO-IL 19:38.87 18:57.45
30.77 1:04.29 (33.52)
1:38.89 (34.60) 2:13.43 (34.54)
2:47.72 (34.29) 3:22.43 (34.71)
3:57.34 (34.91) 4:32.21 (34.87)
5:07.12 (34.91) 5:42.03 (34.91)
6:17.07 (35.04) 6:51.80 (34.73)
7:26.90 (35.10) 8:02.20 (35.30)
8:37.01 (34.81) 9:11.66 (34.65)
9:46.68 (35.02) 10:21.36 (34.68)
10:56.33 (34.97) 11:31.05 (34.72)
12:06.16 (35.11) 12:40.95 (34.79)
13:15.58 (34.63) 13:50.62 (35.04)
14:24.97 (34.35) 14:59.89 (34.92)
15:34.96 (35.07) 16:09.30 (34.34)
16:43.04 (33.74) 17:17.06 (34.02)
17:51.21 (34.15) 18:25.54 (34.33) 18:57.45 (31.91)
5 Jacobsen, Anne D 15 BSC-IL 18:59.50 19:00.89
30.54 1:05.38 (34.84)
1:41.07 (35.69) 2:15.86 (34.79)
2:51.02 (35.16) 3:26.06 (35.04)
4:01.70 (35.64) 4:37.33 (35.63)
5:11.92 (34.59) 5:46.59 (34.67)
6:21.50 (34.91) 6:56.42 (34.92)
7:31.25 (34.83) 8:06.15 (34.90)
8:41.14 (34.99) 9:16.08 (34.94)
9:49.84 (33.76) 10:24.26 (34.42)
10:59.01 (34.75) 11:33.31 (34.30)
12:07.84 (34.53) 12:42.60 (34.76)
13:17.36 (34.76) 13:52.29 (34.93)
14:25.93 (33.64) 15:00.37 (34.44)
15:34.29 (33.92) 16:08.65 (34.36)
16:42.94 (34.29) 17:17.74 (34.80)
17:52.47 (34.73) 18:26.95 (34.48) 19:00.89 (33.94)
6 Orbon, Molly M 13 Gators-IL 18:30.99 19:12.20
29.94 1:03.44 (33.50)
1:38.33 (34.89) 2:13.23 (34.90)
2:48.50 (35.27) 3:23.34 (34.84)
3:58.57 (35.23) 4:33.64 (35.07)
5:08.51 (34.87) 5:43.69 (35.18)
6:18.96 (35.27) 6:54.40 (35.44)
7:29.54 (35.14) 8:04.95 (35.41)
8:40.16 (35.21) 9:15.50 (35.34)
9:50.55 (35.05) 10:26.42 (35.87)
11:01.50 (35.08) 11:37.48 (35.98)
12:13.50 (36.02) 12:48.90 (35.40)
13:24.23 (35.33) 13:59.58 (35.35)
14:34.95 (35.37) 15:09.88 (34.93)
15:45.10 (35.22) 16:20.67 (35.57)
16:55.86 (35.19) 17:30.11 (34.25)
18:05.25 (35.14) 19:12.20 (1:06.95)
7 Haggerty, Claire M 14 MMSC-IL 19:28.47 19:15.28
30.86 1:05.36 (34.50)
1:40.50 (35.14) 2:15.70 (35.20)
2:50.89 (35.19) 3:25.84 (34.95)
4:00.74 (34.90) 4:35.77 (35.03)
5:11.33 (35.56) 5:46.91 (35.58)
6:22.08 (35.17) 6:57.52 (35.44)
7:32.84 (35.32) 8:07.82 (34.98)
8:43.29 (35.47) 9:18.78 (35.49)
9:54.36 (35.58) 10:29.35 (34.99)
11:04.93 (35.58) 11:40.38 (35.45)
12:15.78 (35.40) 12:50.80 (35.02)
13:26.24 (35.44) 14:01.12 (34.88)
14:36.44 (35.32) 15:11.70 (35.26)
15:47.32 (35.62) 16:22.29 (34.97)
16:57.34 (35.05) 17:32.72 (35.38)
18:07.73 (35.01) 18:42.70 (34.97) 19:15.28 (32.58)
8 Kramer, Stephanie E 16 Blue Devils-IL 19:20.65 19:16.19
31.11 1:05.59 (34.48)
1:40.66 (35.07) 2:15.85 (35.19)
2:51.06 (35.21) 3:26.21 (35.15)
4:01.49 (35.28) 4:36.82 (35.33)
5:12.05 (35.23) 5:47.42 (35.37)
6:22.90 (35.48) 6:58.43 (35.53)
7:33.83 (35.40) 8:08.89 (35.06)
8:44.24 (35.35) 9:19.61 (35.37)
9:54.80 (35.19) 10:30.00 (35.20)
11:05.37 (35.37) 11:40.77 (35.40)
12:16.27 (35.50) 12:51.41 (35.14)
13:26.44 (35.03) 14:01.54 (35.10)
14:36.72 (35.18) 15:11.94 (35.22)
15:47.19 (35.25) 16:22.13 (34.94)
16:57.49 (35.36) 17:32.75 (35.26)
18:07.62 (34.87) 18:42.60 (34.98) 19:16.19 (33.59)
9 Elsmo, Julia 14 CATS-IL 19:41.12 19:23.18
29.60 1:03.28 (33.68)
1:37.34 (34.06) 2:11.55 (34.21)
2:45.80 (34.25) 3:20.74 (34.94)
3:55.69 (34.95) 4:30.58 (34.89)
5:05.64 (35.06) 5:40.50 (34.86)
6:15.78 (35.28) 6:50.80 (35.02)
7:26.61 (35.81) 8:02.33 (35.72)
8:38.55 (36.22) 9:14.27 (35.72)
9:50.77 (36.50) 10:26.77 (36.00)
11:03.48 (36.71) 11:39.00 (35.52)
12:15.38 (36.38)
13:28.13 ( ) 14:04.02 (35.89)
14:39.96 (35.94) 15:15.88 (35.92)
15:51.62 (35.74) 16:27.63 (36.01)
17:03.11 (35.48) 17:38.37 (35.26)
18:13.89 (35.52) 18:49.05 (35.16) 19:23.18 (34.13)
10 Cordes, Kendall J 13 Gators-IL 19:30.99 19:26.62
30.91 1:04.91 (34.00)
1:39.53 (34.62) 2:14.44 (34.91)
2:49.43 (34.99) 3:24.93 (35.50)
4:00.20 (35.27) 4:35.96 (35.76)
5:11.93 (35.97) 5:47.50 (35.57)
6:23.31 (35.81) 6:58.58 (35.27)
7:34.94 (36.36) 8:10.61 (35.67)
8:46.27 (35.66) 9:22.33 (36.06)
9:57.99 (35.66) 10:33.53 (35.54)
11:09.32 (35.79) 11:45.49 (36.17)
12:20.97 (35.48) 12:57.12 (36.15)
13:33.10 (35.98) 14:09.49 (36.39)
14:44.89 (35.40) 15:21.41 (36.52)
15:56.52 (35.11) 16:32.41 (35.89)
17:07.52 (35.11) 17:43.62 (36.10)
18:19.12 (35.50) 18:54.47 (35.35) 19:26.62 (32.15)
11 Nash, Sara Kate K 15 Blue Devils-IL 19:23.14 19:40.36
32.12 1:07.88 (35.76)
1:43.36 (35.48) 2:19.01 (35.65)
2:54.78 (35.77) 3:30.70 (35.92)
4:06.73 (36.03) 4:42.95 (36.22)
5:18.93 (35.98) 5:54.78 (35.85)
6:31.22 (36.44) 7:07.70 (36.48)
7:44.12 (36.42) 8:20.51 (36.39)
8:56.49 (35.98) 9:33.12 (36.63)
10:08.92 (35.80) 10:44.84 (35.92)
11:21.08 (36.24) 11:57.46 (36.38)
12:33.16 (35.70) 13:09.34 (36.18)
13:45.66 (36.32) 14:21.69 (36.03)
14:57.76 (36.07) 15:33.51 (35.75)
16:09.20 (35.69) 16:44.79 (35.59)
17:20.69 (35.90)
18:31.68 ( ) 19:06.71 (35.03) 19:40.36 (33.65)
12 Durkin, Kim M 13 Gators-IL 19:30.99 19:41.99
30.34 1:04.10 (33.76)
1:39.09 (34.99) 2:14.19 (35.10)
2:49.33 (35.14) 3:24.61 (35.28)
4:00.28 (35.67) 4:36.04 (35.76)
5:11.63 (35.59) 5:47.75 (36.12)
6:23.72 (35.97) 6:59.06 (35.34)
7:34.89 (35.83) 8:11.22 (36.33)
8:47.26 (36.04) 9:23.55 (36.29)
9:59.83 (36.28) 10:35.81 (35.98)
11:11.98 (36.17) 11:47.73 (35.75)
12:23.84 (36.11) 13:00.08 (36.24)
13:36.69 (36.61) 14:13.29 (36.60)
14:49.83 (36.54) 15:26.72 (36.89)
16:03.77 (37.05) 16:40.42 (36.65)
17:17.53 (37.11) 17:54.75 (37.22)
18:30.56 (35.81) 19:07.24 (36.68) 19:41.99 (34.75)
13 Kreda, Marcy A 13 COHO-IL 20:17.77 20:01.27
33.42 1:08.50 (35.08)
1:44.29 (35.79) 2:20.44 (36.15)
2:56.64 (36.20) 3:33.28 (36.64)
4:09.94 (36.66) 4:45.44 (35.50)
5:22.37 (36.93) 5:59.21 (36.84)
6:35.89 (36.68) 7:12.03 (36.14)
7:48.52 (36.49) 8:24.83 (36.31)
9:01.27 (36.44) 9:38.23 (36.96)
10:15.13 (36.90) 10:52.19 (37.06)
11:28.39 (36.20) 12:05.79 (37.40)
12:42.25 (36.46) 13:19.13 (36.88)
13:56.17 (37.04) 14:33.10 (36.93)
15:10.13 (37.03) 15:46.97 (36.84)
16:24.55 (37.58) 17:00.79 (36.24)
17:37.46 (36.67) 18:14.48 (37.02)
18:50.89 (36.41) 19:27.12 (36.23) 20:01.27 (34.15)
14 Gelberg, Jessi D 15 COHO-IL 20:55.87 20:13.79
33.08 1:09.83 (36.75)
1:47.33 (37.50) 2:25.04 (37.71)
3:02.37 (37.33) 3:40.39 (38.02)
4:17.62 (37.23) 4:54.81 (37.19)
5:31.98 (37.17) 6:09.38 (37.40)
6:46.50 (37.12) 7:23.64 (37.14)
8:00.49 (36.85) 8:37.72 (37.23)
9:14.82 (37.10) 9:52.42 (37.60)
10:29.48 (37.06) 11:07.01 (37.53)
11:44.13 (37.12) 12:21.25 (37.12)
12:58.44 (37.19) 13:35.96 (37.52)
14:13.17 (37.21) 14:49.17 (36.00)
15:25.96 (36.79) 16:02.84 (36.88)
16:39.73 (36.89) 17:16.34 (36.61)
17:52.91 (36.57) 18:29.07 (36.16)
19:04.67 (35.60) 19:40.09 (35.42) 20:13.79 (33.70)
15 Engdahl, Emma J 15 MMSC-IL 21:32.49 20:22.98
32.31 1:08.53 (36.22)
1:46.08 (37.55) 2:23.93 (37.85)
3:01.29 (37.36) 3:38.84 (37.55)
4:16.69 (37.85) 4:54.10 (37.41)
5:31.52 (37.42) 6:09.08 (37.56)
6:46.70 (37.62) 7:24.34 (37.64)
8:02.24 (37.90) 8:40.03 (37.79)
9:18.22 (38.19) 9:55.69 (37.47)
10:33.01 (37.32) 11:10.83 (37.82)
11:48.17 (37.34) 12:26.07 (37.90)
13:03.11 (37.04) 13:40.06 (36.95)
14:17.52 (37.46) 14:54.95 (37.43)
15:32.20 (37.25) 16:09.20 (37.00)
16:45.88 (36.68) 17:22.15 (36.27)
17:58.03 (35.88) 18:34.77 (36.74)
19:11.83 (37.06) 19:48.22 (36.39) 20:22.98 (34.76)
16 Nowak, Kaya A 11 Gators-IL NT 21:03.65
32.79 1:10.33 (37.54)
1:49.00 (38.67) 2:27.73 (38.73)
3:05.60 (37.87) 3:44.15 (38.55)
4:22.60 (38.45) 5:01.34 (38.74)
5:41.09 (39.75) 6:20.40 (39.31)
6:59.48 (39.08) 7:38.33 (38.85)
8:17.58 (39.25) 8:56.65 (39.07)
9:36.18 (39.53) 10:14.41 (38.23)
10:53.60 (39.19) 11:32.34 (38.74)
12:10.53 (38.19) 12:48.38 (37.85)
13:26.80 (38.42) 14:05.22 (38.42)
14:44.05 (38.83) 15:22.80 (38.75)
16:01.91 (39.11) 16:40.65 (38.74)
17:19.07 (38.42) 17:57.90 (38.83)
18:36.81 (38.91) 19:15.03 (38.22)
19:53.15 (38.12) 20:30.07 (36.92) 21:03.65 (33.58)
17 Laudano, Kenzie T 14 CATS-IL 19:51.12 21:05.99
32.39 1:08.06 (35.67)
1:44.94 (36.88) 2:22.55 (37.61)
3:00.55 (38.00) 3:39.17 (38.62)
4:17.78 (38.61) 4:56.16 (38.38)
5:34.64 (38.48) 6:13.73 (39.09)
6:52.27 (38.54) 7:31.18 (38.91)
8:10.66 (39.48) 8:48.82 (38.16)
9:28.35 (39.53) 10:07.47 (39.12)
10:46.01 (38.54) 11:24.77 (38.76)
12:03.90 (39.13) 12:41.98 (38.08)
13:20.94 (38.96) 14:00.04 (39.10)
14:39.20 (39.16) 15:18.20 (39.00)
15:57.30 (39.10) 16:36.14 (38.84)
17:14.97 (38.83) 17:53.61 (38.64)
18:32.26 (38.65) 19:11.38 (39.12)
19:50.34 (38.96) 20:29.27 (38.93) 21:05.99 (36.72)
18 Domagala, Jessica P 13 CATS-IL 20:00.12 21:06.82
1:10.39 ( )
2:27.28 (1:16.89) 3:05.01 (37.73)
3:43.20 (38.19)
4:21.28 ( ) 4:59.76 (38.48)
5:38.38 (38.62) 6:16.86 (38.48)
6:55.50 (38.64) 7:34.70 (39.20)
8:13.54 (38.84) 8:52.51 (38.97)
9:31.92 (39.41) 10:11.35 (39.43)
10:50.32 (38.97) 11:29.41 (39.09)
12:08.24 (38.83) 12:47.12 (38.88)
13:26.04 (38.92) 14:05.12 (39.08)
14:44.01 (38.89) 15:22.62 (38.61)
16:01.70 (39.08) 16:40.26 (38.56)
17:19.42 (39.16) 17:58.91 (39.49)
18:37.50 (38.59) 19:15.66 (38.16)
19:53.91 (38.25) 20:30.47 (36.56) 21:06.82 (36.35)
19 Jakubek, Anna J 11 COHO-IL 21:59.29 21:32.76
34.50 1:12.60 (38.10)
1:51.23 (38.63) 2:30.29 (39.06)
3:09.36 (39.07) 3:48.63 (39.27)
4:28.31 (39.68) 5:07.75 (39.44)
5:47.25 (39.50) 6:25.84 (38.59)
7:04.48 (38.64) 7:44.37 (39.89)
8:23.66 (39.29) 9:03.04 (39.38)
9:42.14 (39.10) 10:21.76 (39.62)
11:00.84 (39.08) 11:40.55 (39.71)
12:20.25 (39.70) 12:59.83 (39.58)
13:39.37 (39.54) 14:19.63 (40.26)
14:59.84 (40.21) 15:40.12 (40.28)
16:19.41 (39.29) 16:59.22 (39.81)
17:38.90 (39.68) 18:18.55 (39.65)
18:57.27 (38.72) 19:36.93 (39.66)
20:16.55 (39.62) 20:55.38 (38.83) 21:32.76 (37.38)
20 Ruklick, Grace E 14 Gators-IL 21:00.00 22:01.28
33.70 1:10.84 (37.14)
1:49.10 (38.26) 2:27.98 (38.88)
3:07.49 (39.51) 3:47.06 (39.57)
4:26.69 (39.63) 5:06.92 (40.23)
5:47.15 (40.23) 6:27.16 (40.01)
7:07.69 (40.53) 7:48.27 (40.58)
8:28.65 (40.38) 9:09.42 (40.77)
9:50.41 (40.99) 10:31.40 (40.99)
11:12.20 (40.80) 11:53.11 (40.91)
12:34.07 (40.96) 13:15.35 (41.28)
13:56.22 (40.87) 14:37.37 (41.15)
15:18.40 (41.03) 15:59.15 (40.75)
16:40.32 (41.17) 17:20.75 (40.43)
18:02.09 (41.34) 18:42.78 (40.69)
19:23.70 (40.92) 20:03.78 (40.08)
20:44.09 (40.31) 21:23.58 (39.49) 22:01.28 (37.70)
21 Crimmins, Allison H 13 NTSC-IL 23:00.93 22:04.16
36.29 1:15.33 (39.04)
1:55.20 (39.87) 2:35.72 (40.52)
3:15.93 (40.21) 3:56.01 (40.08)
4:36.33 (40.32) 5:16.95 (40.62)
5:57.96 (41.01) 6:38.33 (40.37)
7:18.83 (40.50) 7:58.44 (39.61)
8:39.01 (40.57) 9:19.31 (40.30)
9:59.88 (40.57) 10:40.19 (40.31)
11:20.08 (39.89) 12:01.27 (41.19)
12:42.49 (41.22) 13:23.03 (40.54)
14:04.04 (41.01) 14:45.40 (41.36)
15:26.44 (41.04) 16:07.63 (41.19)
16:48.29 (40.66) 17:28.65 (40.36)
18:09.70 (41.05) 18:50.02 (40.32)
19:29.04 (39.02) 20:08.43 (39.39)
20:48.20 (39.77) 21:27.03 (38.83) 22:04.16 (37.13)
22 Mock, Emily G 13 NTSC-IL 23:06.42 22:31.13
35.92 1:15.23 (39.31)
1:55.01 (39.78) 2:35.28 (40.27)
3:15.58 (40.30) 3:56.15 (40.57)
4:36.61 (40.46) 5:16.46 (39.85)
5:57.48 (41.02) 6:38.56 (41.08)
7:19.58 (41.02) 8:01.00 (41.42)
8:42.23 (41.23) 9:23.97 (41.74)
10:05.24 (41.27) 10:47.62 (42.38)
11:29.22 (41.60) 12:10.49 (41.27)
12:50.75 (40.26) 13:32.00 (41.25)
14:14.08 (42.08) 14:55.48 (41.40)
15:36.81 (41.33) 16:17.84 (41.03)
17:00.94 (43.10) 17:43.45 (42.51)
18:25.14 (41.69) 19:06.78 (41.64)
19:48.88 (42.10) 20:30.08 (41.20)
21:10.27 (40.19) 21:51.88 (41.61) 22:31.13 (39.25)
23 Bartha, Cynthia 16 NTSC-IL 23:00.00 23:36.30
37.17 2:00.82 (1:23.65)
2:43.83 (43.01) 3:26.32 (42.49)
4:52.81 ( ) 5:36.61 (43.80)
6:20.52 (43.91) 7:46.62 (1:26.10)
9:13.68 ( )
9:56.97 ( )
10:40.42 (43.45) 11:23.69 (43.27)
12:06.97 (43.28) 12:50.45 (43.48)
13:34.11 (43.66) 14:17.04 (42.93)
15:00.73 (43.69) 15:43.87 (43.14)
16:27.41 (43.54) 17:10.86 (43.45)
17:54.26 (43.40) 18:37.70 (43.44)
19:20.69 (42.99) 20:03.86 (43.17)
20:47.00 (43.14) 21:30.06 (43.06)
22:13.29 (43.23) 22:56.13 (42.84) 23:36.30 (40.17)
24 Ashurst, Emma L 13 NTSC-IL 25:00.00 24:59.12
36.33 1:19.60 (43.27)
2:04.23 (44.63) 2:48.57 (44.34)
3:33.55 (44.98) 4:17.49 (43.94)
5:03.78 (46.29) 5:48.84 (45.06)
6:34.46 (45.62) 7:21.52 (47.06)
8:06.52 (45.00) 8:53.73 (47.21)
9:37.84 (44.11) 10:25.46 (47.62)
11:12.95 (47.49) 11:59.10 (46.15)
12:46.46 (47.36) 13:32.73 (46.27)
14:17.35 (44.62) 15:05.26 (47.91)
15:52.28 (47.02) 16:37.93 (45.65)
17:25.20 (47.27) 18:11.85 (46.65)
18:58.08 (46.23) 19:45.21 (47.13)
20:32.13 (46.92) 21:18.05 (45.92)
22:02.48 (44.43) 22:49.11 (46.63)
23:34.18 (45.07) 24:20.03 (45.85) 24:59.12 (39.09)