Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 70 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Amato, Robert L 12 Blue Devils-IL 31.05 30.53
2 Feng, Allen 11 PAC-IL 31.55 32.21
3 Gillespie, Connor J 12 Leaning Tower-IL 33.98 32.56
4 Szczepaniak, Krystian 12 AA-IL 34.11 32.81
5 Petrov, Dino J 12 Chicago Latin-IL 32.17 32.90
6 Wood, Charlie T 11 AA-IL 34.82 33.83
7 Stensland, Zach C 11 Leaning Tower-IL 33.57 34.77
8 Kobida, Connor P 12 BSC-IL 36.07 34.84
9 Rush, Ian D 12 CATS-IL 36.02 35.35
10 Goldberg, Phillip 12 COHO-IL 36.19 35.42
11 Fitts, Malcolm D 11 PAC-IL 36.63 35.51
12 McQuet, Murphy J 11 NTSC-IL 37.74 35.78
13 Barr, Joey A 12 COHO-IL 39.63 36.51
14 Pelutis, Dmitriy 11 PAC-IL 35.89 36.65
15 Rodney, Sean P 11 BSC-IL 37.40 37.11
16 Sutton, Eric R 12 AA-IL 37.97 37.17
17 Schneider, Mark D 11 Gators-IL 38.22 37.24
18 Mitchell, Jordan A 11 CATS-IL 36.91 37.31
19 Weinstein, Bradley M 12 PAC-IL 37.81 37.75
20 Matlin, Ethan S 12 Gators-IL 44.15 37.90
21 Benson, Kevin J 12 Gators-IL 35.58 38.02
22 Cross, Colin T 11 BSC-IL 39.00 38.14
22 Noel, Kyle V 11 MMSC-IL 38.06 38.14
24 Quirk, Charlie R 12 COHO-IL 39.80 38.17
25 Damen, Nick W 11 Wildkit Swimming 38.25 38.77
26 Noel, Jake W 11 MMSC-IL 38.32 39.01
27 Meckert, Kyle C 11 BSC-IL 38.19 39.23
28 Dragman, Danny D 12 Gators-IL 38.45 39.74
29 O'Malley, Michael T 11 AA-IL 39.40 39.82
30 Ogiony, Jack H 12 NTSC-IL 41.47 40.25
31 Mack, Nathan T 12 CATS-IL 39.27 40.47
32 Shay, Jeremy A 11 BSC-IL 39.22 40.57
33 Toohey, Trey E 12 CATS-IL 40.27 40.66
34 Hagerty, Tommy E 11 Gators-IL 41.63 40.98
35 Clauss, Zach 11 Leaning Tower-IL 44.47 41.23
36 Laning, Ben J 12 BSC-IL 43.72 41.42
37 Kang, Edward L 12 Gators-IL 42.76 41.75
38 Chambers, Ben M 11 PAC-IL 42.05 42.29
39 Escobar, Esteban 11 Wildkit Swimming 43.77 42.37
40 Gunther, Tim H 11 COHO-IL 42.89 42.61
41 Kundis, Reilly B 12 CATS-IL 41.39 43.46
42 Abdou, Abdallah H 11 Chicago Latin-IL 41.94 43.77
43 White, Jason B 12 MMSC-IL 1:01.12 44.03
44 Achtemeier, Gavin 11 CATS-IL 46.31 46.23
45 Kikuoka, Tatsuru 11 COHO-IL 44.24 46.67
46 Derrick, Joshua T 11 NTSC-IL 46.70 47.21
47 Nelson, Jack J 11 AA-IL 51.44 48.43
48 Colgate, Rob S 11 Wildkit Swimming 48.22 48.57
49 Brownlee, Jack R 11 Gators-IL NT 48.60
50 Hopps, Byron B 12 NTSC-IL 55.54 49.15
51 Matsumura, Justin J 11 Gators-IL 1:10.94 49.19
52 Barbosa, Lucas T 11 Chicago Latin-IL 52.13 49.35
53 Gertz, Andrew P 12 COHO-IL 49.61 51.71
54 Cahill, George B 12 Gators-IL 56.88 53.96
55 Brint, Alan H 11 HPAC-IL 1:00.22 1:01.28
-- Crothers, Nicholas S 12 AA-IL 52.08 NS