Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 69 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rinaldi, Maddi F 11 Blue Devils-IL 30.25 30.64
2 Holmes, Kelsey E 12 BSC-IL 31.79 31.01
3 Kiefer, Alison M 12 Leaning Tower-IL 29.90 31.12
4 Kirby, Riley T 12 PAC-IL 31.64 31.74
5 Takumiya, Saki 12 AA-IL 31.64 31.91
6 Behland, Ashlin V 11 Blue Devils-IL 33.40 32.63
7 Lauderback, Ellie 12 BSC-IL 32.93 32.76
8 Gavars, Sam J 12 BSC-IL 33.16 32.91
9 Ford, Grace G 12 NTSC-IL 34.21 33.01
10 Fish, Amelia W 12 BSC-IL 33.39 33.25
11 Kozokar, Karrie A 12 MMSC-IL 32.94 33.43
12 Rosenberg, Abigail S 11 Gators-IL 32.57 33.45
12 Defeo, Anya J 12 BSC-IL 35.07 33.45
14 Xiang, Cheryl M 12 PAC-IL 34.05 33.51
15 Yeung, Bella E 12 Chicago Latin-IL 34.34 33.55
16 Ferstel, Hannah C 12 Leaning Tower-IL 33.81 33.73
17 O'Neill, Meghan M 12 PAC-IL 33.73 33.76
18 Nicholas, Jessica G 11 NTSC-IL 34.98 33.85
19 Lavelle, Meghan E 12 Leaning Tower-IL 33.67 34.00
20 Falconer, Erin E 11 PAC-IL 33.39 34.10
21 Hassemer, Emma C 12 Blue Devils-IL 34.24 34.11
22 Adams, Eleanor 12 NTSC-IL 34.67 34.17
23 Ryan, Christine L 12 NTSC-IL 33.56 34.35
24 Kaewwilai, Alyssa J 11 Leaning Tower-IL 37.42 34.56
25 Cordes, Kelly A 11 Gators-IL 35.02 34.64
26 Ragnini, Kael H 12 BSC-IL 36.12 34.71
27 Patrick, Erin M 11 Leaning Tower-IL 34.67 34.75
28 Ovalle, Alexa 12 Chicago Latin-IL 35.46 35.20
29 Brannam, Alanna I 11 NTSC-IL 35.99 35.24
30 Levy, Morgan R 12 CATS-IL 34.17 35.40
31 Pratt, Paige A 12 PAC-IL 35.90 35.76
32 Chung, Micki V 12 Wildkit Swimming 36.90 35.95
33 Schwarm, Caroline D 12 CATS-IL 37.23 36.01
34 O'Grady, Seon T 12 Blue Devils-IL 37.75 36.03
35 Doolan, Patricia J 11 Gators-IL 35.93 36.04
35 Hotchkiss, Annika G 11 PAC-IL 36.99 36.04
37 Jodloman, Stephanie 11 NTSC-IL 37.01 36.07
38 Hemesath, Summer I 11 CATS-IL 37.06 36.11
39 Wanbaugh, Madalyn 11 CATS-IL 37.10 36.41
40 Good, Caroline K 11 NTSC-IL 36.53 36.59
41 Guynn, Kate D 11 Chicago Latin-IL 37.16 36.63
42 Stolcers, Jennifer E 12 Blue Devils-IL 36.71 36.69
43 Doolan, Colleen E 11 Gators-IL 34.63 36.81
44 Pomeranets, Yuliya 12 CATS-IL 37.92 36.89
45 Hamann, Natalie A 11 MMSC-IL 37.20 36.96
46 Ford, Tally B 12 NTSC-IL 38.42 36.97
47 Reed, Olivia P 11 NTSC-IL 37.16 36.98
48 Quirk, Grace E 12 COHO-IL 36.99 37.04
48 Cronin, Jessie N 11 Chicago Latin-IL 36.69 37.04
50 Warden, Hannah E 11 NTSC-IL 38.08 37.28
51 Yaakoby, Noa R 12 Chicago Latin-IL 37.77 37.32
52 Piatek, Claudia N 11 COHO-IL 39.55 37.53
53 Barnes, Nora T 12 AA-IL 40.01 37.55
54 Robb, Rachel A 11 MMSC-IL 38.33 38.00
55 Brottman, Jorie I 11 COHO-IL 38.00 38.23
56 McClain, Madison L 12 MMSC-IL 57.71 38.48
57 Novak, Annie 12 CATS-IL 38.81 38.49
58 Schreuder, Megan L 12 AA-IL 40.65 38.67
59 Blum, Jennifer C 12 PAC-IL 38.77 38.86
60 Reger, Emma B 11 NTSC-IL 41.82 38.87
61 Gelberg, Maddie R 12 COHO-IL 39.24 39.08
62 Baetz, Lizzie S 12 Gators-IL 39.68 39.12
63 Becker, Sarah E 11 Blue Devils-IL 41.97 39.18
64 Patino, Kristen A 12 BSC-IL 39.56 39.20
65 Youshaei, Elizabeth E 11 COHO-IL 43.15 39.51
66 Richards, Shannon T 12 AA-IL 30.99 39.83
67 Sampson, Mack 12 CATS-IL 38.81 39.91
68 Kmety, Taylor E 12 Chicago Latin-IL 38.21 39.94
69 O'Hara, Kelsey M 12 Blue Devils-IL 41.85 39.98
70 Steves, Juliana J 11 HPAC-IL 49.19 40.20
71 Younger, Abby D 11 AA-IL 40.43 40.62
72 Guerrero, Stacey 12 CATS-IL 40.92 40.89
73 Ruiz, Elena F 11 Wildkit Swimming 38.91 40.99
74 Merten, Grace C 11 COHO-IL 44.51 41.08
75 Brottman, Jamie J 11 COHO-IL 41.31 41.23
76 Jeon, Jessica H 12 NTSC-IL 53.09 41.67
77 Kurzydlo, Lauren G 11 COHO-IL 43.07 41.69
78 Grod, Patricia A 11 Gators-IL 44.34 41.79
79 Berman, Leah B 12 NTSC-IL 43.47 42.53
80 Sampson, Casey 12 CATS-IL 41.95 42.62
81 Rozmus, Michaela E 12 AA-IL 42.39 42.82
82 Foster, Sarah R 12 NTSC-IL 43.72 42.83
82 Rehor, Marissa J 11 MMSC-IL 42.43 42.83
84 Lask, Samantha E 11 COHO-IL 42.31 43.04
85 Sodaro, Meagan A 12 Leaning Tower-IL 39.61 43.05
86 Freeman, Ari J 12 HPAC-IL 46.16 43.37
87 Bishop, Cece B 12 NTSC-IL 52.29 43.60
88 Huebner, Julia C 11 Chicago Latin-IL 41.77 43.66
88 Barr, Amanda L 11 COHO-IL 47.89 43.66
90 Daugerdas, Courtney M 11 CATS-IL 41.07 43.73
91 Wildman, Julie L 12 Gators-IL 42.26 43.75
92 Kaminsky, Katherine A 11 Leaning Tower-IL 43.23 43.83
93 Arcara, Brie A 11 PAC-IL 45.48 44.45
94 Kilburg, Shannon M 11 Gators-IL 44.66 44.68
95 Speer, Olivia 11 CATS-IL 43.78 45.12
96 Roberts, Lisa M 11 COHO-IL 49.72 45.30
97 Hardegree, Kayla A 12 Gators-IL NT 45.61
98 Lores, Taylor N 11 AA-IL 44.35 46.55
99 Vargo, Emily E 12 BSC-IL 47.13 47.24
100 Field, Isabella C 11 Chicago Latin-IL 56.75 47.65
101 Zhou, Elizabeth A 11 Gators-IL 54.39 48.12
102 Behm, Hannah E 11 PAC-IL 47.66 48.41
103 McGuan, Nell 11 CATS-IL 50.56 48.87
104 Seldin, Rebecca M 11 COHO-IL 48.68 48.90
105 Scekic, Alexandra 11 NTSC-IL NT 51.85
106 Weber, Alyson B 11 NTSC-IL 1:02.17 53.81
107 Amin, Maanvi K 11 BSC-IL 56.96 55.54
108 Sunder, Shobhanna M 11 PAC-IL 54.66 57.96
-- Barnett, Meg M 11 CATS-IL 38.51 DQ
-- Zhang, Lucia 11 CATS-IL 44.88 DQ
-- Primdahl, Erin K 12 BSC-IL 31.00 NS
-- Durning, Sarah 11 CATS-IL 43.45 NS
-- Gordon, Emily G 11 Gators-IL 1:05.03 NS