Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 68 Boys 9-10 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ashurst, Max B 10 NTSC-IL 36.49 35.07
35.12 35.07 ( )
2 Fishman, Judd R 9 COHO-IL 36.94 36.22
3 Black, Duncan R 10 MMSC-IL 36.23 36.71
4 Thompson, Tanner M 10 Blue Devils-IL 36.87 36.73
36.70 36.73 (0.03)
5 Scott, Eric M 10 Leaning Tower-IL 37.83 37.03
37.02 37.03 (0.01)
6 Warren, Mitchell S 10 AA-IL 39.61 38.10
7 Ehrlich, Sam S 10 Gators-IL 38.66 38.33
8 Michaels, Lucas P 10 Chicago Latin-IL 39.61 38.45
9 Lauderback, Ryan E 10 BSC-IL 38.91 38.63
38.66 38.63 ( )
10 Grigorovich, Alex J 10 HPAC-IL 42.56 39.72
11 Stern, Scott M 10 COHO-IL 40.92 39.85
11 Larkin, Connor B 10 NTSC-IL 40.51 39.85
13 Quirk, Tommy C 10 COHO-IL 40.12 40.02
14 Gavars, Mitch A 9 BSC-IL 41.09 40.39
15 Erel, Turel S 9 Gators-IL 46.30 41.41
16 Stensland, Alex R 9 Leaning Tower-IL 45.57 41.45
17 Novak, Ryan C 10 CATS-IL 42.40 41.52
18 Loucks, John H 10 NTSC-IL 44.76 41.94
19 Carson, Kyle A 10 COHO-IL 46.56 42.58
20 Ramel, Jason C 10 BSC-IL 42.78 43.21
21 Kozokar, Eric K 10 MMSC-IL 42.45 43.29
22 Kohr, Will S 10 NTSC-IL 46.91 43.50
23 Christy, William D 9 Chicago Latin-IL 44.73 43.53
24 Leven, Alec L 9 Gators-IL 42.81 43.60
25 Fish, Andrew S 10 BSC-IL 44.53 44.68
26 Crimmins, Teddy E 10 NTSC-IL 46.02 44.73
27 Pagud, Rudy S 10 CATS-IL 44.81 44.85
28 Fischoff, Evan R 10 COHO-IL 44.76 45.94
29 Scekic, Danilo 9 NTSC-IL 45.22 46.01
30 Magee, Ryan P 10 MMSC-IL 46.76 46.03
31 Myers, David J 10 AA-IL 45.79 46.10
32 Grobelny, Adam 9 COHO-IL 51.24 46.16
33 Barnes, Thomas E 9 AA-IL 45.98 46.22
34 Weiser, Peter G 10 NTSC-IL 46.32 47.50
35 Amato, Joey M 9 Blue Devils-IL 48.73 48.11
36 Rusher, Nick J 9 Gators-IL 48.84 48.20
37 Lecher, Joseph J 9 PAC-IL 47.49 48.58
38 Stein, Fred M 9 Chicago Latin-IL 50.79 48.60
39 McQuet, Mason D 9 NTSC-IL NT 48.63
40 Van Reck, Jack M 10 Blue Devils-IL 51.60 48.65
40 Abbott, Nick S 10 Gators-IL 53.60 48.65
42 Turner, Eric D 9 CATS-IL NT 48.80
43 Ganesh, Varun 9 PAC-IL 52.18 49.16
44 Derken, Tommy G 10 BSC-IL 49.31 49.64
45 Mnushkin, Ben S 9 Gators-IL 48.14 50.56
46 Duncan, Miles P 10 Chicago Latin-IL 48.60 50.62
47 Ryan, Davis 10 NTSC-IL NT 50.74
48 Barron, Paul 10 CATS-IL 51.02 50.95
49 Laning, Nick V 9 BSC-IL 51.45 51.25
50 Quirk, Connor T 9 Gators-IL 56.83 52.04
51 Nolan, Kevin M 10 AA-IL 50.58 52.57
52 Goldberg, Ethan 9 COHO-IL 54.25 54.96
53 McNary, Patrick J 10 Gators-IL NT 56.26
54 Rosenfeldt, David M 10 COHO-IL 1:06.07 56.46
55 Prizant, Luke S 9 Gators-IL 58.24 1:00.68
56 Boutsikakis, Thomas G 9 Gators-IL 1:03.08 1:03.89
-- Devedjian, Andrew H 9 COHO-IL 45.09 DQ
-- Kolaczewski, Brandon 9 CATS-IL NT DQ
-- Crothers, Charlie C 10 AA-IL 50.41 DQ
-- Cavenaugh, Cole R 9 BSC-IL 49.72 DQ
-- Pritchett, Kyle T 9 BSC-IL 1:04.05 DQ
-- Camargo, Alejandro P 10 CATS-IL NT DQ
-- Jamieson, Noah 9 CATS-IL 58.82 NS
-- Whang, Matthew 10 NTSC-IL 41.02 NS
-- Bloomfield, Jakob N 10 COHO-IL 52.13 NS
-- Balke, Joey D 9 COHO-IL 48.25 NS