Northbrook Spartan Swim Club                    1/11/2009 - 19:49PM
               Super Teams 09 - 1/9/2009 to 1/11/2009               
 
 Event 67  Girls 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kyle, Emma C           10 Blue Devils-IL      36.79      35.81  
  2 Petereit, Sloan F      10 CATS-IL             36.38      36.60  
  3 Neubauer, Macey P      10 CATS-IL             39.25      37.14  
  4 Robitaille, Emma Cate  10 NTSC-IL             39.56      37.47  
  5 Tao, Kathryne M         9 NTSC-IL             36.61      37.70  
  6 Arendt, Annemarie G    10 MMSC-IL             39.85      37.85  
  7 Travelstead, Lindsay   10 Blue Devils-IL      38.77      38.24  
  8 McGinty, Brigid R      10 Leaning Tower-IL    37.93      38.38  
  9 Takumiya, Miki          9 AA-IL               41.34      38.66  
 10 Gelberg, Natalie R     10 COHO-IL             40.40      38.94  
 11 Kirby, Casey N         10 PAC-IL              39.45      39.13  
 12 Galas, Vanessa C        9 PAC-IL              38.39      39.48  
 13 Daellenbach, Jillian   10 NTSC-IL             37.70      39.74  
 14 Caywood, Sarah         10 NTSC-IL             41.29      39.75  
 15 Johnston, Taylor R     10 Gators-IL           42.30      39.76  
 16 Abbott, Bella M        10 Gators-IL           42.56      40.02  
 17 Gelberg, Emma F        10 COHO-IL             43.29      40.33  
 18 Hemesath, Lilly A       9 CATS-IL             41.61      40.77  
 19 Hellmer, Jasmine I      9 Gators-IL           40.25      40.88  
 20 Dickerson, Libby A      9 NTSC-IL             44.51      41.45  
 21 Niemiec, Karolina A    10 AA-IL               43.45      41.79  
 22 Wawer, Mila C           9 PAC-IL              41.72      42.04  
 23 Dwyer, Mary B           9 NTSC-IL             48.38      42.74  
 24 Gilbert, Ellen A        9 Gators-IL           43.86      42.78  
 25 Hamilton, Caylee R      9 Blue Devils-IL      40.81      42.96  
 26 Barnes, Rachel A        9 BSC-IL              42.38      43.08  
 27 Walin, Kendall         10 CATS-IL             41.90      43.14  
 28 Cole, Danni L          10 COHO-IL             45.67      43.17  
 29 Schooley, Brooke L      9 Gators-IL           43.80      43.38  
 30 Livney, Sophia R       10 COHO-IL             46.35      43.40  
 31 Derrick, Anna O         9 NTSC-IL             51.39      43.61  
 32 Stensby, Lexi           9 PAC-IL              43.14      43.70  
 33 Christy, Georgia N      9 BSC-IL              47.18      44.29  
 33 McLaughlin, Alla L      9 Blue Devils-IL      46.67      44.29  
 35 Berlin, Katie A        10 NTSC-IL             45.87      44.36  
 36 Jacobs, Holly          10 CATS-IL             49.96      44.38  
 37 Barkal, Sabrina M      10 NTSC-IL             50.28      44.39  
 38 Clesen, Emily A         9 Gators-IL           44.10      44.46  
 39 Skeoch, Shannon M      10 CATS-IL             48.48      44.66  
 40 Malinowski, Nicole M   10 Blue Devils-IL      44.30      44.75  
 41 Kozurek, Grace E        9 AA-IL               45.61      44.98  
 42 Barnett, Annie K       10 CATS-IL             45.36      45.07  
 43 Pallan, Heidi K         9 BSC-IL              48.88      45.30  
 44 Richert, Emma           9 CATS-IL             50.07      45.66  
 45 Nicholas, Sara K       10 NTSC-IL             46.53      46.04  
 46 Meyer, Megan N          9 Gators-IL           46.03      46.12  
 47 Bernadel, Sydney       10 Wildkit Swimming    47.87      46.33  
 48 Pelka, Isabelle N       9 PAC-IL              48.26      46.64  
 49 Fabbri, Dana M         10 Blue Devils-IL      50.94      46.77  
 50 Schober, Marissa K      9 MMSC-IL             44.00      46.81  
 51 Pontello, Claire M     10 AA-IL               44.15      47.21  
 52 Crispin, Kendall J     10 Gators-IL           47.58      47.35  
 53 Kim, Liz                9 NTSC-IL                NT      47.59  
 54 Ragnini, Kelsey R       9 BSC-IL              50.68      47.89  
 55 Sotirchos, Olivia A    10 Gators-IL           54.93      47.93  
 56 Marzouk, Zoe G         10 CATS-IL             49.69      48.20  
 57 Kameristy, Danielle B  10 PAC-IL                 NT      48.34  
 58 Baxter, Maddie M       10 Gators-IL           56.34      48.73  
 59 Belcher, Sasha V       10 Chicago Latin-IL    48.18      48.76  
 60 Xiang, Kathy M          9 PAC-IL              54.60      48.96  
 61 Peterson, Jessica E     9 PAC-IL              51.15      49.24  
 62 Potgieter, Andrea C     9 BSC-IL              51.53      49.63  
 63 Graves, Emma K          9 BSC-IL              54.24      50.00  
 64 Hurley, Grace M         9 CATS-IL             46.08      50.22  
 65 Liebers, Emilie A       9 Gators-IL           51.52      50.23  
 66 Neurohr, Ella           9 Wildkit Swimming    50.00      50.25  
 67 Nelson, Lauren C        9 AA-IL               55.63      50.33  
 68 Lackner, Isabella C    10 COHO-IL             55.11      50.57  
 69 Kaushal, Vaidehi       10 Gators-IL           53.47      51.30  
 70 Hopps, Madeline P      10 NTSC-IL             55.34      51.46  
 71 Frankel, Grace P       10 COHO-IL             50.70      51.63  
 72 O'Meara, Megan         10 CATS-IL             56.13      52.89  
 73 Sellergren, Maddie J    9 AA-IL               50.49      52.98  
 74 Muraca, Francesca J    10 CATS-IL             56.65      53.39  
 75 Escobar, Angelina E     9 Wildkit Swimming    48.56      53.44  
 76 Singer, Mira T          9 COHO-IL             55.91      53.61  
 77 Davies, Harriet        10 CATS-IL             50.74      53.67  
 78 Finerty, Meg            9 CATS-IL           1:03.14      54.40  
 79 Hansen, Maggie G        9 COHO-IL                NT      54.58  
 80 Carroll, Colette D     10 Gators-IL           45.41      54.59  
 81 Sachs, Nina E           9 Chicago Latin-IL    54.84      55.79  
 82 Muraca, Gabriela T      9 CATS-IL             55.31      56.28  
 83 Khanolkar, Ojus         9 Chicago Latin-IL    58.90    1:00.38  
 84 Edmondson, Ashley C     9 Blue Devils-IL    1:01.27    1:00.80  
 85 Achtemeier, Riley       9 CATS-IL           1:06.82    1:01.46  
 -- Natzke, Cydney E       10 MMSC-IL             49.82         DQ  
 -- Solem, Julia M         10 COHO-IL             42.15         NS  
 -- Solem, Molly G         10 COHO-IL             44.04         NS