Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 61 Girls 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Primdahl, Erin K 12 BSC-IL 33.81 33.64
2 Baetz, Lizzie S 12 Gators-IL 34.24 33.93
3 Kordik, Jennifer L 11 MMSC-IL 34.06 34.30
4 Kaewwilai, Alyssa J 11 Leaning Tower-IL 35.19 35.03
5 Hoffman, Olivia R 12 BSC-IL 35.36 35.31
6 Scheitlin, Mekenna A 12 BSC-IL 35.98 35.66
7 Holmes, Kelsey E 12 BSC-IL 38.48 35.68
8 Xiang, Cheryl M 12 PAC-IL 36.46 35.80
9 Rosenberg, Abigail S 11 Gators-IL 41.77 35.82
10 Kiefer, Alison M 12 Leaning Tower-IL 36.18 35.90
11 Rosenberg, Charlotte 11 Chicago Latin-IL 35.84 36.35
12 Ford, Grace G 12 NTSC-IL 36.53 36.57
13 Gray, Theresa K 12 CATS-IL 36.02 36.62
14 Powell, Ruby M 11 COHO-IL 38.78 37.26
15 Hassemer, Emma C 12 Blue Devils-IL 37.17 37.62
16 Rinaldi, Maddi F 11 Blue Devils-IL 37.54 37.69
17 Lavelle, Meghan E 12 Leaning Tower-IL 39.21 37.77
18 Yeung, Bella E 12 Chicago Latin-IL 38.13 37.92
19 Chung, Micki V 12 Wildkit Swimming 38.82 38.10
20 Schreuder, Megan L 12 AA-IL 45.00 38.27
21 Gray, Anna E 11 CATS-IL 38.59 38.30
22 Dean, Alana R 11 Leaning Tower-IL 41.15 38.51
23 Nowak, Kaya A 11 Gators-IL 38.39 38.53
24 Doolan, Colleen E 11 Gators-IL 39.99 38.64
25 Stolcers, Jennifer E 12 Blue Devils-IL 39.30 39.42
26 Pratt, Paige A 12 PAC-IL 39.93 39.58
27 Reed, Olivia P 11 NTSC-IL 40.53 39.62
28 O'Grady, Seon T 12 Blue Devils-IL 41.93 39.97
29 Guynn, Kate D 11 Chicago Latin-IL 41.61 40.01
30 Brannam, Alanna I 11 NTSC-IL 40.41 40.08
30 Jeon, Jessica H 12 NTSC-IL 45.23 40.08
30 Good, Caroline K 11 NTSC-IL 40.38 40.08
33 Ovalle, Alexa 12 Chicago Latin-IL 41.14 40.36
34 Vogel, Natalie A 11 CATS-IL 38.80 40.38
35 Doolan, Patricia J 11 Gators-IL 42.38 40.39
36 Cordes, Kelly A 11 Gators-IL 38.61 40.41
37 Reger, Emma B 11 NTSC-IL 41.28 40.56
38 Vargo, Emily E 12 BSC-IL 41.59 40.61
39 Weiland, Delaney A 11 PAC-IL 41.07 40.69
40 Wanbaugh, Madalyn 11 CATS-IL 41.43 40.75
41 Kmety, Taylor E 12 Chicago Latin-IL 41.70 40.77
42 Ford, Tally B 12 NTSC-IL 40.63 40.79
43 Patrick, Erin M 11 Leaning Tower-IL 42.21 40.87
44 Yaakoby, Noa R 12 Chicago Latin-IL 40.77 40.91
45 Rehor, Marissa J 11 MMSC-IL 41.32 41.19
46 Kirby, Riley T 12 PAC-IL 44.20 41.29
47 O'Hara, Kelsey M 12 Blue Devils-IL 44.18 41.46
48 Lauderback, Ellie 12 BSC-IL 44.41 41.52
49 Gallagher, Liza P 12 NTSC-IL 41.74 41.85
50 Robb, Rachel A 11 MMSC-IL 41.87 41.89
51 Antonio, Sophia M 11 Chicago Latin-IL 42.07 42.02
52 Piatek, Claudia N 11 COHO-IL 42.34 42.39
53 Kaminsky, Katherine A 11 Leaning Tower-IL 43.42 42.73
54 Gelberg, Maddie R 12 COHO-IL 43.71 42.83
55 Barnes, Nora T 12 AA-IL 44.07 42.86
56 Hamann, Natalie A 11 MMSC-IL 47.11 43.22
57 Cronin, Jessie N 11 Chicago Latin-IL 43.20 43.31
58 Salisbury, Allison A 12 Blue Devils-IL 42.07 43.51
59 Mathur, Ishani 11 HPAC-IL 44.13 43.64
60 Balda, Trisha M 11 MMSC-IL 43.26 43.69
61 Barr, Amanda L 11 COHO-IL 46.10 43.92
62 Sampson, Casey 12 CATS-IL NT 44.13
63 Berman, Leah B 12 NTSC-IL 42.80 44.15
64 Kurzydlo, Lauren G 11 COHO-IL 46.66 44.51
65 Jacobsen, Kirsten P 11 BSC-IL 45.52 44.54
66 Lask, Samantha E 11 COHO-IL 43.99 44.63
67 Johns, Sarah M 11 CATS-IL 44.20 44.66
68 Ragnini, Kael H 12 BSC-IL 47.69 44.70
69 Totten, Isabel M 11 BSC-IL 42.51 44.75
70 Richards, Shannon T 12 AA-IL 42.00 44.88
71 Patino, Kristen A 12 BSC-IL 44.72 45.18
72 Sodaro, Meagan A 12 Leaning Tower-IL 45.41 45.90
73 Chastang, Jordan M 11 Wildkit Swimming 45.74 46.08
74 Novak, Annie 12 CATS-IL 54.17 46.74
75 Pomeranets, Yuliya 12 CATS-IL 46.00 46.82
76 Becker, Sarah E 11 Blue Devils-IL 49.38 46.92
77 Schwarm, Caroline D 12 CATS-IL 47.72 47.12
78 Brottman, Jamie J 11 COHO-IL 48.97 47.33
79 Freeman, Ari J 12 HPAC-IL 47.90 47.77
80 Lores, Taylor N 11 AA-IL 51.26 47.92
81 Plescia, Marissa A 11 BSC-IL 46.68 48.28
82 McClain, Madison L 12 MMSC-IL NT 48.50
83 Warden, Hannah E 11 NTSC-IL 49.81 48.61
84 Bishop, Cece B 12 NTSC-IL NT 49.10
85 Foster, Sarah R 12 NTSC-IL 51.00 49.21
86 Scekic, Alexandra 11 NTSC-IL 55.69 49.56
87 Zhou, Elizabeth A 11 Gators-IL 53.26 49.82
88 Field, Isabella C 11 Chicago Latin-IL 1:04.32 49.89
89 Grod, Patricia A 11 Gators-IL 53.59 50.26
90 Arcara, Brie A 11 PAC-IL 51.29 50.69
91 McGuan, Nell 11 CATS-IL 59.02 51.13
92 Rozmus, Michaela E 12 AA-IL 45.00 51.54
93 Gajdel, Erin M 12 COHO-IL 51.09 51.61
94 Steves, Juliana J 11 HPAC-IL 51.25 51.83
95 Behm, Hannah E 11 PAC-IL 57.32 52.48
96 Sunder, Shobhanna M 11 PAC-IL NT 54.37
97 Kilburg, Shannon M 11 Gators-IL 53.86 55.40
98 Speer, Olivia 11 CATS-IL 54.59 57.03
99 Gordon, Emily G 11 Gators-IL 1:04.86 58.71
-- Hardegree, Kayla A 12 Gators-IL NT DQ
-- Weber, Alyson B 11 NTSC-IL 56.84 DQ
-- Youshaei, Elizabeth E 11 COHO-IL 51.40 DQ
-- Shafiq, Sarah L 12 NTSC-IL NT DQ
-- Merten, Grace C 11 COHO-IL 50.61 DQ
-- Amin, Maanvi K 11 BSC-IL 1:21.30 NS
-- Seldin, Rebecca M 11 COHO-IL 48.94 NS