Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 60 Boys 9-10 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gullickson, Mark V 10 Leaning Tower-IL 43.87 40.37
2 Ashurst, Max B 10 NTSC-IL 40.44 41.61
3 Klabjan, Nick 10 COHO-IL 42.56 41.78
4 Zhang, Derek Y 9 CATS-IL 43.94 42.06
5 Black, Duncan R 10 MMSC-IL 43.66 42.15
6 Magee, Ryan P 10 MMSC-IL 45.50 42.18
7 Thompson, Tanner M 10 Blue Devils-IL 41.71 42.40
8 Carson, Kyle A 10 COHO-IL 43.04 42.47
9 Smith, Ryan A 10 COHO-IL 46.91 43.31
10 Stern, Scott M 10 COHO-IL 46.38 44.59
11 Andhivarothai, Kris 10 Wildkit Swimming 45.58 45.75
12 Fischoff, Evan R 10 COHO-IL 47.01 46.18
13 Michaels, Lucas P 10 Chicago Latin-IL 50.39 46.33
14 Scott, Eric M 10 Leaning Tower-IL 47.98 46.77
15 Ehrlich, Sam S 10 Gators-IL 49.01 46.89
16 Loucks, John H 10 NTSC-IL 49.28 47.17
17 Warren, Mitchell S 10 AA-IL 49.12 47.43
18 Grigorovich, Alex J 10 HPAC-IL 47.12 47.81
19 Stensland, Alex R 9 Leaning Tower-IL NT 47.96
20 Barnes, Thomas E 9 AA-IL 48.46 47.97
21 Chung, Tiger W 10 Wildkit Swimming 50.97 48.36
22 Duncan, Miles P 10 Chicago Latin-IL 53.37 50.30
23 Scekic, Danilo 9 NTSC-IL 53.95 50.53
24 Lecher, Joseph J 9 PAC-IL 50.79 50.64
25 McQuet, Mason D 9 NTSC-IL 52.45 50.87
26 Harrington, Nicholas 9 CATS-IL 1:08.72 51.97
27 Ramel, Jason C 10 BSC-IL 55.32 52.70
28 Fish, Andrew S 10 BSC-IL 56.84 53.26
29 Myers, David J 10 AA-IL 56.08 53.42
30 Abbott, Nick S 10 Gators-IL 58.71 54.85
31 Goldberg, Ethan 9 COHO-IL 57.47 55.02
32 Christy, William D 9 Chicago Latin-IL 57.40 56.09
33 Crimmins, Teddy E 10 NTSC-IL 59.55 56.89
34 Stein, Fred M 9 Chicago Latin-IL 1:09.08 57.04
35 Grobelny, Adam 9 COHO-IL 1:04.63 57.09
36 Laning, Nick V 9 BSC-IL 1:02.41 57.64
37 Devedjian, Andrew H 9 COHO-IL 1:02.27 57.84
38 Leven, Alec L 9 Gators-IL 57.41 58.09
39 Ryan, Davis 10 NTSC-IL NT 59.00
40 Camargo, Alejandro P 10 CATS-IL NT 1:00.83
41 Barron, Paul 10 CATS-IL 57.72 1:01.24
42 Erel, Turel S 9 Gators-IL 1:03.78 1:01.99
43 Turner, Eric D 9 CATS-IL NT 1:02.79
44 Cavenaugh, Cole R 9 BSC-IL 1:09.59 1:04.22
45 Rosenfeldt, David M 10 COHO-IL 1:26.98 1:15.74
46 Ganesh, Varun 9 PAC-IL 1:23.82 1:24.33
-- Boutsikakis, Thomas G 9 Gators-IL NT DQ
-- Prizant, Luke S 9 Gators-IL NT DQ
-- McNary, Patrick J 10 Gators-IL NT DQ
-- Quirk, Connor T 9 Gators-IL NT DQ
-- Rusher, Nick J 9 Gators-IL 54.68 DQ
-- Pritchett, Kyle T 9 BSC-IL NT DQ
-- Crothers, Charlie C 10 AA-IL NT DQ
-- Jamieson, Noah 9 CATS-IL NT DQ
-- Van Reck, Jack M 10 Blue Devils-IL 53.39 DQ
-- Kolaczewski, Brandon 9 CATS-IL NT DQ
-- Nolan, Kevin M 10 AA-IL 52.26 DQ
-- Whang, Matthew 10 NTSC-IL 45.18 NS
-- Bloomfield, Jakob N 10 COHO-IL 56.63 NS
-- Balke, Joey D 9 COHO-IL NT NS