Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 43 Girls 8 & Under 25 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
13 Binyon, Christina I 8 Chicago Latin-IL 20.35 20.31
14 Wander, Rachel E 8 HPAC-IL 21.83 20.54
15 Horwitz, Natalie M 8 Gators-IL 20.74 21.11
16 Funck, Eleanor O 8 PAC-IL 22.07 22.10
17 Penrod, Allie M 8 BSC-IL 21.81 22.52
18 Schooley, Madilyn K 7 Gators-IL 23.49 23.30
19 Robb, Nicole L 8 MMSC-IL 22.88 23.52
20 Walin, Meghan 7 CATS-IL 24.59 23.53
21 Hourihane, Jessica B 8 Gators-IL 21.67 24.33
22 Leonard, Jayne H 8 Gators-IL 27.05 24.58
23 Sakshaug, Katie E 8 PAC-IL NT 24.68
24 Larkin, Allison L 8 NTSC-IL NT 25.69
25 Davis, Ellie S 8 Chicago Latin-IL 29.87 25.73
26 De Joya, Megan E 8 NTSC-IL 27.24 25.95
27 Blumenthal, Jami L 8 NTSC-IL 31.86 26.23
28 Snyder, Brittany D 8 BSC-IL 27.11 26.52
29 Warren, Julie A 8 AA-IL 30.76 26.92
30 Caywood, Leah 7 NTSC-IL NT 27.28
31 Stauffer, Willa M 7 CATS-IL 26.01 27.44
32 Kirie, Ana M 7 Gators-IL NT 27.51
33 Shaw, Lizzie G 8 Gators-IL NT 28.61
34 Fischoff, Naomi S 7 COHO-IL NT 29.92
35 Janson, Emma R 8 Gators-IL NT 30.63
36 Naegele, Emily A 8 NTSC-IL NT 30.93
37 Wander, Hannah S 8 HPAC-IL 25.99 31.17
38 Hemesath, Terra 6 CATS-IL NT 31.21
39 Thompson, Addy M 8 Blue Devils-IL 32.46 31.23
40 Barnes, Sierra L 8 MMSC-IL 42.70 31.25
41 Morgan, Alexandra B 7 NTSC-IL 34.05 31.73
42 Quinn, Angela M 8 Gators-IL NT 31.86
1 Krepp, Morgan M 8 Gators-IL 17.78 17.15
2 Qiao, Tiffany 8 Gators-IL 17.39 17.50
3 Chung, Cassi T 7 Wildkit Swimming 21.48 18.62
4 Cappas, Chloe R 8 COHO-IL 18.18 18.64
5 Brooks, Anna K 8 NTSC-IL 20.46 19.31
6 Huang, Claire W 7 PAC-IL 20.54 19.34
7 Tran, Sydney L 8 HPAC-IL 25.09 19.63
8 Bloodgood, Cassidy M 8 PAC-IL 20.25 19.82
9 Guanci, Margaret A 8 COHO-IL 22.15 19.93
10 Kordik, Angela F 8 MMSC-IL 20.61 19.94
11 Lettera, Paige A 8 Blue Devils-IL 20.89 20.12
12 Xiao, Elaine 8 Blue Devils-IL 23.51 20.15
43 Towne, Carey E 8 BSC-IL 34.76 33.12
44 Clark, Mia L 8 CATS-IL 39.02 33.31
45 Krugman, Hannah E 7 COHO-IL NT 34.65
46 Rothschild, Molly I 8 PAC-IL 38.15 35.82
47 Vargo, Steph M 8 BSC-IL 44.54 38.89
48 Hassemer, Kate A 8 Blue Devils-IL 36.41 39.16
49 Bernsen, Serina G 7 HPAC-IL NT 42.47
50 Birmingham, Tess R 7 NTSC-IL NT 43.45
51 Schaffer, Katie N 7 MMSC-IL NT 47.11
-- Guarraia, Grace L 8 NTSC-IL NT DQ
-- Israel, Marni L 8 COHO-IL NT DQ
-- Snyder, Rachel D 8 BSC-IL 30.86 DQ
-- Baelum, Nicole E 8 Blue Devils-IL 38.12 DQ
-- DeVries, Maggie L 8 Gators-IL NT DQ
-- Matthew, Kaitlyn 8 CATS-IL NT DQ
-- Zarnowski, Kaya 7 COHO-IL NT DQ
-- Xue, Lisa 7 PAC-IL NT DQ
-- Sakhare, Chinmayee 8 CATS-IL NT DQ
-- Frankel, Jane L 7 COHO-IL NT DQ
-- Levin, Sarah D 7 Gators-IL NT DQ
-- Duncan, Mandy H 8 Chicago Latin-IL 32.37 NS