Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 22 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Petrov, Dino J 12 Chicago Latin-IL 26.99 25.78
2 Lui, Andy T 12 Leaning Tower-IL 26.93 26.73
3 Bolman, Brenden L 12 CATS-IL 27.15 26.91
4 Scotese, Marco E 12 NTSC-IL 28.22 27.03
5 Amato, Robert L 12 Blue Devils-IL 27.26 27.31
6 Stockwell, Sean M 11 Blue Devils-IL 28.03 27.81
7 Barr, Joey A 12 COHO-IL 29.23 28.05
8 Quilty, Ryan J 12 Blue Devils-IL 28.46 28.10
9 Tong, Weilly 12 CATS-IL 28.96 28.54
10 Harrington, Matthew A 11 CATS-IL 29.24 28.75
11 Feng, Allen 11 PAC-IL 28.42 28.78
12 Salisbury, Austin J 12 Blue Devils-IL 28.80 28.96
13 Song, Kevin K 12 NTSC-IL 29.53 29.26
14 Pelutis, Dmitriy 11 PAC-IL 29.80 29.31
15 Mack, Nathan T 12 CATS-IL 30.18 30.45
16 Dragman, Danny D 12 Gators-IL 29.66 30.60
17 Schneider, Mark D 11 Gators-IL 31.33 30.68
18 Morikado, Michael K 12 AA-IL 32.58 30.91
19 Weinstein, Bradley M 12 PAC-IL 31.49 31.14
20 Ogiony, Jack H 12 NTSC-IL 32.26 31.35
21 Rodney, Sean P 11 BSC-IL 29.23 31.46
22 Mcguire, Brennan V 12 AA-IL 34.50 31.51
23 Noel, Kyle V 11 MMSC-IL 31.86 31.65
24 Rastovac, Matthew D 11 Blue Devils-IL 34.94 31.70
25 Cross, Colin T 11 BSC-IL 32.74 31.88
26 Boynton, Mark B 12 CATS-IL 33.11 32.13
27 Triggs, Tommy W 11 CATS-IL 31.78 32.35
28 Wimmer, Daniel J 12 CATS-IL 33.34 32.41
29 Ratner, Daniel S 12 Gators-IL 32.01 32.50
30 Shifrin, Alex V 12 HPAC-IL 31.74 32.64
31 Goehrke, John D 12 CATS-IL 33.40 32.65
32 Mau, Carter T 12 AA-IL 32.44 33.09
33 Laning, Ben J 12 BSC-IL 34.99 33.15
34 Diskos, Constantine G 12 PAC-IL 32.85 33.29
35 Kundis, Reilly B 12 CATS-IL 33.77 33.51
36 Barrett, Michael 12 Wildkit Swimming 35.31 33.67
37 Ruban, Andrew S 12 Gators-IL NT 33.94
38 Olszewski, MACIEJ W 11 Wildkit Swimming 33.74 34.10
39 Hagerty, Tommy E 11 Gators-IL 34.96 34.39
40 Hernandez, Daniel 12 NTSC-IL 35.81 34.83
41 Lefebvre, Andrew J 11 PAC-IL 34.37 34.86
42 Chambers, Ben M 11 PAC-IL 34.59 34.91
43 Raynard, Patrick M 12 NTSC-IL 35.70 34.96
44 Ausmees, Carl E 11 MMSC-IL 35.47 35.48
45 Gilbert, Kevin C 12 COHO-IL 36.31 35.88
46 Gunther, Tim H 11 COHO-IL 37.93 36.02
47 Conley, Noah S 11 COHO-IL 35.98 36.68
48 Hayden, Matt F 12 Gators-IL 37.02 36.96
49 Nash, Charlie J 12 NTSC-IL 43.46 37.21
50 Smith, Ryan J 11 AA-IL 49.00 37.54
51 Birmingham, Nicholas 11 NTSC-IL 37.91 38.43
52 Karlson, Daniel D 11 Blue Devils-IL 43.91 39.80
53 Chiao, Andrew B 11 NTSC-IL 43.94 39.87
54 Galperin, Mark D 11 Gators-IL 41.91 41.95
55 Thunholm, Joe P 11 Gators-IL 41.08 41.96
56 Barbosa, Lucas T 11 Chicago Latin-IL 44.69 42.87
57 Zhou, Andy L 11 BSC-IL 38.96 42.90
58 Kim, Brian 11 Gators-IL 50.46 43.06
59 Hochman, Eddie J 11 HPAC-IL 43.94 43.76
60 Trzeciak, Andy M 11 BSC-IL 47.89 44.04
61 Lopata, Alec M 12 COHO-IL 43.48 44.13
62 Lundgren, Erik J 11 AA-IL 40.00 46.38
63 Hurley, Keegan 11 CATS-IL NT 47.21
64 Solomon, Matt J 12 Gators-IL NT 48.34
65 Hopps, Byron B 12 NTSC-IL 50.02 50.00
66 Yuen, Jeremy T 12 Gators-IL 52.35 53.70
67 Helbraun, Jonah G 11 Gators-IL 56.22 56.36
68 Brint, Alan H 11 HPAC-IL 1:00.75 56.97
-- Rossolyuk, Dennis 12 Gators-IL 36.39 NS
-- Fedorchak, Jake A 12 BSC-IL 32.15 NS