Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 12 Boys 9-10 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Smith, Ryan A 10 COHO-IL 35.68 33.59
2 Black, Duncan R 10 MMSC-IL 36.01 34.23
3 Thompson, Tanner M 10 Blue Devils-IL 35.15 36.63
4 Fishman, Judd R 9 COHO-IL 37.90 36.95
5 Harrington, Nicholas 9 CATS-IL 39.63 37.28
6 Quirk, Tommy C 10 COHO-IL 39.52 37.72
7 Gavars, Mitch A 9 BSC-IL 39.92 38.53
8 Whang, Matthew 10 NTSC-IL 43.64 38.76
9 Fish, Andrew S 10 BSC-IL 43.36 40.30
10 Chung, Tiger W 10 Wildkit Swimming 42.51 41.13
11 Larkin, Connor B 10 NTSC-IL 41.67 41.34
12 Hall, Maxx 10 Leaning Tower-IL 39.37 41.37
13 Stern, Scott M 10 COHO-IL 45.72 41.54
14 Leven, Alec L 9 Gators-IL 52.18 41.64
15 Warren, Mitchell S 10 AA-IL 47.61 42.66
16 Zhou, Anthony F 9 BSC-IL 1:04.97 42.96
17 Rabinowitz, Brian I 10 CATS-IL 44.30 43.13
18 Zhang, Derek Y 9 CATS-IL 46.53 44.29
19 Mnushkin, Ben S 9 Gators-IL 50.71 44.81
20 Loucks, John H 10 NTSC-IL 1:02.69 45.68
21 Pagud, Rudy S 10 CATS-IL 53.28 46.08
22 Ramel, Jason C 10 BSC-IL 51.25 46.20
23 Lundgren, Ryan D 9 AA-IL 45.00 47.20
24 Myers, David J 10 AA-IL 55.58 47.49
25 Novak, Ryan C 10 CATS-IL 46.22 47.84
26 Keller, Kole T 10 AA-IL 49.30 48.30
27 Barnes, Thomas E 9 AA-IL 1:05.91 51.89
28 Bishop, Jeffrey R 9 NTSC-IL NT 52.46
29 Laning, Nick V 9 BSC-IL 1:05.87 52.79
30 Morikado, Alex S 10 AA-IL 52.81 53.57
31 Ruth, Jack P 9 BSC-IL NT 53.78
32 Fox, Aidan M 9 BSC-IL 57.64 58.47
33 Sanzgiri, Arjun V 10 Blue Devils-IL 1:03.81 59.79
34 Ganesh, Varun 9 PAC-IL NT 1:07.89
35 Rutledge, David J 9 Blue Devils-IL 1:08.22 1:24.31
-- Brooks, Danny P 10 NTSC-IL 36.15 DQ
-- Valadez, Roman A 10 Blue Devils-IL NT DQ
-- Levich, Ron 10 CATS-IL NT DQ
-- Amato, Joey M 9 Blue Devils-IL 50.29 DQ
-- Mahon, Graeme A 9 BSC-IL NT DQ
-- Stryczek, Zach A 9 BSC-IL NT DQ