Northbrook Spartan Swim Club                    1/11/2009 - 19:49PM
               Super Teams 09 - 1/9/2009 to 1/11/2009               
 
 Event 11  Girls 9-10 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Travelstead, Lindsay   10 Blue Devils-IL      35.37      35.41  
  2 Song, Stephanie K      10 NTSC-IL             36.06      35.71  
  3 Tao, Kathryne M         9 NTSC-IL             35.76      36.39  
  4 Takumiya, Miki          9 AA-IL               38.87      37.27  
  5 Daellenbach, Jillian   10 NTSC-IL             37.32      37.43  
  6 Arendt, Annemarie G    10 MMSC-IL             38.50      37.60  
  7 Kirby, Casey N         10 PAC-IL              38.90      37.92  
  8 Abbott, Bella M        10 Gators-IL           39.38      38.44  
  9 Wolff, Iana            10 Wildkit Swimming    38.83      38.64  
 10 Caywood, Sarah         10 NTSC-IL             41.58      38.78  
 11 Johnston, Taylor R     10 Gators-IL              NT      39.31  
 12 Cole, Danni L          10 COHO-IL             41.74      39.87  
 13 Galas, Vanessa C        9 PAC-IL              40.63      40.67  
 14 Prince, Siobhan M      10 CATS-IL             46.93      40.90  
 15 McLaughlin, Alla L      9 Blue Devils-IL      45.10      41.18  
 16 Mendralla, Hannah M    10 CATS-IL             44.92      41.69  
 17 Richert, Emma           9 CATS-IL             44.05      41.92  
 18 Barnes, Rachel A        9 BSC-IL              44.78      42.41  
 19 Solem, Molly G         10 COHO-IL             45.41      43.61  
 20 Schooley, Brooke L      9 Gators-IL              NT      43.98  
 21 Dickerson, Libby A      9 NTSC-IL             55.16      44.25  
 22 Hoffman, Sydney A      10 BSC-IL              41.64      44.27  
 23 Wawer, Mila C           9 PAC-IL              40.41      45.36  
 24 Crispin, Kendall J     10 Gators-IL           49.43      45.98  
 25 Muraca, Gabriela T      9 CATS-IL                NT      46.00  
 26 Berlin, Katie A        10 NTSC-IL             45.77      46.10  
 27 Pyshnenko, Daria        9 Gators-IL              NT      46.14  
 28 Decatorsmith, Lily S    9 BSC-IL              55.86      46.20  
 29 Christy, Georgia N      9 BSC-IL              45.93      46.69  
 30 Skeoch, Shannon M      10 CATS-IL             49.72      47.66  
 31 Meyer, Megan N          9 Gators-IL           48.82      48.74  
 32 Mathis, Madeline T     10 BSC-IL              57.10      49.25  
 33 Hopps, Madeline P      10 NTSC-IL             57.58      49.69  
 34 Shay, Andrea A          9 BSC-IL              54.59      50.53  
 35 Ahern, Ally E           9 BSC-IL              57.39      51.26  
 36 VanDixhorn, Megan      10 CATS-IL                NT      53.04  
 37 Miller, Lauren A       10 AA-IL             1:02.00      53.19  
 38 Potgieter, Andrea C     9 BSC-IL            1:02.99      55.64  
 39 Chen, Emily             9 BSC-IL              58.61      57.32  
 40 Meyer, Abigail         10 CATS-IL                NT      58.64  
 41 Khanolkar, Ojus         9 Chicago Latin-IL    56.05      59.28  
 42 Davies, Harriet        10 CATS-IL             53.60    1:03.89  
 -- Neurohr, Ella           9 Wildkit Swimming    51.00         DQ  
 -- Mercury, Lauren M      10 Gators-IL              NT         DQ  
 -- O'Connell, Samantha L  10 NTSC-IL             38.55         DQ  
 -- Belcher, Sasha V       10 Chicago Latin-IL  1:04.56         DQ  
 -- Strickland, Jennifer   10 AA-IL               56.24         DQ  
 -- Marzouk, Zoe G         10 CATS-IL             58.73         NS  
 -- Berner, Caroline P      9 NTSC-IL             54.16         NS