Northbrook Spartan Swim Club                    1/11/2009 - 19:49PM
               Super Teams 09 - 1/9/2009 to 1/11/2009               
 
 Event 4  Boys 9-10 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stern, Scott M         10 COHO-IL                NT    7:42.80  
                 42.26      1:28.95 (46.69)
        2:15.04 (46.09)     3:03.86 (48.82)
        3:52.81 (48.95)     4:39.38 (46.57)
        5:25.86 (46.48)     6:13.58 (47.72)
        6:59.45 (45.87)     7:42.80 (43.35)
  2 Keslin, Gregory N       9 HPAC-IL                NT    7:58.98  
                 40.49      1:26.79 (46.30)
        2:14.76 (47.97)     3:02.26 (47.50)
        3:52.29 (50.03)     4:41.57 (49.28)
        5:31.88 (50.31)     6:23.13 (51.25)
        7:13.48 (50.35)     7:58.98 (45.50)
 
 Event 4  Boys 11-12 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bolman, Brenden L      12 CATS-IL           5:46.73    5:40.67  
                 30.08      1:04.28 (34.20)
        1:39.22 (34.94)     2:14.45 (35.23)
                                3:59.65 ( )
                                4:35.23 ( )
        5:08.17 (32.94)     5:40.67 (32.50)
  2 Stockwell, Sean M      11 Blue Devils-IL    5:48.03    5:41.91  
                 30.06      1:04.16 (34.10)
        1:39.10 (34.94)     2:14.36 (35.26)
        2:49.54 (35.18)     3:24.33 (34.79)
        3:59.92 (35.59)     4:35.59 (35.67)
        5:09.15 (33.56)     5:41.91 (32.76)
  3 Gillespie, Connor J    12 Leaning Tower-IL  6:26.09    5:47.21  
                 12.50      1:03.80 (51.30)
        1:38.84 (35.04)     2:14.46 (35.62)
        2:50.42 (35.96)     3:26.00 (35.58)
        4:01.09 (35.09)     4:37.04 (35.95)
        5:12.90 (35.86)     5:47.21 (34.31)
  4 Salisbury, Austin J    12 Blue Devils-IL    6:04.05    5:51.23  
                 31.07      1:06.32 (35.25)
        1:42.10 (35.78)     2:17.94 (35.84)
        2:53.83 (35.89)     3:30.08 (36.25)
        4:05.69 (35.61)     4:41.74 (36.05)
        5:17.21 (35.47)     5:51.23 (34.02)
  5 Barr, Joey A           12 COHO-IL           6:09.41    5:52.01  
                 31.36      1:06.56 (35.20)
        1:42.59 (36.03)     2:19.00 (36.41)
        2:55.52 (36.52)     3:31.55 (36.03)
        4:08.08 (36.53)     4:44.06 (35.98)
        5:19.56 (35.50)     5:52.01 (32.45)
  6 Gibson, Joseph R       11 Wildkit Swimming  6:21.07    5:58.14  
                 31.65      1:07.90 (36.25)
        1:44.35 (36.45)     2:21.79 (37.44)
        2:58.28 (36.49)     3:35.01 (36.73)
        4:11.94 (36.93)     4:49.20 (37.26)
        5:24.81 (35.61)     5:58.14 (33.33)
  7 Lesniak, Chase R       12 BSC-IL            6:04.06    6:16.40  
                 32.88      1:09.20 (36.32)
        1:47.31 (38.11)     2:26.63 (39.32)
        3:06.05 (39.42)     3:45.04 (38.99)
        4:24.72 (39.68)     5:03.42 (38.70)
        5:41.82 (38.40)     6:16.40 (34.58)
  8 Goldberg, Phillip      12 COHO-IL                NT    6:23.30  
                 33.84      1:11.73 (37.89)
        1:50.84 (39.11)     2:29.25 (38.41)
        3:08.52 (39.27)     3:47.98 (39.46)
        4:26.74 (38.76)     5:06.71 (39.97)
        5:46.90 (40.19)     6:23.30 (36.40)
  9 Wood, Charlie T        11 AA-IL             6:56.00    6:41.00  
                 35.01      1:15.79 (40.78)
        1:58.27 (42.48)     2:41.20 (42.93)
        3:24.14 (42.94)     4:04.72 (40.58)
        4:46.44 (41.72)     5:24.79 (38.35)
        6:04.79 (40.00)     6:41.00 (36.21)
 10 De Joya, Evan M        12 NTSC-IL           7:06.37    6:57.36  
                 34.62      1:16.21 (41.59)
        1:59.10 (42.89)     2:42.45 (43.35)
        3:25.20 (42.75)     4:08.99 (43.79)
        4:52.48 (43.49)     5:34.73 (42.25)
        6:17.26 (42.53)     6:57.36 (40.10)
 
 Event 4  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Conway, Matt J         14 Blue Devils-IL    5:06.89    5:01.42  
                 26.68        56.08 (29.40)
        1:26.33 (30.25)     1:57.18 (30.85)
        2:27.45 (30.27)     2:58.42 (30.97)
        3:28.99 (30.57)     4:00.38 (31.39)
      5:01.42 (1:01.04)                    
  2 Tao, David A           13 NTSC-IL           5:12.71    5:09.26  
                 26.93        56.51 (29.58)
        1:26.94 (30.43)     1:58.23 (31.29)
        2:29.85 (31.62)     3:01.88 (32.03)
        3:34.27 (32.39)     4:07.12 (32.85)
        4:39.46 (32.34)     5:09.26 (29.80)
  3 Black, Connor S        13 MMSC-IL           5:15.74    5:09.47  
                 26.56        56.73 (30.17)
        1:27.89 (31.16)     1:59.33 (31.44)
        2:31.51 (32.18)     3:03.42 (31.91)
        3:36.25 (32.83)     4:08.30 (32.05)
        4:40.51 (32.21)     5:09.47 (28.96)
  4 Ruffin, Jeffrey J      13 AA-IL             5:35.15    5:20.86  
                 28.52      1:00.42 (31.90)
        1:32.74 (32.32)     2:04.96 (32.22)
        2:37.40 (32.44)     3:10.30 (32.90)
        3:43.70 (33.40)     4:16.86 (33.16)
        4:50.39 (33.53)     5:20.86 (30.47)
  5 Snarski, Alex          13 CATS-IL           6:06.08    5:27.64  
                 28.45      1:00.33 (31.88)
        1:32.84 (32.51)     2:06.34 (33.50)
        2:40.06 (33.72)     3:14.08 (34.02)
        3:48.59 (34.51)     4:23.05 (34.46)
        4:57.53 (34.48)     5:27.64 (30.11)
  6 Mlynarski, Karol       13 Leaning Tower-IL       NT    5:29.81  
                 28.06        59.88 (31.82)
        1:32.61 (32.73)     2:06.29 (33.68)
        2:40.17 (33.88)     3:14.31 (34.14)
        3:48.74 (34.43)     4:23.28 (34.54)
        4:57.48 (34.20)     5:29.81 (32.33)
  7 Aerne, Kyle T          13 CATS-IL           5:33.06    5:33.10  
                 28.51      1:00.73 (32.22)
        1:34.04 (33.31)     2:07.63 (33.59)
        2:41.73 (34.10)     3:16.20 (34.47)
        3:50.86 (34.66)     4:25.42 (34.56)
        4:59.82 (34.40)     5:33.10 (33.28)
  8 Galas, Patrick N       13 PAC-IL            5:30.37    5:36.61  
                 29.43      1:01.58 (32.15)
        1:35.23 (33.65)     2:09.48 (34.25)
        2:43.94 (34.46)     3:18.17 (34.23)
        3:52.82 (34.65)     4:27.81 (34.99)
      5:36.61 (1:08.80)                    
  9 Pelka, Jakub T         14 PAC-IL            5:38.81    5:42.16  
                 29.38      1:02.97 (33.59)
        1:37.66 (34.69)     2:12.83 (35.17)
        2:48.61 (35.78)     3:23.82 (35.21)
        3:59.20 (35.38)     4:34.91 (35.71)
        5:10.19 (35.28)     5:42.16 (31.97)
 10 Sullivan, Joey T       13 Gators-IL         5:47.98    5:42.31  
                 29.66      1:03.21 (33.55)
        1:37.54 (34.33)     2:12.94 (35.40)
        2:48.24 (35.30)     3:23.63 (35.39)
        3:59.12 (35.49)     4:34.79 (35.67)
        5:09.56 (34.77)     5:42.31 (32.75)
 11 Jakubek, Robert K      13 COHO-IL           5:59.94    5:48.87  
                 29.60      1:02.10 (32.50)
        1:36.56 (34.46)     2:12.82 (36.26)
        2:49.39 (36.57)     3:25.78 (36.39)
        4:02.59 (36.81)     4:39.47 (36.88)
      5:48.87 (1:09.40)                    
 12 Hassemer, Luke T       13 Blue Devils-IL    5:33.94    5:49.53  
                 28.68      1:00.78 (32.10)
        1:34.62 (33.84)     2:09.73 (35.11)
        2:46.08 (36.35)     3:22.97 (36.89)
        3:59.72 (36.75)     4:37.21 (37.49)
        5:14.64 (37.43)     5:49.53 (34.89)
 13 VanLieshout, Nicholas  14 PAC-IL            5:48.39    6:00.07  
                 30.02      1:03.36 (33.34)
                                2:14.23 ( )
                                3:28.12 ( )
        4:06.32 (38.20)     4:45.05 (38.73)
        5:23.22 (38.17)     6:00.07 (36.85)
 14 Comfort, Matt S        14 Wildkit Swimming  6:08.43    6:02.03  
                 30.21      1:04.59 (34.38)
        1:40.64 (36.05)     2:17.91 (37.27)
        2:54.81 (36.90)     3:33.40 (38.59)
        4:11.13 (37.73)     4:48.99 (37.86)
        5:26.84 (37.85)     6:02.03 (35.19)
 15 Qiao, Victor           13 Gators-IL         5:54.92    6:03.05  
                 29.74      1:07.04 (37.30)
        1:44.85 (37.81)     2:22.15 (37.30)
        3:00.00 (37.85)     3:37.20 (37.20)
        4:15.58 (38.38)     4:54.82 (39.24)
        5:28.95 (34.13)     6:03.05 (34.10)
 16 Jiang, Tommy H         13 NTSC-IL           6:03.11    6:04.81  
                 32.38      1:07.64 (35.26)
        1:44.57 (36.93)     2:21.57 (37.00)
        2:59.14 (37.57)     3:37.14 (38.00)
        4:15.07 (37.93)     4:52.36 (37.29)
        5:29.15 (36.79)     6:04.81 (35.66)
 17 Weisberg, Josh L       13 PAC-IL            6:18.99    6:17.18  
                 32.97      1:09.81 (36.84)
        1:47.91 (38.10)     2:27.10 (39.19)
        3:06.11 (39.01)     3:44.90 (38.79)
        4:24.57 (39.67)     5:03.61 (39.04)
        5:41.65 (38.04)     6:17.18 (35.53)
 18 Wildman, Ben M         14 Gators-IL         6:20.06    6:20.50  
                 33.36      1:10.17 (36.81)
        1:48.09 (37.92)     2:26.60 (38.51)
        3:06.02 (39.42)     3:45.09 (39.07)
        4:24.73 (39.64)     5:03.55 (38.82)
        5:42.83 (39.28)     6:20.50 (37.67)
 19 Arendt, Nicholas A     13 MMSC-IL           7:36.88    6:39.06  
                 32.34      1:08.73 (36.39)
        1:46.95 (38.22)     2:25.80 (38.85)
        3:04.20 (38.40)     3:42.71 (38.51)
        4:22.35 (39.64)     5:01.59 (39.24)
        5:40.26 (38.67)     6:39.06 (58.80)
 20 Romo, Daniel T         14 NTSC-IL           6:47.64    6:41.87  
                 32.05      1:08.89 (36.84)
        1:48.14 (39.25)     2:29.51 (41.37)
        3:11.09 (41.58)     3:53.82 (42.73)
        4:36.15 (42.33)     5:18.00 (41.85)
        6:00.62 (42.62)     6:41.87 (41.25)
 21 Durkin, Matt J         13 Gators-IL         6:35.37    6:52.43  
                 33.77      1:14.05 (40.28)
        1:56.94 (42.89)     2:39.98 (43.04)
        3:22.92 (42.94)     4:05.53 (42.61)
        4:48.19 (42.66)     5:31.85 (43.66)
        6:13.98 (42.13)     6:52.43 (38.45)
 22 Mancillas, Dylan C     13 NTSC-IL           6:59.10    7:00.94  
                 35.97      1:15.38 (39.41)
        1:56.65 (41.27)     2:39.96 (43.31)
        3:23.91 (43.95)     4:08.44 (44.53)
        4:52.12 (43.68)     5:35.77 (43.65)
        6:19.51 (43.74)     7:00.94 (41.43)
 23 Sonneborn, Scott M     13 HPAC-IL           8:05.53    7:04.37  
                 36.37      1:17.47 (41.10)
        2:00.82 (43.35)     2:44.05 (43.23)
        3:27.61 (43.56)     4:10.30 (42.69)
        4:55.13 (44.83)     5:38.97 (43.84)
        6:23.04 (44.07)     7:04.37 (41.33)
 
 Event 4  Boys 15 & Over 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Landry, Jamie          16 CATS-IL           5:09.33    5:13.40  
                 27.03        56.81 (29.78)
        1:27.70 (30.89)     1:59.36 (31.66)
        2:31.30 (31.94)     3:03.84 (32.54)
        3:36.97 (33.13)     4:09.64 (32.67)
        4:43.15 (33.51)     5:13.40 (30.25)
  2 Ruffin, Stuart R       19 AA-IL             5:15.04    5:13.46  
                 27.88        57.58 (29.70)
        1:28.80 (31.22)     2:00.91 (32.11)
        2:33.18 (32.27)     3:05.61 (32.43)
        3:38.36 (32.75)     4:11.25 (32.89)
        4:43.71 (32.46)     5:13.46 (29.75)