Northbrook Spartan Swim Club 1/11/2009 - 19:49PM
Super Teams 09 - 1/9/2009 to 1/11/2009
Event 3 Girls 9-10 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Avdic, Azra 10 Leaning Tower-IL 6:19.23 6:01.43
2 McGinty, Brigid R 10 Leaning Tower-IL 7:16.31 7:02.35
35.96 1:17.87 (41.91)
2:00.64 (42.77) 2:43.32 (42.68)
3:25.42 (42.10) 4:08.61 (43.19)
4:51.37 (42.76) 5:35.77 (44.40)
6:19.96 (44.19) 7:02.35 (42.39)
Event 3 Girls 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gray, Theresa K 12 CATS-IL 5:54.72 5:49.37
31.38 1:05.97 (34.59)
1:41.85 (35.88) 2:16.81 (34.96)
2:52.71 (35.90) 3:28.42 (35.71)
4:04.11 (35.69) 4:40.02 (35.91)
5:15.74 (35.72) 5:49.37 (33.63)
2 Rinaldi, Maddi F 11 Blue Devils-IL 5:56.64 5:50.14
31.40 1:06.33 (34.93)
1:41.78 (35.45) 2:17.59 (35.81)
2:53.89 (36.30) 3:30.27 (36.38)
4:05.76 (35.49) 4:41.75 (35.99)
5:17.06 (35.31) 5:50.14 (33.08)
3 Behland, Ashlin V 11 Blue Devils-IL 5:53.88 5:52.21
31.61 1:06.68 (35.07)
1:42.48 (35.80) 2:19.03 (36.55)
2:55.47 (36.44) 3:31.76 (36.29)
4:08.17 (36.41) 4:43.48 (35.31)
5:18.81 (35.33) 5:52.21 (33.40)
4 Cordes, Kelly A 11 Gators-IL 6:06.23 5:56.26
32.59 1:09.22 (36.63)
1:45.57 (36.35) 2:21.40 (35.83)
2:57.74 (36.34) 3:34.68 (36.94)
4:11.65 (36.97) 4:47.31 (35.66)
5:21.86 (34.55) 5:56.26 (34.40)
5 Hassemer, Emma C 12 Blue Devils-IL 6:01.61 5:56.31
2:56.57 ( ) 3:32.58 (36.01)
4:08.46 (35.88) 4:45.55 (37.09)
5:21.97 (36.42) 5:56.31 (34.34)
6 Nowak, Kaya A 11 Gators-IL 6:03.03 5:56.83
31.06 1:06.18 (35.12)
1:42.54 (36.36) 2:19.26 (36.72)
2:56.36 (37.10) 3:33.03 (36.67)
4:09.76 (36.73) 4:46.34 (36.58)
5:22.80 (36.46) 5:56.83 (34.03)
7 Primdahl, Erin K 12 BSC-IL 6:00.36 5:56.89
31.00 1:06.57 (35.57)
1:42.94 (36.37) 2:19.12 (36.18)
2:55.79 (36.67) 3:32.71 (36.92)
4:09.86 (37.15) 4:46.50 (36.64)
5:22.59 (36.09) 5:56.89 (34.30)
8 Ryan, Christine L 12 NTSC-IL 5:57.10 5:58.01
31.79 1:06.71 (34.92)
1:44.10 (37.39) 2:20.40 (36.30)
2:56.88 (36.48) 3:33.15 (36.27)
4:09.69 (36.54) 4:46.54 (36.85)
5:22.64 (36.10) 5:58.01 (35.37)
9 Good, Caroline K 11 NTSC-IL 6:19.09 6:05.28
31.66
1:43.52 ( ) 2:20.58 (37.06)
2:58.21 (37.63) 3:35.99 (37.78)
4:13.85 (37.86) 4:51.39 (37.54)
5:29.39 (38.00) 6:05.28 (35.89)
10 Lex, Sophia 12 CATS-IL 6:18.87 6:05.92
32.25 1:09.49 (37.24)
1:46.49 (37.00) 2:22.63 (36.14)
2:59.50 (36.87) 3:36.78 (37.28)
4:14.33 (37.55) 4:52.06 (37.73)
5:29.51 (37.45) 6:05.92 (36.41)
11 Jakubek, Anna J 11 COHO-IL 6:21.71 6:10.61
31.63 1:07.80 (36.17)
1:43.88 (36.08) 2:21.01 (37.13)
2:58.84 (37.83) 3:36.70 (37.86)
4:15.65 (38.95) 4:54.62 (38.97)
5:33.68 (39.06) 6:10.61 (36.93)
12 Adams, Eleanor 12 NTSC-IL 6:20.06 6:10.93
31.77 1:07.31 (35.54)
1:45.02 (37.71) 2:23.10 (38.08)
3:01.57 (38.47) 3:39.18 (37.61)
4:17.67 (38.49) 4:56.28 (38.61)
5:34.05 (37.77) 6:10.93 (36.88)
13 Hoffman, Olivia R 12 BSC-IL 6:12.24 6:14.41
32.68 1:10.12 (37.44)
1:48.08 (37.96) 2:26.47 (38.39)
3:05.02 (38.55) 3:44.02 (39.00)
4:22.81 (38.79) 5:01.41 (38.60)
5:39.22 (37.81) 6:14.41 (35.19)
14 Doolan, Colleen E 11 Gators-IL 6:20.86 6:16.71
32.52 1:09.23 (36.71)
1:47.46 (38.23) 2:25.58 (38.12)
3:04.18 (38.60) 3:42.61 (38.43)
4:20.63 (38.02) 4:59.61 (38.98)
5:38.13 (38.52) 6:16.71 (38.58)
15 Brannam, Alanna I 11 NTSC-IL 6:34.05 6:21.54
33.78 1:12.26 (38.48)
1:51.58 (39.32) 2:30.72 (39.14)
3:09.60 (38.88) 3:49.02 (39.42)
4:28.48 (39.46) 5:07.56 (39.08)
5:45.74 (38.18) 6:21.54 (35.80)
16 Soren, Sarah J 11 COHO-IL 6:40.71 6:27.04
33.95 1:12.32 (38.37)
1:51.31 (38.99) 2:30.69 (39.38)
3:10.01 (39.32) 3:49.33 (39.32)
4:28.70 (39.37) 5:08.70 (40.00)
5:48.94 (40.24) 6:27.04 (38.10)
17 Melchiorre, Taylor M 12 COHO-IL 7:18.44 6:33.74
32.20 1:09.65 (37.45)
1:49.35 (39.70) 2:29.49 (40.14)
3:10.53 (41.04) 3:52.09 (41.56)
4:33.16 (41.07) 5:14.19 (41.03)
5:55.12 (40.93) 6:33.74 (38.62)
18 Quirk, Grace E 12 COHO-IL 6:38.66 6:39.47
35.00 1:14.51 (39.51)
1:55.37 (40.86) 2:36.67 (41.30)
3:17.34 (40.67) 3:58.12 (40.78)
4:39.18 (41.06) 5:20.07 (40.89)
6:00.46 (40.39) 6:39.47 (39.01)
19 Brottman, Jorie I 11 COHO-IL 6:33.15 6:43.19
34.44
1:55.01 ( ) 6:43.19 (4:48.18)
20 Mori, Gabby A 11 BSC-IL 6:52.70 6:44.09
1:10.74 ( )
1:51.01 (40.27) 2:32.61 (41.60)
3:14.06 (41.45) 3:55.84 (41.78)
4:38.26 (42.42) 5:20.59 (42.33)
6:02.84 (42.25) 6:44.09 (41.25)
21 Salisbury, Allison A 12 Blue Devils-IL 6:42.50 6:49.57
36.36 1:17.81 (41.45)
2:00.16 (42.35) 2:42.35 (42.19)
3:24.69 (42.34) 4:06.76 (42.07)
4:48.23 (41.47) 5:28.98 (40.75)
6:10.12 (41.14) 6:49.57 (39.45)
22 Brottman, Jamie J 11 COHO-IL 6:58.30 6:56.72
35.00 1:15.98 (40.98)
2:42.63 (1:26.65) 6:56.72 (4:14.09)
23 Marks, Maya D 11 COHO-IL 6:50.25 7:01.79
37.70 1:20.17 (42.47)
2:03.57 (43.40) 2:47.24 (43.67)
3:30.73 (43.49) 4:13.67 (42.94)
4:56.43 (42.76) 5:39.17 (42.74)
6:21.41 (42.24) 7:01.79 (40.38)
Event 3 Girls 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dickson, Morgan J 13 CATS-IL 5:14.22 5:14.50
27.21 57.84 (30.63)
1:29.70 (31.86) 2:02.16 (32.46)
2:34.48 (32.32) 3:06.62 (32.14)
3:38.90 (32.28) 4:11.36 (32.46)
4:43.84 (32.48) 5:14.50 (30.66)
2 Blaydes, Madison M 13 PAC-IL 5:19.17 5:18.57
12.21 29.19 (16.98)
1:32.60 (1:03.41) 2:04.82 (32.22)
2:37.12 (32.30) 3:09.50 (32.38)
3:41.96 (32.46) 4:14.45 (32.49)
4:46.83 (32.38) 5:18.57 (31.74)
3 Good, Elizabeth M 14 NTSC-IL 5:45.42 5:28.51
12.02 1:02.39 (50.37)
1:34.96 (32.57) 2:08.00 (33.04)
2:41.67 (33.67) 3:15.18 (33.51)
3:48.59 (33.41) 4:22.43 (33.84)
4:56.13 (33.70) 5:28.51 (32.38)
4 Costley, Campbell H 13 NTSC-IL 5:36.59 5:29.02
28.28 59.87 (31.59)
1:33.47 (33.60) 2:07.44 (33.97)
2:41.49 (34.05) 3:15.48 (33.99)
3:49.04 (33.56) 4:23.01 (33.97)
4:56.61 (33.60) 5:29.02 (32.41)
5 Soren, Emma M 14 COHO-IL 5:34.40 5:33.26
29.87 1:02.46 (32.59)
1:35.68 (33.22) 2:09.66 (33.98)
2:43.81 (34.15) 3:17.81 (34.00)
3:52.16 (34.35) 4:26.31 (34.15)
5:00.78 (34.47) 5:33.26 (32.48)
6 Horwitz, Stephanie M 14 Gators-IL 5:12.29 5:35.54
30.47 1:03.86 (33.39)
1:37.59 (33.73) 2:11.69 (34.10)
2:46.09 (34.40) 3:20.26 (34.17)
3:54.17 (33.91) 4:28.01 (33.84)
5:02.11 (34.10) 5:35.54 (33.43)
7 Schultz, Lindsay N 14 PAC-IL 5:42.13 5:35.95
30.35 1:03.94 (33.59)
1:37.22 (33.28) 2:10.80 (33.58)
2:44.93 (34.13) 3:19.39 (34.46)
3:54.04 (34.65) 4:28.74 (34.70)
5:02.88 (34.14) 5:35.95 (33.07)
8 Cordes, Kendall J 13 Gators-IL 5:39.62 5:36.85
30.18 1:03.49 (33.31)
1:37.92 (34.43) 2:12.62 (34.70)
2:47.40 (34.78) 3:21.67 (34.27)
3:55.93 (34.26) 4:30.67 (34.74)
5:04.80 (34.13) 5:36.85 (32.05)
9 Burrell, Maddi M 13 BSC-IL 5:33.87 5:40.08
29.73 1:03.09 (33.36)
1:37.56 (34.47) 2:11.83 (34.27)
2:46.78 (34.95) 3:22.25 (35.47)
3:57.08 (34.83) 4:32.16 (35.08)
5:06.96 (34.80) 5:40.08 (33.12)
10 Schrems, Kristin J 14 CATS-IL 5:57.29 5:42.97
30.84 1:04.92 (34.08)
1:39.51 (34.59) 2:14.32 (34.81)
2:49.31 (34.99) 3:24.43 (35.12)
3:59.20 (34.77) 4:34.01 (34.81)
5:08.98 (34.97) 5:42.97 (33.99)
11 Kreda, Marcy A 13 COHO-IL 5:44.27 5:46.79
1:05.46
1:40.17 ( ) 2:15.09 (34.92)
2:50.37 (35.28) 3:26.03 (35.66)
4:01.66 (35.63) 4:37.26 (35.60)
5:12.52 (35.26) 5:46.79 (34.27)
12 Levy, Ivana H 14 COHO-IL 5:46.19 5:48.04
31.19 1:05.08 (33.89)
1:39.96 (34.88) 2:15.34 (35.38)
2:50.60 (35.26) 3:26.27 (35.67)
4:02.27 (36.00) 4:38.01 (35.74)
5:13.62 (35.61) 5:48.04 (34.42)
13 Grasty, Jessie L 13 Blue Devils-IL 5:42.13 5:50.65
31.02 1:05.16 (34.14)
1:40.19 (35.03) 2:15.56 (35.37)
2:51.10 (35.54) 3:27.11 (36.01)
4:03.67 (36.56) 4:39.44 (35.77)
5:15.76 (36.32) 5:50.65 (34.89)
14 Andruzzi, Rebecca L 13 Chicago Latin-IL 5:53.49 5:50.74
31.10 1:06.30 (35.20)
1:41.86 (35.56) 2:17.42 (35.56)
2:53.39 (35.97) 3:29.15 (35.76)
4:05.60 (36.45) 4:41.14 (35.54)
5:16.88 (35.74) 5:50.74 (33.86)
15 Eichhorn, Melanie J 14 CATS-IL 5:41.20 5:50.82
30.81 1:04.96 (34.15)
1:40.25 (35.29) 2:16.18 (35.93)
2:52.31 (36.13) 3:28.17 (35.86)
4:04.11 (35.94) 4:40.23 (36.12)
5:16.11 (35.88) 5:50.82 (34.71)
16 Brown, Devon 13 Blue Devils-IL 5:40.76 5:52.58
30.70 1:05.52 (34.82)
1:41.62 (36.10) 2:17.70 (36.08)
2:54.06 (36.36) 3:30.57 (36.51)
4:06.82 (36.25) 4:42.90 (36.08)
5:18.62 (35.72) 5:52.58 (33.96)
17 Domagala, Jessica P 13 CATS-IL 5:56.59 5:59.49
31.38 1:06.62 (35.24)
1:42.45 (35.83) 2:19.26 (36.81)
2:56.49 (37.23) 3:33.33 (36.84)
4:10.65 (37.32) 4:47.77 (37.12)
5:24.40 (36.63) 5:59.49 (35.09)
18 Blair, Leanna K 14 CATS-IL 6:06.06 6:01.58
32.18 1:07.53 (35.35)
1:44.08 (36.55) 2:20.92 (36.84)
2:58.20 (37.28) 3:35.53 (37.33)
4:12.64 (37.11) 4:49.61 (36.97)
5:25.78 (36.17) 6:01.58 (35.80)
19 Rozak, Kelly E 14 PAC-IL 6:05.80 6:01.72
32.60 1:08.67 (36.07)
1:44.88 (36.21) 2:21.35 (36.47)
2:58.55 (37.20) 3:35.57 (37.02)
4:12.14 (36.57) 4:49.62 (37.48)
5:26.67 (37.05) 6:01.72 (35.05)
20 De La Chapelle, Lissy 13 CATS-IL 6:12.04 6:02.92
32.88 1:09.19 (36.31)
1:46.79 (37.60) 2:24.21 (37.42)
3:01.85 (37.64) 3:38.34 (36.49)
4:15.28 (36.94) 4:51.93 (36.65)
5:28.47 (36.54) 6:02.92 (34.45)
21 Landry, Megan E 13 Blue Devils-IL 6:11.58 6:05.58
31.82 1:07.37 (35.55)
1:44.24 (36.87) 2:21.37 (37.13)
2:59.84 (38.47) 3:38.45 (38.61)
4:16.54 (38.09) 4:53.62 (37.08)
5:31.55 (37.93) 6:05.58 (34.03)
22 West, Kate F 13 PAC-IL 5:59.33 6:06.71
32.44 1:08.57 (36.13)
1:45.97 (37.40) 2:23.46 (37.49)
3:00.97 (37.51) 3:38.67 (37.70)
4:16.20 (37.53) 4:53.62 (37.42)
5:30.82 (37.20) 6:06.71 (35.89)
23 Corcoran, Katie M 13 Leaning Tower-IL 6:01.33 6:10.89
32.15 1:08.61 (36.46)
1:46.05 (37.44) 2:24.23 (38.18)
3:03.11 (38.88) 3:41.28 (38.17)
4:20.37 (39.09) 4:58.80 (38.43)
5:35.35 (36.55) 6:10.89 (35.54)
24 Larsen, Laura E 13 PAC-IL 6:02.60 6:12.47
33.23 1:09.50 (36.27)
1:46.81 (37.31) 2:24.36 (37.55)
3:02.70 (38.34) 3:40.73 (38.03)
4:19.63 (38.90) 4:58.48 (38.85)
5:36.36 (37.88) 6:12.47 (36.11)
25 Lecher, Jessica E 13 PAC-IL 6:08.47 6:15.42
33.15 1:09.17 (36.02)
1:47.26 (38.09) 2:25.15 (37.89)
3:03.31 (38.16) 3:41.58 (38.27)
4:20.59 (39.01) 4:59.35 (38.76)
6:15.42 (1:16.07)
26 Obenchain, Kristen E 14 Blue Devils-IL NT 6:17.77
32.93 1:10.39 (37.46)
1:49.47 (39.08) 2:28.07 (38.60)
3:06.67 (38.60) 3:46.02 (39.35)
4:24.86 (38.84) 5:04.43 (39.57)
5:42.38 (37.95) 6:17.77 (35.39)
27 Ceh, Odessa A 13 Chicago Latin-IL 6:29.44 6:19.10
34.47 1:11.03 (36.56)
1:49.51 (38.48) 2:28.16 (38.65)
3:07.23 (39.07) 3:46.60 (39.37)
4:26.02 (39.42) 5:05.15 (39.13)
6:19.10 (1:13.95)
28 Chastang, Natasha A 14 Wildkit Swimming 6:19.09 6:24.48
31.62 1:08.50 (36.88)
1:46.99 (38.49) 2:25.17 (38.18)
3:04.92 (39.75) 3:44.44 (39.52)
4:25.10 (40.66) 5:05.67 (40.57)
5:46.21 (40.54) 6:24.48 (38.27)
29 Mock, Emily G 13 NTSC-IL 6:44.95 6:24.58
33.72 1:11.58 (37.86)
1:51.21 (39.63) 2:30.33 (39.12)
3:09.63 (39.30) 3:49.23 (39.60)
4:28.58 (39.35) 5:08.07 (39.49)
5:47.00 (38.93) 6:24.58 (37.58)
30 Ashurst, Emma L 13 NTSC-IL 7:14.50 6:58.53
34.50 1:16.07 (41.57)
1:59.52 (43.45) 2:44.10 (44.58)
4:11.39 (1:27.29)
4:55.24 ( ) 5:39.94 (44.70)
6:21.56 (41.62) 6:58.53 (36.97)
-- Buszydlo, Lauren C 14 AA-IL 6:22.74 NS
Event 3 Girls 15 & Over 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Alland, Victoria R 17 PAC-IL 4:58.64 5:13.26
28.41 59.40 (30.99)
1:30.90 (31.50) 2:02.58 (31.68)
2:34.51 (31.93) 3:06.28 (31.77)
3:38.30 (32.02) 4:10.18 (31.88)
4:42.17 (31.99) 5:13.26 (31.09)
2 Urban, Maddy A 16 NTSC-IL 5:20.66 5:17.64
29.32 1:02.12 (32.80)
1:34.35 (32.23) 2:06.94 (32.59)
2:39.64 (32.70) 3:12.29 (32.65)
3:44.55 (32.26) 4:17.16 (32.61)
4:49.07 (31.91) 5:17.64 (28.57)
3 Andruzzi, Melissa N 17 Chicago Latin-IL 5:17.72 5:18.53
29.70 1:02.08 (32.38)
1:34.73 (32.65) 2:06.79 (32.06)
2:39.50 (32.71) 3:12.29 (32.79)
3:44.98 (32.69) 4:17.24 (32.26)
4:49.17 (31.93) 5:18.53 (29.36)
4 Mitchell, Whitney M 16 CATS-IL 5:24.71 5:21.55
15.45 1:00.99 (45.54)
1:33.32 (32.33) 2:05.82 (32.50)
2:38.50 (32.68) 3:11.02 (32.52)
3:43.67 (32.65) 4:16.05 (32.38)
4:48.46 (32.41) 5:21.55 (33.09)
5 Leboza, Abby M 15 CATS-IL 5:21.05 5:22.64
12.37 1:00.76 (48.39)
1:33.24 (32.48) 2:05.65 (32.41)
2:38.33 (32.68) 3:11.19 (32.86)
3:43.81 (32.62) 4:16.78 (32.97)
4:50.09 (33.31) 5:22.64 (32.55)
6 Podczerwinski, Amanda 15 AA-IL 5:30.00 5:24.29
28.84 59.97 (31.13)
1:32.16 (32.19) 2:05.18 (33.02)
2:38.53 (33.35) 3:12.02 (33.49)
3:45.68 (33.66) 4:18.98 (33.30)
4:51.98 (33.00) 5:24.29 (32.31)
7 Szostak, Donna J 18 PAC-IL 5:09.59 5:25.16
29.37 1:01.98 (32.61)
1:34.93 (32.95) 2:07.85 (32.92)
2:40.74 (32.89) 3:13.33 (32.59)
3:46.09 (32.76) 4:18.87 (32.78)
4:52.01 (33.14) 5:25.16 (33.15)
8 Engel, Marissa C 15 Blue Devils-IL 5:26.84 5:26.68
29.37 1:00.83 (31.46)
1:33.10 (32.27) 2:05.73 (32.63)
2:39.06 (33.33) 3:12.22 (33.16)
3:45.59 (33.37) 4:19.33 (33.74)
4:53.58 (34.25) 5:26.68 (33.10)
9 Cunningham, Erin E 18 PAC-IL 5:32.90 5:27.30
29.05 1:00.71 (31.66)
1:33.38 (32.67) 2:06.02 (32.64)
2:39.45 (33.43)
3:47.05 ( ) 4:20.57 (33.52)
4:54.38 (33.81) 5:27.30 (32.92)
10 Klichowski, Madeleine 15 NTSC-IL 5:26.81 5:29.59
29.48 1:02.09 (32.61)
1:35.24 (33.15) 2:08.53 (33.29)
2:42.30 (33.77) 3:15.64 (33.34)
3:49.45 (33.81) 4:23.08 (33.63)
4:56.69 (33.61) 5:29.59 (32.90)
11 Jacobsen, Anne D 15 BSC-IL 5:53.06 5:29.89
29.74 1:02.78 (33.04)
1:36.16 (33.38) 2:08.93 (32.77)
2:42.53 (33.60) 3:15.48 (32.95)
3:49.05 (33.57) 4:22.47 (33.42)
4:56.48 (34.01) 5:29.89 (33.41)
12 Veselovsky, Anna I 15 Gators-IL 5:31.64 5:31.90
28.92 1:00.77 (31.85)
1:33.94 (33.17) 2:07.60 (33.66)
2:41.44 (33.84) 3:15.46 (34.02)
3:49.30 (33.84) 4:23.52 (34.22)
4:58.07 (34.55) 5:31.90 (33.83)
13 Kent, Ashley E 16 NTSC-IL 5:30.91 5:33.12
29.09 1:01.41 (32.32)
1:33.83 (32.42) 2:07.06 (33.23)
2:40.86 (33.80) 3:15.40 (34.54)
3:50.04 (34.64) 4:24.76 (34.72)
4:58.97 (34.21) 5:33.12 (34.15)
14 Gillespie, Megan E 15 Leaning Tower-IL 5:35.21 5:33.43
30.41 1:03.09 (32.68)
1:36.33 (33.24) 2:09.84 (33.51)
2:43.64 (33.80) 3:17.70 (34.06)
3:52.02 (34.32) 4:26.92 (34.90)
5:00.68 (33.76) 5:33.43 (32.75)
15 Nash, Sara Kate K 15 Blue Devils-IL 5:36.93 5:34.00
29.90 1:03.20 (33.30)
1:37.52 (34.32) 2:11.86 (34.34)
2:46.01 (34.15) 3:20.25 (34.24)
3:54.88 (34.63) 4:28.51 (33.63)
5:02.01 (33.50) 5:34.00 (31.99)
16 Cordes, Jillian L 17 Gators-IL 5:09.36 5:34.69
29.65 1:02.49 (32.84)
1:35.67 (33.18) 2:09.84 (34.17)
2:43.29 (33.45) 3:17.75 (34.46)
3:51.50 (33.75) 4:26.16 (34.66)
5:00.60 (34.44) 5:34.69 (34.09)
17 Heniken, Emily M 15 Gators-IL 5:34.73 5:35.13
28.98 1:01.08 (32.10)
1:34.43 (33.35) 2:08.68 (34.25)
2:43.04 (34.36) 3:17.59 (34.55)
3:52.26 (34.67) 4:27.25 (34.99)
5:35.13 (1:07.88)
18 VanLieshout, Emma J 17 PAC-IL 5:33.49 5:38.85
31.25 1:04.97 (33.72)
1:39.02 (34.05) 2:13.09 (34.07)
2:47.69 (34.60) 3:22.17 (34.48)
3:56.60 (34.43) 4:31.17 (34.57)
5:05.69 (34.52) 5:38.85 (33.16)
19 Andruzzi, Jessica M 15 Chicago Latin-IL 5:37.67 5:42.46
30.20 1:04.16 (33.96)
1:39.23 (35.07) 2:13.84 (34.61)
2:48.61 (34.77) 3:23.70 (35.09)
3:58.77 (35.07) 4:34.07 (35.30)
5:08.75 (34.68) 5:42.46 (33.71)
20 Toohey, Molly K 15 CATS-IL 5:43.88 5:44.94
30.52 1:04.55 (34.03)
1:38.89 (34.34) 2:14.33 (35.44)
2:49.39 (35.06) 3:25.05 (35.66)
4:00.68 (35.63) 4:36.19 (35.51)
5:11.52 (35.33) 5:44.94 (33.42)
21 Gallagher, Kelley M 16 CATS-IL 5:43.92 5:45.15
31.02 1:05.02 (34.00)
1:39.74 (34.72) 2:14.81 (35.07)
2:49.94 (35.13) 3:25.26 (35.32)
4:00.89 (35.63) 4:36.17 (35.28)
5:11.08 (34.91) 5:45.15 (34.07)
22 Kramer, Stephanie E 16 Blue Devils-IL 5:37.25 5:45.68
30.36 1:04.52 (34.16)
1:39.21 (34.69) 2:14.50 (35.29)
2:49.89 (35.39) 3:25.15 (35.26)
4:00.73 (35.58) 4:36.67 (35.94)
5:11.57 (34.90) 5:45.68 (34.11)
23 Bailey, Abby K 15 Wildkit Swimming 5:36.77 5:47.89
31.75 1:06.44 (34.69)
1:41.02 (34.58) 2:16.13 (35.11)
2:51.60 (35.47) 3:27.13 (35.53)
4:02.31 (35.18) 4:37.99 (35.68)
5:13.41 (35.42) 5:47.89 (34.48)
24 Kaszynski, Justine A 15 BSC-IL 5:46.25 5:48.08
31.88 1:05.72 (33.84)
1:40.32 (34.60) 2:15.38 (35.06)
2:51.27 (35.89) 3:27.08 (35.81)
4:03.20 (36.12) 4:38.26 (35.06)
5:13.53 (35.27) 5:48.08 (34.55)
25 Chambers, Elizabeth L 17 PAC-IL 5:41.24 5:48.99
31.57 1:05.91 (34.34)
1:41.08 (35.17) 2:16.62 (35.54)
2:52.30 (35.68) 3:28.08 (35.78)
4:04.36 (36.28) 4:39.87 (35.51)
5:14.88 (35.01) 5:48.99 (34.11)
26 Paul, Stephanie B 16 Gators-IL 5:39.00 5:49.10
30.56 1:04.27 (33.71)
1:38.72 (34.45) 2:13.66 (34.94)
2:48.92 (35.26) 3:25.34 (36.42)
4:02.20 (36.86) 4:38.66 (36.46)
5:14.60 (35.94) 5:49.10 (34.50)
27 Gelberg, Jessi D 15 COHO-IL 5:47.28 5:49.59
31.56 1:06.61 (35.05)
1:42.29 (35.68) 2:17.83 (35.54)
2:53.58 (35.75) 3:29.60 (36.02)
4:05.33 (35.73) 4:40.74 (35.41)
5:16.03 (35.29) 5:49.59 (33.56)
28 McKee, Kristen A 17 PAC-IL 5:55.37 5:52.80
31.73 1:06.70 (34.97)
1:42.37 (35.67) 2:18.32 (35.95)
2:54.50 (36.18) 3:30.00 (35.50)
4:05.58 (35.58) 4:41.76 (36.18)
5:17.98 (36.22) 5:52.80 (34.82)
29 Adams, Marie N 16 NTSC-IL 6:01.20 5:54.27
30.86 1:06.07 (35.21)
1:42.04 (35.97) 2:18.27 (36.23)
2:54.28 (36.01) 3:30.51 (36.23)
4:06.83 (36.32) 4:43.01 (36.18)
5:19.44 (36.43) 5:54.27 (34.83)
30 Durkin, Michelle A 15 Gators-IL 5:39.13 5:54.52
32.67 1:07.23 (34.56)
1:42.25 (35.02) 2:17.60 (35.35)
2:53.71 (36.11) 3:30.66 (36.95)
4:07.22 (36.56) 4:43.02 (35.80)
5:18.95 (35.93) 5:54.52 (35.57)
31 Lau, Michelle C 18 CATS-IL 6:04.52 5:56.54
31.76 1:06.68 (34.92)
1:42.41 (35.73) 2:18.78 (36.37)
2:55.22 (36.44) 3:31.69 (36.47)
4:08.45 (36.76) 4:45.16 (36.71)
5:21.67 (36.51) 5:56.54 (34.87)
32 Battaglia, Melanie A 16 AA-IL 6:05.00 6:02.91
31.77 1:07.40 (35.63)
1:43.89 (36.49) 2:21.09 (37.20)
2:58.45 (37.36) 3:35.66 (37.21)
4:13.09 (37.43) 4:50.53 (37.44)
5:27.40 (36.87) 6:02.91 (35.51)
33 Ruffin, Rebecca M 16 AA-IL 5:56.00 6:03.87
32.70 1:08.76 (36.06)
1:45.31 (36.55) 2:22.32 (37.01)
2:58.82 (36.50) 3:35.93 (37.11)
4:13.10 (37.17) 4:50.57 (37.47)
5:27.86 (37.29) 6:03.87 (36.01)
34 Henry, Amanda C 17 PAC-IL 5:53.54 6:04.62
32.40 1:08.75 (36.35)
1:44.55 (35.80) 2:21.26 (36.71)
2:58.56 (37.30) 3:35.97 (37.41)
4:13.95 (37.98) 4:50.68 (36.73)
5:27.98 (37.30) 6:04.62 (36.64)
35 Barron, Becca 17 CATS-IL 5:58.76 6:10.29
32.04 1:07.64 (35.60)
1:43.93 (36.29) 2:21.45 (37.52)
2:59.23 (37.78) 3:37.71 (38.48)
4:15.97 (38.26) 4:54.42 (38.45)
6:10.29 (1:15.87)
36 Mariani, Megan L 15 Blue Devils-IL 6:18.06 6:22.28
33.38 1:10.79 (37.41)
1:49.11 (38.32) 2:27.83 (38.72)
3:06.23 (38.40) 3:45.11 (38.88)
4:24.64 (39.53) 5:03.90 (39.26)
5:44.07 (40.17) 6:22.28 (38.21)
-- Wimberly, Madeline M 15 AA-IL 6:24.47 NS