Glenbrook Aquatics                              2/28/2010 - 17:30PM
  2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303   
                    Hosted by Glenbrook Aquatics                    
 
 Event 63  Girls 10 & Under 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Qiao, Tiffany *        10 Gators              35.43      33.51  
  2 Parker, Morgan C        9 Lake Forest         35.52      34.17  
  3 Burger, Kristen E      10 DP River Racers     34.73      34.41  
  4 Lantry, Olivia E       10 NASA                35.61      34.77  
  5 Stensby, Lexi          10 Patriot Aquatics    36.84      34.81  
  6 Frumkin, Kelly J       10 Y2K                 36.08      35.07  
  7 Galas, Vanessa C       10 Patriot Aquatics    35.12      35.11  
  8 Dessev, Nia L          10 Lake Forest         35.20      35.16  
  9 Pompevanmeerdervoort,  10 SCT                 36.52      35.34  
 10 McLaughlin, Alla L     10 Blue Devils         35.14      35.72  
 11 Pelka, Isabelle N      10 Patriot Aquatics    37.59      35.74  
 12 Bloodgood, Cassidy M    9 Patriot Aquatics    37.26      36.05  
 13 Holecek, Catherine G    9 Lake Forest         37.69      36.15  
 14 Phan, Joanne T         10 Leaning Tower       36.80      36.39  
 15 Rivera, Jazmin Y       10 Iguanas             35.56      36.72  
 16 Gilbert, Ellen A       10 Gators              37.29      36.99  
 17 Bosse, Morgan N        10 Patriot Aquatics    36.64      37.03  
 18 Medina, Luma M         10 Leaning Tower       37.16      37.22  
 19 Lettera, Paige A        9 Blue Devils         37.10      37.28  
 20 Kavanagh, Karina I      9 SCT                 36.78      37.38  
 21 Brooks, Anna K          9 NTSC                37.49      41.00  
 -- Andrews, Shannon N     10 Mustangs            37.70         DQ  
      Alternating Kick
 -- Neilson, Sam L         10 Y2K                 36.49         DQ  
      False start