Glenbrook Aquatics                              2/28/2010 - 17:30PM
  2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303   
                    Hosted by Glenbrook Aquatics                    
 
 Event 57  Girls 14 & Under 400 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kordik, Jennifer L     13 MMSC              5:13.43    4:51.29  
                 30.32      1:05.75 (35.43)
        1:43.62 (37.87)     2:20.70 (37.08)
        3:01.40 (40.70)     3:42.83 (41.43)
        4:17.51 (34.68)     4:51.29 (33.78)
  2 Gottschalk, Amanda C   14 Lake Forest       5:04.19    4:54.08  
                 31.91      1:09.61 (37.70)
        1:47.50 (37.89)     2:23.34 (35.84)
        3:05.17 (41.83)     3:47.26 (42.09)
        4:21.35 (34.09)     4:54.08 (32.73)
  3 Lucenti, Kara M        13 NTSC              5:01.56    4:58.05  
                 31.95      1:09.45 (37.50)
        1:46.70 (37.25)     2:24.05 (37.35)
        3:05.75 (41.70)     3:49.61 (43.86)
        4:25.48 (35.87)     4:58.05 (32.57)
  4 Mulhern, Susannah J    14 Wildkit Swimming  5:01.49    4:59.22  
                 31.15      1:06.32 (35.17)
        1:45.06 (38.74)     2:23.40 (38.34)
        3:07.89 (44.49)     3:53.59 (45.70)
        4:27.73 (34.14)     4:59.22 (31.49)
  5 Lanigan, Caitlin E     14 SCT               4:58.08    4:59.62  
                 31.54      1:08.79 (37.25)
        1:45.24 (36.45)     2:20.65 (35.41)
        3:06.62 (45.97)     3:52.32 (45.70)
        4:26.95 (34.63)     4:59.62 (32.67)
  6 Kreda, Marcy A         14 COHO              5:07.04    4:59.76  
                 32.16      1:08.66 (36.50)
        1:47.81 (39.15)     2:26.72 (38.91)
        3:09.17 (42.45)     3:52.81 (43.64)
        4:27.04 (34.23)     4:59.76 (32.72)
  7 Rancap, Hillary B      14 SCT               5:13.88    5:04.25  
                 32.44      1:11.13 (38.69)
        1:49.65 (38.52)     2:26.29 (36.64)
        3:11.96 (45.67)     3:56.32 (44.36)
        4:30.93 (34.61)     5:04.25 (33.32)
  8 Andruzzi, Rebecca L    14 Chicago Latin     5:05.33    5:04.60  
                 33.60      1:14.48 (40.88)
        1:53.62 (39.14)     2:31.99 (38.37)
        3:14.93 (42.94)     3:57.46 (42.53)
        4:32.83 (35.37)     5:04.60 (31.77)
  9 Carney, Maggie M       13 SCT               5:07.37    5:04.80  
                 31.33      1:07.52 (36.19)
        1:48.71 (41.19)     2:28.46 (39.75)
        3:14.63 (46.17)     3:59.72 (45.09)
        4:33.71 (33.99)     5:04.80 (31.09)
 10 Durkin, Kim M          14 Gators            5:10.32    5:06.20  
                 30.19      1:05.74 (35.55)
        1:44.84 (39.10)     2:23.48 (38.64)
        3:10.60 (47.12)     3:59.54 (48.94)
        4:33.45 (33.91)     5:06.20 (32.75)
 11 Kiefer, Ali M          13 Leaning Tower     5:08.74    5:09.11  
                 33.51      1:14.33 (40.82)
        1:52.87 (38.54)     2:30.39 (37.52)
        3:13.22 (42.83)     3:56.07 (42.85)
        4:33.49 (37.42)     5:09.11 (35.62)
 12 Lewis, Faith M         13 Y2K               5:14.79    5:10.69  
                 32.66      1:12.27 (39.61)
        1:52.17 (39.90)     2:31.00 (38.83)
        3:15.19 (44.19)     3:59.95 (44.76)
        4:36.24 (36.29)     5:10.69 (34.45)
 13 Curry, Adelaide M      13 Y2K               5:14.12    5:18.78  
                 32.18      1:09.41 (37.23)
        1:50.43 (41.02)     2:31.69 (41.26)
        3:18.30 (46.61)     4:06.46 (48.16)
        4:42.94 (36.48)     5:18.78 (35.84)
 14 Christofalos, Alex L   13 Lake Forest       5:22.39    5:18.98  
                 35.32      1:14.96 (39.64)
        1:55.21 (40.25)     2:34.16 (38.95)
        3:19.28 (45.12)     4:05.53 (46.25)
        4:43.75 (38.22)     5:18.98 (35.23)
 15 Dessev, Yana E         14 Lake Forest       5:20.46    5:20.07  
                 33.51      1:15.36 (41.85)
        1:55.32 (39.96)     2:34.25 (38.93)
        3:22.53 (48.28)     4:10.26 (47.73)
        4:46.02 (35.76)     5:20.07 (34.05)
 -- Hill, Laura E          14 NTSC              6:08.72L       DFS  
      Declared false start - Misc