Glenbrook Aquatics                              2/28/2010 - 17:30PM
  2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303   
                    Hosted by Glenbrook Aquatics                    
 
 Event 55  Girls Open 400 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Smoliga, Olivia M      15 GTAC              4:55.59    4:46.31  
                 30.58      1:07.62 (37.04)
        1:41.93 (34.31)     2:16.12 (34.19)
        2:58.15 (42.03)     3:40.25 (42.10)
        4:14.07 (33.82)     4:46.31 (32.24)
  2 Haggerty, Claire M     15 MMSC              4:51.37    4:49.99  
                 30.53      1:05.83 (35.30)
        1:42.94 (37.11)     2:19.31 (36.37)
        3:01.00 (41.69)     3:43.62 (42.62)
        4:17.28 (33.66)     4:49.99 (32.71)
  3 Edwards, Anne L        15 GTAC              5:01.16    4:53.87  
                 32.53      1:09.54 (37.01)
        1:46.63 (37.09)     2:22.76 (36.13)
        3:05.86 (43.10)     3:49.75 (43.89)
        4:22.29 (32.54)     4:53.87 (31.58)
  4 O'Connell, Cassidy     15 Iguanas           4:56.12    4:54.26  
                 30.88      1:07.31 (36.43)
        1:46.27 (38.96)     2:24.91 (38.64)
        3:05.85 (40.94)     3:47.44 (41.59)
        4:21.45 (34.01)     4:54.26 (32.81)
  5 Smith, Lena G          15 NTSC              5:49.44L   4:56.82  
                 31.76      1:07.26 (35.50)
        1:47.01 (39.75)     2:23.00 (35.99)
        3:07.34 (44.34)     3:50.41 (43.07)
        4:24.81 (34.40)     4:56.82 (32.01)
  6 Scanlan, Alexa T       15 COHO              5:00.43    4:57.62  
                 31.99      1:09.05 (37.06)
        1:45.99 (36.94)     2:22.46 (36.47)
        3:05.64 (43.18)     3:49.23 (43.59)
        4:23.61 (34.38)     4:57.62 (34.01)
  7 Woods, Jackie N        16 Y2K               5:02.65    5:04.24  
                 33.28      1:11.67 (38.39)
        1:52.50 (40.83)     2:32.50 (40.00)
        3:13.69 (41.19)     3:55.31 (41.62)
        4:30.76 (35.45)     5:04.24 (33.48)
  8 Bailey, Abby K         16 Wildkit Swimming  5:15.08    5:04.93  
                 33.17      1:11.21 (38.04)
        1:49.40 (38.19)     2:26.39 (36.99)
        3:11.70 (45.31)     3:56.80 (45.10)
        4:32.02 (35.22)     5:04.93 (32.91)
  9 Melchiorre, Alexis G   15 COHO              4:58.61    5:06.21  
                 31.59      1:09.38 (37.79)
        1:49.95 (40.57)     2:28.97 (39.02)
        3:14.31 (45.34)     4:00.57 (46.26)
        4:34.16 (33.59)     5:06.21 (32.05)
 10 Bick, Caroline B       15 NTSC              5:11.05    5:06.39  
                 33.79      1:11.34 (37.55)
        1:50.35 (39.01)     2:28.17 (37.82)
        3:13.91 (45.74)     3:59.11 (45.20)
        4:32.94 (33.83)     5:06.39 (33.45)
 11 Nash, Sara Kate K      16 Blue Devils       4:54.54    5:06.45  
                 29.69      1:03.82 (34.13)
        1:44.63 (40.81)     2:24.20 (39.57)
        3:08.97 (44.77)     3:53.52 (44.55)
        4:30.51 (36.99)     5:06.45 (35.94)
 12 Balda, Ashley N        15 MMSC              5:01.87    5:09.55  
                 32.30      1:11.50 (39.20)
        1:52.89 (41.39)     2:32.68 (39.79)
        3:16.27 (43.59)     3:59.52 (43.25)
        4:35.36 (35.84)     5:09.55 (34.19)
 13 Arana, Sarah E         16 Leaning Tower     5:13.89    5:13.14  
                 32.77      1:10.49 (37.72)
        1:52.43 (41.94)     2:33.24 (40.81)
        3:17.53 (44.29)     4:02.48 (44.95)
        4:38.81 (36.33)     5:13.14 (34.33)
 14 Tranmer, Miranda K     15 Tops Swim Team    5:15.29    5:13.38  
                 31.40      1:07.62 (36.22)
        1:47.07 (39.45)     2:26.36 (39.29)
        3:14.01 (47.65)     4:02.90 (48.89)
        4:38.72 (35.82)     5:13.38 (34.66)
 15 Hannant-Kozik, Katie   15 Chicago Latin     5:16.28    5:14.01  
                 35.80      1:16.58 (40.78)
        1:55.20 (38.62)     2:33.77 (38.57)
        3:19.22 (45.45)     4:04.74 (45.52)
        4:40.26 (35.52)     5:14.01 (33.75)
 -- Baneux, Isabelle R     15 NTSC              5:10.00         NS  
      Declared false start - Misc