Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 45 Girls 14 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kordik, Jennifer L 13 MMSC 26.51 25.79
2 Girgenti, Amelia M 14 Flying Fish 26.29 26.04
3 Rancap, Hillary B 14 SCT 26.23 26.06
4 Zitkus, Jenna R 14 Leaning Tower 26.25 26.28
5 Coffey, Madison E 14 Leaning Tower 26.27 26.30
5 Orbon, Molly M 14 Gators 26.31 26.30
7 Sutherland, Jessica D 14 NTSC 26.29 26.31
8 O'Neill, Meghan M 13 Patriot Aquatics 26.75 26.38
8 Dessev, Yana E 14 Lake Forest 26.97 26.38
10 Bodenstab, Monica L 14 Patriot Aquatics 26.93 26.42
11 Housner, Katee L 14 SCT 26.56 26.45
12 Ryan, Christine L 13 NTSC 27.01 26.50
13 Tomassetti, Isabella 14 Patriot Aquatics 27.03 26.52
14 Willian, Kelsey M 14 NTSC 26.93 26.54
15 Kordell, Abbi W 14 SCT 26.63 26.62
16 Carney, Maggie M 13 SCT 27.02 26.72
17 Doolan, Colleen E 12 Gators 26.37 26.76
18 Xiang, Cheryl M 13 Patriot Aquatics 26.83 26.79
19 Dale, Kayla R 14 DP River Racers 26.63 26.83
20 Chody, J. Elle E 14 SCT 27.08 26.85
21 Frentzel, Kelly D 13 NASA 27.40 26.88
22 Grasty, Jessie L 14 Blue Devils 26.41 26.92
23 Curry, Adelaide M 13 Y2K 26.92 26.97
24 Durkin, Kim M 14 Gators 27.27 26.99
25 Jeong, Alice Y 13 Patriot Aquatics 28.10 27.05
26 Baetz, Lizzie S 13 Gators 27.37 27.09
27 Merritt, Kayla E 13 Patriot Aquatics 28.43 27.10
28 Mulhern, Susannah J 14 Wildkit Swimming 26.74 27.11
29 Schneider, Margaret S 14 GTAC 27.62 27.13
30 Smith, Currie R 13 SCT 26.92 27.15
31 Ferstel, Hannah C 13 Leaning Tower 27.60 27.18
32 Gallagher, Liza P 13 NTSC 26.49 27.23
32 Sheean, Maggie M 13 Y2K 28.48 27.23
34 Moynihan, Bailey C 14 GTAC 28.47 27.24
35 Kolz, Allie A 14 Blue Devils 26.73 27.26
35 Kang, Nicole 14 Patriot Aquatics 27.55 27.26
37 Brearton, Maia A 14 SCT 27.33 27.30
37 Connell, Emma T 13 Tops Swim Team 27.63 27.30
39 Cordes, Kelly A 12 Gators 26.74 27.32
40 Lavelle, Meghan E 13 Leaning Tower 26.99 27.38
41 Cordes, Kendall J 14 Gators 26.79 27.40
42 Travelstead, Katie E 14 Blue Devils 28.45 27.41
43 Bishop, Brittany A 13 NTSC 27.64 27.42
44 Holzer, Juliana E 14 Lake Forest 27.82 27.43
45 Nowak, Kaya A 12 Gators 27.15 27.45
46 Sunday, Courtney M 13 Blue Devils 28.26 27.47
47 Bloodgood, Leah D 13 Patriot Aquatics 27.87 27.48
48 Quirk, Grace E 13 COHO 28.45 27.51
49 Cole, Taylor A 13 MYST 27.49 27.52
50 Glynn, Annie L 14 SCT 26.91 27.53
51 Kreda, Marcy A 14 COHO 28.34 27.54
52 King, Min E 14 Flying Fish 27.95 27.60
53 Hale, Marti E 13 Leaning Tower 28.50 27.71
54 Ford, Tally B 13 NTSC 27.84 27.78
55 Kiefer, Ali M 13 Leaning Tower 27.13 27.83
55 Nicholas, Jessica G 13 NTSC 26.97 27.83
55 Ashurst, Emma L 14 NTSC 27.97 27.83
58 Considine, Marta R 13 Flying Fish 27.76 27.84
59 Stannard, MaryClare C 14 Tops Swim Team 28.28 27.86
60 Lopez, Rosselyn L 14 Wildkit Swimming 27.42 27.88
61 Wieland, Clare M 13 SCT 27.70 27.95
62 O'Connell, Natalie 13 Iguanas 28.47 28.02
63 Demet, Nina S 14 SCT 27.93 28.06
64 Glattard, Jacqueline 13 Flying Fish 28.25 28.12
65 Antonietti, Gina M 13 Stingrays 28.52 28.13
66 Wilson, Maddie N 13 COHO 28.20 28.14
67 Demet, Gracie F 14 SCT 28.44 28.21
67 Bagley, Jenna M 14 WILD 27.86 28.21
69 Christofalos, Alex L 13 Lake Forest 32.36L 28.23
70 Grod, Pamela R 13 Gators 28.47 28.29
71 Hangos, Gabrielle P 13 SCT 28.55 28.31
72 Hussey, Megan P 14 WILD 28.31 28.32
73 Hassemer, Emma C 13 Blue Devils 28.08 28.35
74 Skapek, Cassandra E 13 Y2K 28.34 28.38
75 Jacobson, Ashley M 13 SCT 28.58 28.50
75 Chung, Micki V 13 Leaning Tower 28.45 28.50
77 Johnson, Elizabeth G 13 Iguanas 28.38 28.53
78 Cortez, Allison C 14 Iguanas 28.36 28.63
79 Schoettle, Anke G 13 SCT 28.54 29.11
80 Sabalaskey, Mary Clai 13 Lake Forest 28.10 29.22
-- Lewis, Faith M 13 Y2K 27.41 DNF
Did not finish
-- Meeks, Eleanor B 12 Lake Forest 27.01 NS