Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 38 Boys 14 & Under 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 White, Justin R 14 Y2K 5:32.00 5:02.47
26.36 55.94 (29.58)
1:25.93 (29.99) 1:56.41 (30.48)
2:27.53 (31.12) 2:58.93 (31.40)
3:30.62 (31.69) 4:01.84 (31.22)
4:33.32 (31.48) 5:02.47 (29.15)
2 Hallman, Mark W 13 Tops Swim Team 5:18.26 5:12.84
26.82 57.13 (30.31)
1:28.25 (31.12) 1:59.73 (31.48)
2:31.51 (31.78) 3:03.51 (32.00)
3:35.89 (32.38) 4:08.84 (32.95)
4:41.56 (32.72) 5:12.84 (31.28)
3 Kasemets, Art 14 MMSC 5:29.31 5:13.20
28.39 59.26 (30.87)
1:30.62 (31.36) 2:02.12 (31.50)
2:33.71 (31.59) 3:05.87 (32.16)
3:38.05 (32.18) 4:10.17 (32.12)
4:42.60 (32.43) 5:13.20 (30.60)
4 Koto, Nicholasgeorge 13 Patriot Aquatics 5:23.68 5:17.96
27.33 57.89 (30.56)
1:28.90 (31.01) 2:00.56 (31.66)
2:32.98 (32.42) 3:05.68 (32.70)
3:39.01 (33.33) 4:12.32 (33.31)
4:45.57 (33.25) 5:17.96 (32.39)
5 Brandt, Christopher H 13 Tops Swim Team 5:27.29 5:21.40
28.02 58.93 (30.91)
1:31.34 (32.41) 2:03.73 (32.39)
2:36.56 (32.83) 3:09.66 (33.10)
3:43.20 (33.54) 4:16.10 (32.90)
4:49.27 (33.17) 5:21.40 (32.13)
6 Salisbury, Austin J 13 Blue Devils 5:22.81 5:22.00
28.34 59.67 (31.33)
1:31.30 (31.63) 2:03.96 (32.66)
2:36.95 (32.99) 3:10.10 (33.15)
3:43.80 (33.70) 4:17.28 (33.48)
4:50.74 (33.46) 5:22.00 (31.26)
7 Jakubek, Robert K 14 COHO 5:24.71 5:22.29
29.07 59.87 (30.80)
1:32.23 (32.36) 2:04.41 (32.18)
2:37.17 (32.76) 3:10.88 (33.71)
3:44.47 (33.59) 4:18.36 (33.89)
4:51.17 (32.81) 5:22.29 (31.12)
8 Barr, Joey A 14 COHO 5:21.37 5:22.85
27.88 59.24 (31.36)
1:31.66 (32.42) 2:04.85 (33.19)
2:37.76 (32.91) 3:10.84 (33.08)
3:43.93 (33.09) 4:17.67 (33.74)
4:51.19 (33.52) 5:22.85 (31.66)
9 Smith, Daniel N 12 SCT 5:39.76 5:27.62
28.27 59.84 (31.57)
1:32.44 (32.60) 2:05.90 (33.46)
2:39.44 (33.54) 3:13.48 (34.04)
3:46.97 (33.49) 4:20.96 (33.99)
4:54.83 (33.87) 5:27.62 (32.79)
10 Goldberg, Phillip 13 COHO 5:42.99 5:29.11
29.59 1:02.47 (32.88)
1:35.78 (33.31) 2:09.54 (33.76)
2:43.14 (33.60) 3:16.97 (33.83)
3:50.00 (33.03) 4:23.31 (33.31)
4:57.10 (33.79) 5:29.11 (32.01)
11 Johnson, Dano B 14 WILD 5:35.92 5:29.22
28.30 1:00.05 (31.75)
1:33.33 (33.28) 2:07.26 (33.93)
2:41.13 (33.87) 3:15.18 (34.05)
3:49.30 (34.12) 4:23.11 (33.81)
4:57.27 (34.16) 5:29.22 (31.95)
12 Calderon, Omar 13 Y2K 5:38.39 5:30.78
29.82 1:02.67 (32.85)
1:36.23 (33.56) 2:10.15 (33.92)
2:44.18 (34.03) 3:17.75 (33.57)
3:51.46 (33.71) 4:25.03 (33.57)
4:59.19 (34.16) 5:30.78 (31.59)
13 Pimentel, Nathan D 14 Tops Swim Team 5:13.74L 5:31.50
28.91 1:00.75 (31.84)
1:33.35 (32.60) 2:06.68 (33.33)
2:40.59 (33.91) 3:14.74 (34.15)
3:48.91 (34.17) 4:23.50 (34.59)
4:58.35 (34.85) 5:31.50 (33.15)
14 Benson, Kevin J 13 Gators 5:42.55 5:32.32
28.96 1:01.09 (32.13)
1:34.04 (32.95) 2:07.35 (33.31)
2:40.84 (33.49) 3:15.10 (34.26)
3:49.91 (34.81) 4:24.94 (35.03)
4:59.15 (34.21) 5:32.32 (33.17)
15 Petrov, Dino J 14 Chicago Latin 5:30.00 5:33.17
27.92 59.21 (31.29)
1:32.01 (32.80) 2:05.67 (33.66)
2:40.10 (34.43) 3:15.18 (35.08)
3:49.09 (33.91) 4:24.29 (35.20)
4:59.95 (35.66) 5:33.17 (33.22)
16 Koh, James H 14 Gators 5:45.59 5:33.68
28.58 1:01.42 (32.84)
1:36.40 (34.98) 2:11.27 (34.87)
2:45.91 (34.64) 3:20.52 (34.61)
3:54.98 (34.46) 4:29.95 (34.97)
5:03.82 (33.87) 5:33.68 (29.86)
17 Amato, Robert L 13 Blue Devils 5:43.26 5:33.97
29.19 1:02.31 (33.12)
1:36.69 (34.38) 2:11.21 (34.52)
2:45.82 (34.61) 3:20.30 (34.48)
3:55.09 (34.79) 4:29.61 (34.52)
5:02.99 (33.38) 5:33.97 (30.98)
18 Dudek, Nick T 14 MMSC 5:46.40 5:34.42
29.55 1:02.43 (32.88)
1:36.17 (33.74) 2:10.40 (34.23)
2:44.51 (34.11) 3:18.54 (34.03)
3:52.54 (34.00) 4:26.69 (34.15)
5:01.31 (34.62) 5:34.42 (33.11)
19 Flores, Alberto 14 NASA 5:46.45 5:34.54
29.75 1:02.56 (32.81)
1:36.45 (33.89) 2:10.72 (34.27)
2:45.13 (34.41) 3:19.39 (34.26)
3:54.05 (34.66) 4:28.69 (34.64)
5:02.62 (33.93) 5:34.54 (31.92)
20 Arendt, Nicholas A 14 MMSC 5:42.86 5:39.57
29.12 1:01.87 (32.75)
1:35.41 (33.54) 2:10.16 (34.75)
2:45.46 (35.30) 3:20.67 (35.21)
3:55.84 (35.17) 4:31.30 (35.46)
5:05.93 (34.63) 5:39.57 (33.64)
21 Hackley, Clay C 13 Flying Fish 5:46.87 5:41.84
30.42 1:03.70 (33.28)
1:38.06 (34.36) 2:12.75 (34.69)
2:47.48 (34.73) 3:23.06 (35.58)
3:58.77 (35.71) 4:33.89 (35.12)
5:08.85 (34.96) 5:41.84 (32.99)
22 Stechyshyn, Ivan 14 Tops Swim Team 5:46.40 5:50.51
13.46 1:01.84 (48.38)
1:35.88 (34.04) 2:10.47 (34.59)
2:45.72 (35.25) 3:22.15 (36.43)
3:59.48 (37.33) 4:36.67 (37.19)
5:14.30 (37.63) 5:50.51 (36.21)
-- Zenner, Garrett O 14 Blue Devils 5:37.91 DQ
False start