Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 36 Boys Open 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Henley, Keven E 16 Flying Fish 5:00.64 4:55.91
25.95 54.24 (28.29)
1:23.66 (29.42) 1:53.79 (30.13)
2:23.85 (30.06) 2:54.04 (30.19)
3:24.44 (30.40) 3:55.24 (30.80)
4:26.04 (30.80) 4:55.91 (29.87)
2 Ewing, Kevin H 15 COHO 5:08.21 5:00.07
26.45 55.40 (28.95)
1:25.45 (30.05) 1:56.40 (30.95)
2:27.89 (31.49) 2:59.46 (31.57)
3:30.26 (30.80) 4:01.55 (31.29)
4:31.33 (29.78) 5:00.07 (28.74)
3 McKee, Steven M 15 Patriot Aquatics 5:11.89 5:00.65
26.83 55.42 (28.59)
1:24.60 (29.18) 1:54.72 (30.12)
2:25.33 (30.61) 2:56.01 (30.68)
3:27.04 (31.03) 3:58.41 (31.37)
4:30.05 (31.64) 5:00.65 (30.60)
4 Wasicak, Brian C 15 Leaning Tower 5:11.29 5:06.57
26.76 56.30 (29.54)
1:26.84 (30.54) 1:58.07 (31.23)
2:29.48 (31.41) 3:00.57 (31.09)
3:32.10 (31.53) 4:03.87 (31.77)
4:35.52 (31.65) 5:06.57 (31.05)
5 Johnson, Stefan P 15 Gators 5:12.65 5:11.03
27.90 58.12 (30.22)
1:29.32 (31.20) 2:00.69 (31.37)
2:32.46 (31.77) 3:04.30 (31.84)
3:36.33 (32.03) 4:08.45 (32.12)
4:40.19 (31.74) 5:11.03 (30.84)
6 McNair, Kyle W 15 MMSC 5:14.26 5:12.48
26.78 56.48 (29.70)
1:27.41 (30.93) 1:59.16 (31.75)
2:30.91 (31.75) 3:02.52 (31.61)
3:34.74 (32.22) 4:07.41 (32.67)
4:40.36 (32.95) 5:12.48 (32.12)
7 Krueger, Max C 15 NTSC 5:18.16 5:14.47
27.61 57.79 (30.18)
1:29.13 (31.34) 2:01.07 (31.94)
2:33.24 (32.17) 3:05.72 (32.48)
3:38.07 (32.35) 4:10.39 (32.32)
4:43.32 (32.93) 5:14.47 (31.15)
8 Bartha, Jason R 15 NTSC 5:26.06 5:22.01
28.04 59.82 (31.78)
1:32.44 (32.62) 2:06.07 (33.63)
2:39.82 (33.75) 3:12.36 (32.54)
3:45.62 (33.26) 4:19.18 (33.56)
4:51.80 (32.62) 5:22.01 (30.21)
9 Tatsuguchi, Chris J 15 Blue Devils 5:16.56 5:22.13
27.39 57.85 (30.46)
1:29.28 (31.43) 2:01.46 (32.18)
2:34.07 (32.61) 3:07.20 (33.13)
3:40.95 (33.75) 4:15.29 (34.34)
4:49.76 (34.47) 5:22.13 (32.37)
10 Frendreis, Ian P 16 Flying Fish 5:20.02 5:25.87
27.45 57.53 (30.08)
1:28.80 (31.27) 2:00.85 (32.05)
2:33.57 (32.72) 3:06.43 (32.86)
3:40.26 (33.83) 4:15.51 (35.25)
4:51.42 (35.91) 5:25.87 (34.45)
11 Miller, Ryan J 15 Leaning Tower 5:11.29 5:27.53
26.42 56.57 (30.15)
1:28.77 (32.20) 2:01.43 (32.66)
2:34.09 (32.66) 3:07.38 (33.29)
3:42.23 (34.85) 4:16.71 (34.48)
4:52.69 (35.98) 5:27.53 (34.84)
12 Tatham, Alex E 15 Gators 5:25.20 5:33.95
28.94 59.71 (30.77)
1:32.37 (32.66) 2:05.56 (33.19)
2:40.08 (34.52) 3:14.13 (34.05)
3:48.62 (34.49) 4:23.41 (34.79)
4:59.31 (35.90) 5:33.95 (34.64)
-- Mathews, Willis J 16 Blue Devils 5:10.31 NS
Declared false start