Glenbrook Aquatics                              2/28/2010 - 17:30PM
  2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303   
                    Hosted by Glenbrook Aquatics                    
 
 Event 35  Girls Open 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dutca, Loren L         17 Leaning Tower     5:32.18    5:21.67  
                 28.30        59.84 (31.54)
        1:32.49 (32.65)     2:05.49 (33.00)
        2:38.12 (32.63)     3:11.26 (33.14)
        3:44.43 (33.17)     4:17.63 (33.20)
        4:50.32 (32.69)     5:21.67 (31.35)
  2 Klink, Amy C           16 MMSC              5:22.14    5:23.44  
                 28.27        59.36 (31.09)
        1:31.57 (32.21)     2:03.50 (31.93)
        2:36.03 (32.53)     3:09.20 (33.17)
        3:42.54 (33.34)     4:16.55 (34.01)
        4:50.83 (34.28)     5:23.44 (32.61)
  3 Myers, Lucy C          17 Flying Fish       5:22.79    5:23.52  
                 29.85      1:02.01 (32.16)
        1:34.62 (32.61)     2:07.59 (32.97)
        2:40.25 (32.66)     3:13.49 (33.24)
        3:46.68 (33.19)     4:19.86 (33.18)
        4:52.53 (32.67)     5:23.52 (30.99)
  4 Gilbert, Lindsey A     15 Lake Forest       5:26.77    5:26.11  
                 29.51      1:01.66 (32.15)
        1:34.44 (32.78)     2:07.11 (32.67)
        2:40.10 (32.99)     3:12.97 (32.87)
        3:46.35 (33.38)     4:19.69 (33.34)
        4:53.25 (33.56)     5:26.11 (32.86)
  5 Meeks, Eleanor B       12 Lake Forest       5:44.23    5:27.07  
                 29.87      1:03.43 (33.56)
        1:37.21 (33.78)     2:11.97 (34.76)
        2:47.02 (35.05)     3:20.50 (33.48)
        3:52.12 (31.62)     4:24.72 (32.60)
        4:57.40 (32.68)     5:27.07 (29.67)
  6 Haggerty, Claire M     15 MMSC              5:25.30    5:27.90  
                 28.27        59.87 (31.60)
        1:32.72 (32.85)     2:06.08 (33.36)
        2:38.86 (32.78)     3:12.54 (33.68)
        3:46.74 (34.20)     4:20.99 (34.25)
        4:54.79 (33.80)     5:27.90 (33.11)
  7 Eichhorn, Melanie J    15 Patriot Aquatics  5:37.48    5:29.66  
                 29.93      1:02.24 (32.31)
        1:35.06 (32.82)     2:08.12 (33.06)
        2:41.78 (33.66)     3:15.83 (34.05)
        3:50.11 (34.28)     4:23.79 (33.68)
        4:57.27 (33.48)     5:29.66 (32.39)
  8 Ryan, Christine L      13 NTSC              5:43.07    5:32.15  
                 29.19      1:00.90 (31.71)
        1:33.82 (32.92)     2:07.38 (33.56)
        2:41.83 (34.45)     3:15.77 (33.94)
        3:50.30 (34.53)     4:24.40 (34.10)
        4:58.70 (34.30)     5:32.15 (33.45)
  9 Levin, Hayley R        15 COHO              5:24.74    5:32.66  
                 29.30      1:01.10 (31.80)
        1:34.30 (33.20)     2:07.71 (33.41)
        2:41.74 (34.03)     3:15.72 (33.98)
        3:49.92 (34.20)     4:23.92 (34.00)
        4:58.49 (34.57)     5:32.66 (34.17)
 10 Larsen, Laura E        15 Patriot Aquatics  5:35.39    5:32.85  
                 29.61      1:01.45 (31.84)
        1:34.33 (32.88)     2:07.16 (32.83)
        2:40.72 (33.56)     3:14.81 (34.09)
        3:49.37 (34.56)     4:24.31 (34.94)
        4:59.14 (34.83)     5:32.85 (33.71)
 11 Smith, Lena G          15 NTSC              5:36.95    5:32.88  
                 29.93      1:03.17 (33.24)
        1:36.27 (33.10)     2:09.89 (33.62)
        2:43.56 (33.67)     3:17.16 (33.60)
        3:51.02 (33.86)     4:25.09 (34.07)
        4:59.43 (34.34)     5:32.88 (33.45)
 12 Gilbert, Jennifer R    17 Lake Forest       5:38.51    5:34.40  
                 30.24      1:03.32 (33.08)
        1:37.13 (33.81)     2:10.54 (33.41)
        2:44.07 (33.53)     3:17.74 (33.67)
        3:51.61 (33.87)     4:25.90 (34.29)
        5:00.54 (34.64)     5:34.40 (33.86)
 13 Soren, Emma M          15 COHO              5:27.32    5:35.61  
                 29.00      1:00.74 (31.74)
        1:33.57 (32.83)     2:07.10 (33.53)
        2:41.38 (34.28)     3:16.11 (34.73)
        3:51.02 (34.91)     4:26.01 (34.99)
        5:01.37 (35.36)     5:35.61 (34.24)
 14 Harrison, Colleen J    15 SCT               5:38.73    5:35.87  
                 29.55      1:02.49 (32.94)
        1:35.48 (32.99)     2:09.11 (33.63)
        2:43.39 (34.28)     3:17.58 (34.19)
        3:52.03 (34.45)     4:27.77 (35.74)
        5:02.50 (34.73)     5:35.87 (33.37)
 15 Levy, Ivana H          15 COHO              5:46.19    5:36.63  
                 29.50      1:02.37 (32.87)
        1:35.70 (33.33)     2:09.86 (34.16)
        2:44.22 (34.36)     3:18.72 (34.50)
        3:53.45 (34.73)     4:28.14 (34.69)
        5:02.91 (34.77)     5:36.63 (33.72)
 16 Gelberg, Jessi D       16 COHO              5:28.80    5:36.65  
                 30.53      1:03.46 (32.93)
        1:36.93 (33.47)     2:10.70 (33.77)
        2:44.78 (34.08)     3:19.04 (34.26)
        3:53.59 (34.55)     4:28.22 (34.63)
        5:02.70 (34.48)     5:36.65 (33.95)
 17 Bertog, Ali N          16 GTAC              5:43.54    5:38.45  
                 30.46      1:04.08 (33.62)
        1:38.23 (34.15)     2:12.09 (33.86)
        2:46.41 (34.32)     3:20.70 (34.29)
        3:55.16 (34.46)     4:29.87 (34.71)
        5:04.42 (34.55)     5:38.45 (34.03)
 18 Schott, Katie R        15 Lake Forest       5:43.08    5:41.52  
                 29.88      1:03.30 (33.42)
        1:37.53 (34.23)     2:11.94 (34.41)
        2:47.11 (35.17)     3:22.18 (35.07)
        3:57.15 (34.97)     4:32.80 (35.65)
        5:07.94 (35.14)     5:41.52 (33.58)
 19 Kobida, Kaitlyn M      16 Patriot Aquatics  5:49.65    5:42.87  
                 30.61      1:04.28 (33.67)
        1:38.38 (34.10)     2:13.18 (34.80)
        2:47.82 (34.64)     3:22.71 (34.89)
        3:57.79 (35.08)     4:33.01 (35.22)
        5:08.10 (35.09)     5:42.87 (34.77)
 20 Quigley, Meghan P      15 Mustangs          5:41.50    5:43.35  
                 30.43      1:03.40 (32.97)
        1:37.58 (34.18)     2:12.43 (34.85)
        2:47.58 (35.15)     3:22.54 (34.96)
        3:58.07 (35.53)     4:33.84 (35.77)
        5:09.02 (35.18)     5:43.35 (34.33)
 21 Connell, Hannah C      16 Tops Swim Team    5:45.24    5:43.48  
                 29.98      1:03.56 (33.58)
        1:37.90 (34.34)     2:12.61 (34.71)
        2:46.90 (34.29)     3:21.85 (34.95)
        3:57.10 (35.25)     4:32.59 (35.49)
        5:08.54 (35.95)     5:43.48 (34.94)
 22 Miller, Taylor L       16 Leaning Tower     5:51.90    5:45.10  
                 30.31      1:03.05 (32.74)
        1:37.27 (34.22)     2:12.63 (35.36)
        2:48.13 (35.50)     3:23.31 (35.18)
        3:58.49 (35.18)     4:34.21 (35.72)
        5:10.09 (35.88)     5:45.10 (35.01)
 23 Bick, Caroline B       15 NTSC              5:41.43    5:45.94  
                 30.34      1:03.84 (33.50)
        1:39.52 (35.68)     2:14.68 (35.16)
        2:50.34 (35.66)     3:25.62 (35.28)
        4:00.82 (35.20)     4:36.03 (35.21)
      5:45.94 (1:09.91)                    
 24 Engdahl, Emma J        16 MMSC              5:40.32    5:46.26  
                 29.32      1:01.66 (32.34)
        1:35.72 (34.06)     2:10.13 (34.41)
        2:45.25 (35.12)     3:21.29 (36.04)
        3:57.51 (36.22)     4:33.70 (36.19)
        5:10.53 (36.83)     5:46.26 (35.73)
 25 Barry, Rebecca S       17 COHO              5:37.05    5:47.29  
                 30.16      1:04.13 (33.97)
        1:38.70 (34.57)     2:14.09 (35.39)
        2:49.86 (35.77)     3:26.19 (36.33)
        4:02.78 (36.59)     4:38.91 (36.13)
        5:14.31 (35.40)     5:47.29 (32.98)
 26 Uthe, Kate E           18 Flying Fish       5:30.93    5:47.49  
                 30.98      1:04.76 (33.78)
        1:39.38 (34.62)     2:14.14 (34.76)
        2:49.33 (35.19)     3:25.23 (35.90)
        4:01.33 (36.10)     4:37.36 (36.03)
        5:13.28 (35.92)     5:47.49 (34.21)
 27 Hannant-Kozik, Katie   15 Chicago Latin     5:18.58L   5:53.21  
                 31.30      1:05.35 (34.05)
        1:40.37 (35.02)     2:16.36 (35.99)
        2:52.09 (35.73)     3:27.88 (35.79)
        4:04.38 (36.50)     4:41.20 (36.82)
        5:18.08 (36.88)     5:53.21 (35.13)
 28 Durkin, Michelle A     16 Gators            5:25.42    5:55.04  
                 31.04      1:04.22 (33.18)
        1:38.38 (34.16)     2:13.45 (35.07)
        2:49.24 (35.79)     3:25.39 (36.15)
        4:02.15 (36.76)     4:39.47 (37.32)
        5:17.28 (37.81)     5:55.04 (37.76)
 29 Kramer, Stephanie E    18 Blue Devils       5:37.25    5:55.61  
                 31.10      1:06.06 (34.96)
        1:42.02 (35.96)     2:18.16 (36.14)
        2:54.52 (36.36)     3:30.92 (36.40)
        4:07.54 (36.62)     4:44.14 (36.60)
        5:20.44 (36.30)     5:55.61 (35.17)
 30 Holck, Kellianne M     15 MMSC              5:50.89    6:03.17  
                 31.09      1:05.77 (34.68)
        1:41.27 (35.50)     2:17.77 (36.50)
        2:53.95 (36.18)     3:31.05 (37.10)
        4:08.92 (37.87)     4:47.65 (38.73)
        5:26.00 (38.35)     6:03.17 (37.17)
 31 DiValerio, Checka N    17 DP River Racers   5:45.85    6:05.58  
                 32.55      1:08.08 (35.53)
        1:44.46 (36.38)     2:21.57 (37.11)
        2:58.76 (37.19)     3:36.71 (37.95)
        4:14.83 (38.12)     4:52.92 (38.09)
        5:30.53 (37.61)     6:05.58 (35.05)
 -- Grant, Lily A          17 DP River Racers   5:50.24         NS