Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 29 Girls 12 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dean, Alana R 12 Leaning Tower 32.22 31.39
2 Doolan, Patricia J 12 Gators 33.84 31.48
3 Tierney, Grace C 12 NASA 32.91 31.52
4 Woods, Ana K 11 Flying Fish 31.76 31.85
5 Nelson, Haley A 12 SCT 33.09 32.04
6 Kirby, Casey N 11 Patriot Aquatics 33.98 32.06
7 Hamann, Natalie A 12 MMSC 32.07 32.18
8 Reed, Olivia P 12 NTSC 31.77 32.23
9 Gottschalk, Laura G 12 Lake Forest 33.11 32.31
10 Polster, Bailey F 12 Patriot Aquatics 32.20 32.40
11 Salzman, Shayna S 12 Patriot Aquatics 33.42 32.42
12 Kaewwilai, Alyssa J 12 NTSC 33.57 32.45
13 Kyle, Emma C 11 Blue Devils 33.27 32.59
14 Cronin, Jessie N 12 Chicago Latin 33.61 32.76
15 Robitaille, Emma C 11 NTSC 33.63 32.89
16 Repp, Aspyn W 12 Lake Forest 33.51 32.92
17 Bosse, Gabrielle R 12 Patriot Aquatics 33.98 33.09
18 Barker, Courtney P 11 Blue Devils 34.37 33.12
19 Brottman, Jorie I 12 COHO 34.47 33.29
20 Kordell, Caroline J 12 SCT 31.79 33.41
21 Qiao, Tiffany * 10 Gators 34.32 33.48
22 Good, Caroline K 12 NTSC 33.33 33.53
23 Helgeson, Emma J 12 Leaning Tower 33.98 33.61
24 Patrick, Erin M 12 Leaning Tower 34.00 33.65
25 Curry, Genna L 12 Y2K 33.56 33.70
26 Stauder, Sally K 12 Lake Forest 34.32 33.77
27 Pokrzywa, Ana Lee 12 Mustangs 34.48 33.93
28 Antonio, Sophia M 12 Chicago Latin 34.55 33.96
29 Snyder, Ellie B 12 NTSC 33.56 34.06
30 Lawson, Tara J 12 MMSC 34.63 34.13
31 Weisman, Jocelyn S 12 Tops Swim Team 33.87 34.15
32 Annin, Jo M 11 SCT 34.60 34.19
33 Cravitz, Leah C 11 Chicago Latin 34.51 34.42
34 Jodloman, Stephanie 12 NTSC 33.81 34.50
35 Smith, Caroline M 12 NTSC 34.55 34.59
36 Pinderski, Lauren E 12 SCT 34.62 34.70
37 Smith, Maddie R 10 SCT 40.39L 34.98
38 Sutherland, Tace H 12 NTSC 33.53 35.07
39 Spear, Lena 11 Mustangs 34.30 35.88
-- Haden, Paige K 11 MYST 34.76 NS
Declared false start