Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 27 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Stensby, Lexi 10 Patriot Aquatics 37.27 35.44
2 Guanci, Margaret A 9 COHO 36.52 35.74
3 Wu, Vivian 9 NTSC 39.11 35.93
4 Page, Kelly M 10 SCT 37.90 36.04
5 Bosse, Morgan N 10 Patriot Aquatics 36.59 36.15
6 Meyer, Megan N 10 Gators 38.45 36.76
7 Dessev, Nia L 10 Lake Forest 36.71 36.83
8 Kavanagh, Karina I 9 SCT 38.32 37.06
9 Kolar, Julie M 9 Mustangs 37.96 37.14
10 Daul, Lindsey M 10 GTAC 39.40 37.35
11 Phan, Joanne T 10 Leaning Tower 37.31 37.49
12 McLaughlin, Alla L 10 Blue Devils 37.22 37.68
13 Lettera, Paige A 9 Blue Devils 37.74 37.69
14 Pompevanmeerdervoort, 10 SCT 38.98 37.75
14 Medina, Luma M 10 Leaning Tower 37.50 37.75
16 De Joya, Megan E 9 NTSC 37.97 37.80
17 West, Brooke A 9 Y2K 37.96 37.86
18 Cole, Noa R 10 COHO 39.29 38.04
19 Gilbert, Ellen A 10 Gators 37.72 38.47
20 Parker, Morgan C 9 Lake Forest 39.31 38.56
21 Williams, Paige O 10 NTSC 38.03 38.57
22 Donahue, Grace A 10 SCT 39.09 38.58
23 Pelka, Isabelle N 10 Patriot Aquatics 38.70 38.59
24 Xiao, Elaine 9 Blue Devils 39.44 38.98
25 Liebers, Emilie A 10 Gators 38.67 39.03
26 Lantry, Olivia E 10 NASA 38.29 39.25
27 Kennedy-Wood, Eleanor 10 Tops Swim Team 45.61L 39.58
28 Burger, Kristen E 10 DP River Racers 38.39 39.68
29 Funck, Eleanor O 9 Patriot Aquatics 39.17 39.72
30 Barr, Jessica F 9 COHO 39.34 39.87
31 Peterson, Jessica E 10 MMSC 39.45 39.93
32 Brooks, Anna K 9 NTSC 38.96 40.66
33 Derrick, Anna O 10 NTSC 39.38 40.70
-- Sullivan, Erin D 10 Tops Swim Team 39.06 NS
Declared false start