Glenbrook Aquatics                              2/28/2010 - 17:30PM
  2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303   
                    Hosted by Glenbrook Aquatics                    
 
 Event 21  Girls 12 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beckwith, Mary E       12 NTSC                27.50      26.69  
  1 Managlia, Maddy A      12 MYST                27.68      26.69  
  3 Repp, Aspyn W          12 Lake Forest         27.37      27.24  
  4 Wallace, Catie E       11 Chicago Latin       27.56      27.29  
  5 Nelson, Haley A        12 SCT                 28.93      27.50  
  6 Wasicak, Holly C       12 Leaning Tower       27.92      27.57  
  6 Sullivan, Nora D       12 Tops Swim Team      27.91      27.57  
  8 Smith, Caroline M      12 NTSC                28.38      27.59  
  9 Adams, Sam Q           12 NASA                27.87      27.61  
 10 Helgeson, Emma J       12 Leaning Tower       28.76      27.85  
 11 Polster, Bailey F      12 Patriot Aquatics    28.68      27.94  
 12 Doolan, Patricia J     12 Gators              28.97      28.01  
 13 Sutherland, Tace H     12 NTSC                27.67      28.03  
 14 Spear, Lena            11 Mustangs            28.19      28.04  
 15 Woods, Ana K           11 Flying Fish         27.90      28.10  
 16 Kordell, Caroline J    12 SCT                 28.21      28.11  
 16 Tierney, Grace C       12 NASA                27.96      28.11  
 18 Brannam, Alanna I      12 NTSC                28.07      28.12  
 19 Salzman, Shayna S      12 Patriot Aquatics    28.79      28.18  
 20 Vondra, Elise M        12 Blue Devils         28.28      28.21  
 21 Lucenti, Kate A        12 NTSC                28.79      28.22  
 22 Stauder, Sally K       12 Lake Forest         28.91      28.28  
 23 Jakubek, Anna J        12 COHO                28.19      28.29  
 24 Gottschalk, Laura G    12 Lake Forest         29.42      28.32  
 25 Weiland, Delaney A     12 Patriot Aquatics    28.74      28.34  
 26 Snyder, Ellie B        12 NTSC                28.57      28.43  
 27 Daellenbach, Jillian   11 NTSC                29.11      28.48  
 27 Antonio, Sophia M      12 Chicago Latin       28.86      28.48  
 29 Curry, Genna L         12 Y2K                 28.66      28.52  
 30 Polinski, Mia F        12 MYST                28.65      28.53  
 31 Collins, Honore L      11 MYST                28.55      28.54  
 32 Kyle, Emma C           11 Blue Devils         29.01      28.55  
 33 Weisman, Jocelyn S     12 Tops Swim Team      29.28      28.57  
 34 Oliphant, Erin R       12 Gators              28.38      28.62  
 35 Helbin, Patricia E     11 Leaning Tower       29.39      28.71  
 36 Robb, Rachel A         12 MMSC                28.65      28.73  
 37 Kirby, Casey N         11 Patriot Aquatics    29.39      28.74  
 38 Hamann, Natalie A      12 MMSC                28.37      28.75  
 39 Joss, Maddy M          12 Y2K                 29.95      28.76  
 40 Pinderski, Lauren E    12 SCT                 29.19      28.80  
 41 Avdic, Azra            11 Leaning Tower       28.97      28.86  
 41 Pokrzywa, Ana Lee      12 Mustangs            28.84      28.86  
 43 Patrick, Erin M        12 Leaning Tower       29.86      28.89  
 43 Arendt, Annemarie G    11 MMSC                28.16      28.89  
 45 Cronin, Jessie N       12 Chicago Latin       29.45      28.90  
 46 Fiorino, Julia         11 MYST                29.30      28.92  
 47 MacNamara, Clare M     11 Y2K                 29.66      29.19  
 48 Dunn, Veronica A       12 DP River Racers     29.13      29.20  
 48 Brottman, Jorie I      12 COHO                29.36      29.20  
 50 Haden, Paige K         11 MYST                29.36      29.23  
 51 Annin, Jo M            11 SCT                 29.23      29.27  
 52 Striedinger, Sophia A  12 COHO                29.54      29.42  
 53 Cote, Megan R          12 MMSC                29.45      29.55  
 54 Solem, Molly G         11 COHO                29.95      29.73  
 55 Warden, Hannah E       12 NTSC                34.58L     29.78  
 56 Travelstead, Lindsay   11 Blue Devils         29.68      29.89  
 57 Robitaille, Emma C     11 NTSC                29.91      29.94  
 58 Balda, Trisha M        12 MMSC                29.89      29.95  
 59 Spallone, Gina M       11 Mustangs            29.64      30.01  
 60 Detmer, Marygrace      12 Y2K                 29.80      30.03  
 61 Blankemeier, Hanna L   10 Tops Swim Team      29.62      30.07  
 62 O'Connell, Samantha L  11 NTSC                29.99      30.18  
 63 Abbott, Bella M        11 Gators              29.98      30.27  
 64 Schober, Christina A   12 MMSC                29.88      30.32  
 65 Ingle, Isabelle J      12 NTSC                29.94      30.33  
 66 Spiegal, Jenny L       12 SCT                 29.72      30.35  
 67 Reger, Emma B          12 NTSC                29.84      30.63  
 68 Nichols, Alyssa J      12 Flying Fish         29.90      30.74  
 -- Mullen, Theresa M      12 Y2K                 28.95         NS  
      Declared false start