Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 19 Girls 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Qiao, Tiffany * 10 Gators 30.72 29.59
2 Dessev, Nia L 10 Lake Forest 30.68 29.97
3 Smith, Maddie R 10 SCT 30.89 30.07
4 Page, Kelly M 10 SCT 32.04 30.23
5 Wu, Vivian 9 NTSC 31.22 30.45
6 Kolar, Julie M 9 Mustangs 30.93 30.63
7 Burger, Kristen E 10 DP River Racers 31.49 30.88
8 Galas, Vanessa C 10 Patriot Aquatics 31.52 30.92
9 Girardot, Katie M 10 Y2K 32.37 31.40
10 Phan, Joanne T 10 Leaning Tower 32.69 31.61
11 Lantry, Olivia E 10 NASA 31.60 31.69
12 Kehoe, Kathleen E 10 Y2K 32.65 31.74
13 Wawer, Mila C 10 Patriot Aquatics 32.52 31.78
14 Klafta, Olivia K 10 Leaning Tower 31.31 32.02
15 Derrick, Anna O 10 NTSC 32.87 32.19
16 Pompevanmeerdervoort, 10 SCT 32.91 32.29
17 Neilson, Sam L 10 Y2K 32.99 32.33
18 Funck, Eleanor O 9 Patriot Aquatics 33.32 32.39
18 Smith, Kayla M 10 SCT 38.13L 32.39
20 Parker, Morgan C 9 Lake Forest 32.65 32.40
21 Glisovich, Danielle M 9 Blue Devils 31.09 32.41
22 Pelka, Isabelle N 10 Patriot Aquatics 33.16 32.43
23 Lehnen, Jaclyn M 10 Tops Swim Team 33.36 32.54
24 Bergtholdt, Riley A 10 DP River Racers 32.83 32.81
25 Frumkin, Kelly J 10 Y2K 32.05 32.92
26 Bosse, Morgan N 10 Patriot Aquatics 32.92 32.95
27 Cole, Arianne A 10 COHO 33.69 33.04
28 Kavanagh, Karina I 9 SCT 33.56 33.16
29 Pilut, Sarah 10 MMSC 33.29 33.20
30 Paracchini, Gabriela 10 NTSC 33.50 33.21
31 Coughlin, Cassidy M 10 Flying Fish 33.23 33.37
32 McLaughlin, Alla L 10 Blue Devils 33.31 33.51
33 Medina, Luma M 10 Leaning Tower 33.19 33.61
34 Meyer, Megan N 10 Gators 32.42 33.68
34 Kurzydlo, Lily R 9 COHO 32.53 33.68
36 Rivera, Jazmin Y 10 Iguanas 32.57 33.91
37 Binyon, Christina I 9 Chicago Latin 33.66 33.98
38 Mackie, Kate M 10 Y2K 33.59 35.04
39 Frumkin, Erin K 9 Y2K 33.50 35.14
40 Baxamusa, Sabrina T 10 Gators 33.57 35.44
-- Schober, Marissa K 10 MMSC 33.00 DQ
False start