Glenbrook Aquatics                              2/28/2010 - 17:30PM
  2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303   
                    Hosted by Glenbrook Aquatics                    
 
 Event 13  Girls 12 & Under 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kyle, Maria K          12 Blue Devils       5:56.70    5:44.62  
                 30.96      1:05.30 (34.34)
        1:39.79 (34.49)     2:14.65 (34.86)
        2:49.48 (34.83)     3:24.99 (35.51)
        4:00.76 (35.77)     4:35.82 (35.06)
        5:11.07 (35.25)     5:44.62 (33.55)
  2 Bosse, Gabrielle R     12 Patriot Aquatics  5:57.30    5:51.40  
                 30.52      1:04.82 (34.30)
        1:40.13 (35.31)     2:16.22 (36.09)
        2:52.30 (36.08)     3:28.60 (36.30)
        4:04.64 (36.04)     4:40.66 (36.02)
        5:16.65 (35.99)     5:51.40 (34.75)
  3 Haden, Paige K         11 MYST              5:53.16    5:52.76  
                 31.53      1:07.24 (35.71)
        1:43.43 (36.19)     2:19.85 (36.42)
        2:56.11 (36.26)     3:32.78 (36.67)
        4:08.77 (35.99)     4:45.07 (36.30)
        5:20.19 (35.12)     5:52.76 (32.57)
  4 Woods, Ana K           11 Flying Fish       5:55.75    5:53.44  
                 31.42      1:06.39 (34.97)
        1:41.84 (35.45)     2:17.83 (35.99)
        2:53.60 (35.77)     3:29.54 (35.94)
        4:05.71 (36.17)     4:42.41 (36.70)
        5:19.53 (37.12)     5:53.44 (33.91)
  5 Nelson, Haley A        12 SCT               6:06.17    5:55.92  
                 32.81      1:09.08 (36.27)
        1:46.79 (37.71)     2:24.00 (37.21)
        3:00.88 (36.88)     3:33.54 (32.66)
        4:10.30 (36.76)     4:47.63 (37.33)
        5:23.44 (35.81)     5:55.92 (32.48)
  6 Jakubek, Anna J        12 COHO              5:54.91    5:56.37  
                 31.36      1:06.34 (34.98)
        1:42.21 (35.87)     2:18.21 (36.00)
        2:54.34 (36.13)     3:30.36 (36.02)
        4:06.77 (36.41)     4:43.20 (36.43)
        5:20.20 (37.00)     5:56.37 (36.17)
  7 Rosen, Millie J        12 MYST              5:52.06    5:59.04  
                 31.51      1:07.04 (35.53)
        1:43.23 (36.19)     2:19.90 (36.67)
        2:56.27 (36.37)     3:32.70 (36.43)
        4:08.99 (36.29)     4:45.63 (36.64)
        5:22.51 (36.88)     5:59.04 (36.53)
  8 Brottman, Jorie I      12 COHO              6:11.60    5:59.57  
                 32.10      1:07.53 (35.43)
        1:43.95 (36.42)     2:20.68 (36.73)
        2:57.39 (36.71)     3:33.87 (36.48)
        4:10.94 (37.07)     4:47.62 (36.68)
        5:24.83 (37.21)     5:59.57 (34.74)
  9 Balda, Trisha M        12 MMSC              6:05.82    6:00.40  
                 31.26      1:06.27 (35.01)
        1:43.12 (36.85)     2:20.29 (37.17)
        2:57.35 (37.06)     3:34.15 (36.80)
        4:10.72 (36.57)     4:47.60 (36.88)
        5:24.12 (36.52)     6:00.40 (36.28)
 10 Oliphant, Erin R       12 Gators            6:06.63    6:02.99  
                 31.03      1:05.60 (34.57)
        1:41.86 (36.26)     2:18.75 (36.89)
        2:55.92 (37.17)     3:33.16 (37.24)
        4:10.84 (37.68)     4:49.50 (38.66)
        5:27.18 (37.68)     6:02.99 (35.81)
 11 Salzman, Shayna S      12 Patriot Aquatics  6:01.03    6:03.94  
                 31.42      1:05.81 (34.39)
        1:41.92 (36.11)     2:18.89 (36.97)
        2:55.71 (36.82)     3:33.28 (37.57)
        4:11.33 (38.05)     4:49.44 (38.11)
        5:27.56 (38.12)     6:03.94 (36.38)
 12 Pokrzywa, Ana Lee      12 Mustangs          6:16.07    6:06.52  
                 33.72      1:10.65 (36.93)
        1:48.28 (37.63)     2:25.78 (37.50)
        3:03.64 (37.86)     3:41.07 (37.43)
        4:18.45 (37.38)     4:55.66 (37.21)
        5:32.10 (36.44)     6:06.52 (34.42)
 13 Hamann, Natalie A      12 MMSC              5:59.29    6:06.77  
                 32.80      1:08.82 (36.02)
        1:46.04 (37.22)     2:23.90 (37.86)
        3:02.51 (38.61)     3:40.70 (38.19)
        4:18.22 (37.52)     4:55.59 (37.37)
        5:32.02 (36.43)     6:06.77 (34.75)
 14 Arendt, Annemarie G    11 MMSC              6:05.88    6:12.50  
                 30.90      1:05.49 (34.59)
        1:41.84 (36.35)     2:19.84 (38.00)
        2:58.25 (38.41)     3:36.39 (38.14)
        4:15.62 (39.23)     4:55.16 (39.54)
        5:34.77 (39.61)     6:12.50 (37.73)
 15 Annin, Jo M            11 SCT               6:08.99    6:23.45  
                 33.84      1:12.35 (38.51)
        1:52.07 (39.72)     2:31.66 (39.59)
        3:10.48 (38.82)     3:50.46 (39.98)
        4:29.33 (38.87)     5:08.20 (38.87)
        5:46.13 (37.93)     6:23.45 (37.32)
 16 Gelberg, Natalie R     11 COHO              6:22.50    6:25.30  
                 35.30      1:14.17 (38.87)
        1:53.78 (39.61)     2:33.19 (39.41)
        3:12.31 (39.12)     3:51.82 (39.51)
        4:31.27 (39.45)     5:09.97 (38.70)
        5:48.78 (38.81)     6:25.30 (36.52)
 17 Pinderski, Lauren E    12 SCT               6:20.26    6:25.65  
                 33.69      1:12.44 (38.75)
        1:51.42 (38.98)     2:31.56 (40.14)
        3:10.88 (39.32)     3:50.52 (39.64)
        4:30.39 (39.87)     5:09.61 (39.22)
      6:25.65 (1:16.04)                    
 -- Lucenti, Kate A        12 NTSC              6:18.48        DFS  
      Declared false start
 -- Godlewski, Theresa M   12 DP River Racers   6:08.13        DFS  
      Declared false start