Glenbrook Aquatics 2/28/2010 - 17:30PM
2010 SpeedoŠ ISI Regional Championships, Sanction #: ILS10-0303
Hosted by Glenbrook Aquatics
Event 4 Boys 10 & Under 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Fishman, Judd R 10 COHO 6:08.08 6:01.46
31.26 1:07.17 (35.91)
1:43.56 (36.39) 2:20.15 (36.59)
2:57.15 (37.00) 3:34.46 (37.31)
4:11.75 (37.29) 4:49.01 (37.26)
5:26.04 (37.03) 6:01.46 (35.42)
2 Zagorov, Anthony I 10 MYST 6:26.85 6:10.68
31.97 1:07.89 (35.92)
1:45.41 (37.52) 2:23.25 (37.84)
3:00.96 (37.71) 3:39.37 (38.41)
4:18.33 (38.96) 4:56.80 (38.47)
5:34.83 (38.03) 6:10.68 (35.85)
3 Leven, Alec L 10 Gators 6:27.53 6:19.61
34.01 1:11.51 (37.50)
1:49.84 (38.33) 2:29.16 (39.32)
3:07.69 (38.53) 3:47.64 (39.95)
4:25.87 (38.23) 5:04.84 (38.97)
5:42.54 (37.70) 6:19.61 (37.07)
4 Zagorov, Michael I 10 MYST 7:02.89 6:25.06
31.84 1:09.81 (37.97)
1:47.74 (37.93) 2:28.49 (40.75)
3:08.59 (40.10) 3:48.51 (39.92)
4:28.64 (40.13) 5:09.25 (40.61)
5:48.94 (39.69) 6:25.06 (36.12)
5 Vorobev, Andrew E 9 HPAC 6:50.86 6:25.21
34.08 1:11.52 (37.44)
1:50.51 (38.99) 2:30.50 (39.99)
3:10.93 (40.43) 3:51.19 (40.26)
4:30.55 (39.36) 5:10.66 (40.11)
5:50.18 (39.52) 6:25.21 (35.03)
6 Managlia, Dan D 10 MYST 7:33.46 6:39.73
36.10 1:17.26 (41.16)
1:58.10 (40.84) 2:39.82 (41.72)
3:20.83 (41.01) 4:00.43 (39.60)
4:40.61 (40.18) 5:20.68 (40.07)
6:01.78 (41.10) 6:39.73 (37.95)
7 Nathan, Levy I 10 HPAC 7:18.85 6:45.63
36.27 1:17.22 (40.95)
1:58.17 (40.95) 2:39.23 (41.06)
3:21.07 (41.84) 4:02.31 (41.24)
4:43.09 (40.78) 5:25.12 (42.03)
6:06.01 (40.89) 6:45.63 (39.62)
8 Schober, Charles W 8 MMSC 7:18.20 6:55.06
34.50 1:15.06 (40.56)
1:56.47 (41.41) 2:38.46 (41.99)
3:21.08 (42.62) 4:04.16 (43.08)
4:47.06 (42.90) 5:30.66 (43.60)
6:14.10 (43.44) 6:55.06 (40.96)
9 Hangos, Elliot M 10 SCT 6:57.83 7:00.39
34.78 1:15.08 (40.30)
1:57.13 (42.05) 2:39.97 (42.84)
3:23.85 (43.88) 4:08.33 (44.48)
4:52.94 (44.61) 5:36.63 (43.69)
6:20.28 (43.65) 7:00.39 (40.11)
10 Kim, Youngjin W 10 NTSC 7:13.87 7:02.54
36.12 1:17.25 (41.13)
2:00.21 (42.96) 2:43.99 (43.78)
3:27.65 (43.66) 4:11.54 (43.89)
4:55.84 (44.30) 5:39.12 (43.28)
6:21.94 (42.82) 7:02.54 (40.60)
11 Keslin, Gregory N 10 HPAC 7:16.10 7:05.67
35.05 1:16.56 (41.51)
1:59.83 (43.27) 2:43.84 (44.01)
3:27.99 (44.15) 4:12.40 (44.41)
4:57.17 (44.77) 5:39.53 (42.36)
6:23.39 (43.86) 7:05.67 (42.28)
12 Zobel, Zachary P 10 Tops Swim Team 8:06.23 7:12.43
36.31 1:18.30 (41.99)
2:02.19 (43.89) 2:47.29 (45.10)
3:31.86 (44.57) 4:17.69 (45.83)
5:03.72 (46.03) 5:48.32 (44.60)
6:32.74 (44.42) 7:12.43 (39.69)
13 Larkin, Jack C 10 Flying Fish 7:41.40 7:14.06
38.70 1:22.91 (44.21)
2:52.97 ( )
3:37.06 (44.09)
5:06.84 ( ) 5:51.65 (44.81)
6:35.67 (44.02) 7:14.06 (38.39)
14 Nannucci, Pietro 10 HPAC 7:45.50 7:14.21
38.76 1:21.13 (42.37)
2:06.31 (45.18) 2:50.69 (44.38)
3:35.76 (45.07) 4:20.65 (44.89)
5:05.08 (44.43) 5:49.68 (44.60)
6:34.07 (44.39) 7:14.21 (40.14)
15 McGlynn, Jack M 10 Lake Forest 7:18.85 7:18.88
37.96 1:20.19 (42.23)
2:04.42 (44.23) 2:48.96 (44.54)
3:33.89 (44.93) 4:19.13 (45.24)
5:05.13 (46.00) 5:50.73 (45.60)
6:36.62 (45.89) 7:18.88 (42.26)
16 McClellan, Riese R 10 Lake Forest 6:55.03S 7:32.15
38.05 1:23.04 (44.99)
2:08.54 (45.50) 2:54.65 (46.11)
4:29.09 (1:34.44) 5:17.13 (48.04)
6:04.73 (47.60) 6:52.67 (47.94)
7:32.15 (39.48)
17 Lim, Joseph H 10 NTSC 8:02.13 7:38.32
36.94 1:21.62 (44.68)
2:07.85 (46.23) 2:56.40 (48.55)
3:43.56 (47.16) 4:31.56 (48.00)
5:19.19 (47.63) 6:08.08 (48.89)
6:53.77 (45.69) 7:38.32 (44.55)
18 Bedward, Jackson R 10 Lake Forest 7:07.45S 7:53.05
40.76 1:28.71 (47.95)
2:18.56 (49.85) 3:07.96 (49.40)
3:56.54 (48.58) 4:44.88 (48.34)
5:33.09 (48.21) 6:20.40 (47.31)
7:07.94 (47.54) 7:53.05 (45.11)
19 Crnomarkovic, Nemanja 10 DP River Racers 8:08.89 8:12.16
41.00 1:29.14 (48.14)
2:19.42 (50.28) 3:10.17 (50.75)
4:01.87 (51.70) 4:51.97 (50.10)
6:34.61 (1:42.64) 7:26.03 (51.42)
8:12.16 (46.13)