Northbrook Spartan Swim Club                   10/19/2008 - 15:23PM
               Oktoberfest - 10/17/2008 to 10/19/2008               
 Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003 
                         GBN 10/17-10/19/08                         
 
 Event 53  Girls 1650 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Anderson, Breanna A    13 PPD-IL           18:26.89   18:42.21  
                 30.93      1:03.99 (33.06)
        1:37.72 (33.73)     2:11.99 (34.27)
        2:46.50 (34.51)     3:20.60 (34.10)
        3:54.99 (34.39)     4:29.74 (34.75)
        5:04.35 (34.61)     5:38.78 (34.43)
        6:13.03 (34.25)     6:47.26 (34.23)
        7:21.80 (34.54)     7:56.36 (34.56)
        8:30.76 (34.40)     9:04.84 (34.08)
        9:39.16 (34.32)    10:13.69 (34.53)
       10:48.11 (34.42)    11:22.22 (34.11)
       11:56.34 (34.12)    12:30.91 (34.57)
       13:04.93 (34.02)    13:38.69 (33.76)
       14:12.77 (34.08)    14:46.88 (34.11)
       15:21.07 (34.19)    15:54.93 (33.86)
       16:28.76 (33.83)    17:02.63 (33.87)
       17:36.15 (33.52)    18:09.63 (33.48)    18:42.21 (32.58)
  2 Jedryka, Veronika      13 PPD-IL           19:10.22   18:56.36  
                 31.62      1:05.46 (33.84)
        1:39.73 (34.27)     2:14.17 (34.44)
        2:48.66 (34.49)     3:22.81 (34.15)
        3:57.08 (34.27)     4:31.61 (34.53)
        5:05.82 (34.21)     5:40.78 (34.96)
        6:15.42 (34.64)     6:49.99 (34.57)
        7:24.43 (34.44)     7:58.91 (34.48)
        8:33.76 (34.85)     9:08.75 (34.99)
        9:43.17 (34.42)    10:17.94 (34.77)
       10:52.45 (34.51)    11:26.79 (34.34)
       12:01.20 (34.41)    12:35.41 (34.21)
       13:10.32 (34.91)    13:45.07 (34.75)
       14:19.63 (34.56)    14:54.57 (34.94)
       15:29.20 (34.63)    16:03.92 (34.72)
       16:38.75 (34.83)    17:13.56 (34.81)
       17:48.98 (35.42)    18:23.68 (34.70)    18:56.36 (32.68)
  3 Zito, Danielle P       17 PPD-IL           19:15.74   19:14.67  
                 29.50      1:02.60 (33.10)
        1:37.31 (34.71)     2:11.72 (34.41)
        2:46.24 (34.52)     3:20.66 (34.42)
        3:55.36 (34.70)     4:30.15 (34.79)
        5:04.93 (34.78)     5:39.59 (34.66)
        6:14.10 (34.51)     6:48.44 (34.34)
        7:23.45 (35.01)     7:58.14 (34.69)
        8:33.16 (35.02)     9:08.49 (35.33)
        9:44.02 (35.53)    10:19.39 (35.37)
       10:55.43 (36.04)    11:30.85 (35.42)
       12:06.26 (35.41)    12:42.03 (35.77)
       13:17.77 (35.74)    13:53.42 (35.65)
       14:29.00 (35.58)    15:04.60 (35.60)
       15:40.65 (36.05)    16:16.37 (35.72)
       16:52.33 (35.96)    17:28.52 (36.19)
       18:04.09 (35.57)    18:39.52 (35.43)    19:14.67 (35.15)
  4 Elliott, Danielle N    13 PPD-IL           19:01.21   19:17.95  
                 31.85      1:05.83 (33.98)
        1:40.60 (34.77)     2:15.79 (35.19)
        2:51.24 (35.45)     3:26.46 (35.22)
        4:01.60 (35.14)     4:36.87 (35.27)
        5:11.90 (35.03)     5:46.95 (35.05)
        6:22.12 (35.17)     6:57.32 (35.20)
        7:32.63 (35.31)     8:08.03 (35.40)
        8:42.92 (34.89)     9:18.35 (35.43)
        9:53.26 (34.91)    10:28.18 (34.92)
       11:03.48 (35.30)    11:38.62 (35.14)
       12:13.90 (35.28)    12:49.64 (35.74)
       13:24.86 (35.22)    14:00.43 (35.57)
       14:35.60 (35.17)    15:11.02 (35.42)
       15:46.81 (35.79)    16:22.59 (35.78)
       16:58.22 (35.63)    17:33.70 (35.48)
       18:08.85 (35.15)    18:44.45 (35.60)    19:17.95 (33.50)
  5 Szacilo, Dominika      13 PPD-IL           19:17.22   19:51.76  
                 32.10      1:07.15 (35.05)
        1:42.83 (35.68)     2:18.55 (35.72)
        2:54.44 (35.89)     3:30.40 (35.96)
        4:06.52 (36.12)     4:42.27 (35.75)
        5:18.15 (35.88)     5:54.22 (36.07)
        6:29.95 (35.73)     7:05.56 (35.61)
        7:41.65 (36.09)     8:17.88 (36.23)
        8:53.80 (35.92)     9:30.22 (36.42)
       10:06.20 (35.98)    10:42.19 (35.99)
       11:18.83 (36.64)    11:55.29 (36.46)
       12:31.65 (36.36)    13:08.01 (36.36)
       13:44.56 (36.55)    14:21.24 (36.68)
       14:57.86 (36.62)    15:35.06 (37.20)
       16:11.82 (36.76)    16:49.23 (37.41)
       17:26.43 (37.20)    18:03.28 (36.85)
       18:40.53 (37.25)    19:17.10 (36.57)    19:51.76 (34.66)
  6 Chapko, Nicole M       13 SCST-IL          19:20.79   19:55.52  
                 31.31      1:06.11 (34.80)
        1:41.39 (35.28)     2:17.25 (35.86)
        2:53.80 (36.55)     3:29.13 (35.33)
        4:05.12 (35.99)     4:41.16 (36.04)
        5:17.88 (36.72)     5:54.33 (36.45)
        6:30.69 (36.36)     7:07.62 (36.93)
        7:44.20 (36.58)     8:20.83 (36.63)
        8:58.27 (37.44)     9:35.11 (36.84)
       10:11.64 (36.53)    10:48.79 (37.15)
       11:24.98 (36.19)    12:01.44 (36.46)
       12:38.43 (36.99)    13:15.53 (37.10)
       13:51.93 (36.40)    14:28.48 (36.55)
       15:04.79 (36.31)    15:40.72 (35.93)
       16:16.77 (36.05)    16:53.33 (36.56)
       17:29.78 (36.45)    18:06.52 (36.74)
       18:43.30 (36.78)    19:20.25 (36.95)    19:55.52 (35.27)
  7 Zitkus, Jenna R        13 Leaning Tower-IL 23:06.11   20:13.78  
            8:23.30 ( )     9:02.59 (39.29)
        9:41.81 (39.22)    10:20.83 (39.02)
       11:00.75 (39.92)    11:38.37 (37.62)
       12:18.66 (40.29)    12:58.91 (40.25)
       13:38.45 (39.54)    14:18.41 (39.96)
       14:57.76 (39.35)    15:37.14 (39.38)
       16:17.09 (39.95)    16:56.91 (39.82)
                               17:37.32 ( )
       18:17.04 (39.72)    18:56.22 (39.18)
       19:35.51 (39.29)    20:13.78 (38.27)                    
  8 Flesher, Bridget M     13 SCST-IL                NT   20:16.23  
                 32.76      1:09.28 (36.52)
        1:46.78 (37.50)     2:24.56 (37.78)
        3:02.67 (38.11)     3:40.45 (37.78)
        4:17.72 (37.27)     4:55.10 (37.38)
        5:32.78 (37.68)     6:09.71 (36.93)
        6:47.01 (37.30)     7:24.45 (37.44)
        8:01.66 (37.21)     8:38.08 (36.42)
        9:14.55 (36.47)     9:51.53 (36.98)
       10:28.53 (37.00)    11:04.97 (36.44)
       11:41.25 (36.28)    12:17.50 (36.25)
       12:53.85 (36.35)    13:30.72 (36.87)
       14:07.72 (37.00)    14:44.89 (37.17)
       15:21.69 (36.80)    15:58.59 (36.90)
       16:35.56 (36.97)    17:12.63 (37.07)
       17:49.71 (37.08)    18:27.01 (37.30)
       19:04.03 (37.02)    19:40.73 (36.70)    20:16.23 (35.50)
  9 Snyder, Mary C         13 SCST-IL                NT   20:19.57  
                 33.05      1:09.60 (36.55)
        1:47.20 (37.60)     2:24.60 (37.40)
        3:02.10 (37.50)     3:39.68 (37.58)
        4:16.52 (36.84)     4:53.58 (37.06)
        5:30.57 (36.99)     6:07.75 (37.18)
        6:45.10 (37.35)     7:22.62 (37.52)
        7:59.94 (37.32)     8:37.21 (37.27)
        9:14.20 (36.99)     9:51.46 (37.26)
       10:28.56 (37.10)    11:05.86 (37.30)
       11:43.01 (37.15)    12:20.47 (37.46)
       12:58.18 (37.71)    13:35.82 (37.64)
       14:13.22 (37.40)    14:49.75 (36.53)
       15:26.83 (37.08)    16:04.23 (37.40)
       16:41.13 (36.90)    17:18.15 (37.02)
       17:55.18 (37.03)    18:32.17 (36.99)
       19:09.27 (37.10)    19:45.77 (36.50)    20:19.57 (33.80)
 10 Lomasney, Maggie M     13 TOPS-IL          21:30.10   20:20.80  
                 32.96      1:08.79 (35.83)
        1:45.63 (36.84)     2:22.24 (36.61)
        2:59.54 (37.30)     3:36.43 (36.89)
        4:13.52 (37.09)     4:50.73 (37.21)
        5:27.97 (37.24)     6:05.27 (37.30)
        6:42.84 (37.57)     7:20.47 (37.63)
        7:57.88 (37.41)     8:34.32 (36.44)
        9:11.44 (37.12)     9:48.59 (37.15)
       10:25.75 (37.16)    11:03.20 (37.45)
       11:40.65 (37.45)    12:18.12 (37.47)
       12:55.77 (37.65)    13:32.83 (37.06)
       14:10.38 (37.55)    14:47.29 (36.91)
       15:24.83 (37.54)    16:01.86 (37.03)
       16:39.35 (37.49)    17:16.90 (37.55)
       17:54.39 (37.49)    18:31.26 (36.87)
       19:08.52 (37.26)    19:45.23 (36.71)    20:20.80 (35.57)
 11 Dean, Alana R          10 Leaning Tower-IL 23:36.34   23:03.01  
                 34.53      1:15.07 (40.54)
        1:55.79 (40.72)     2:37.28 (41.49)
        3:18.54 (41.26)     4:00.80 (42.26)
        4:43.29 (42.49)     5:25.65 (42.36)
        6:07.67 (42.02)     6:50.52 (42.85)
        7:32.25 (41.73)     8:14.53 (42.28)
        8:57.40 (42.87)     9:40.08 (42.68)
       10:22.30 (42.22)    11:04.74 (42.44)
       11:46.84 (42.10)    12:29.78 (42.94)
       13:12.93 (43.15)    13:55.50 (42.57)
       14:38.47 (42.97)    15:21.11 (42.64)
       16:03.60 (42.49)    16:46.47 (42.87)
       17:29.13 (42.66)    18:12.22 (43.09)
       18:55.11 (42.89)    19:38.19 (43.08)
       20:20.82 (42.63)    21:03.31 (42.49)
       21:45.03 (41.72)    22:25.83 (40.80)    23:03.01 (37.18)
 12 Paradis, Erin J        13 SCST-IL                NT   23:09.66  
                 36.84      1:16.61 (39.77)
        1:57.52 (40.91)     2:38.88 (41.36)
        3:21.09 (42.21)     4:02.89 (41.80)
        4:45.12 (42.23)     5:27.36 (42.24)
        6:09.67 (42.31)     6:52.31 (42.64)
        7:34.65 (42.34)     8:17.26 (42.61)
        9:00.59 (43.33)     9:43.33 (42.74)
       10:26.15 (42.82)    11:09.10 (42.95)
       11:51.52 (42.42)    12:34.34 (42.82)
       13:17.50 (43.16)    14:00.42 (42.92)
       14:43.33 (42.91)    15:26.07 (42.74)
       16:08.99 (42.92)    16:51.80 (42.81)
       17:34.80 (43.00)    18:17.90 (43.10)
       19:00.76 (42.86)    19:43.67 (42.91)
       20:25.69 (42.02)    21:07.61 (41.92)
       21:49.87 (42.26)    22:30.87 (41.00)    23:09.66 (38.79)