Northbrook Spartan Swim Club 10/19/2008 - 15:23PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 46 Boys 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Curtis, Christopher B 17 Patriot-IL 21.59 22.17
2 Bach, Ryan T 15 Gators-IL 23.17 22.67
3 Salomon, Andrew J 15 Leaning Tower-IL 22.41 22.84
4 Cox, Austin T 17 SCST-IL 22.88 22.94
5 Scott, Konner M 15 Leaning Tower-IL 22.76 22.97
6 Childs, Sam H 17 PPD-IL 23.27 23.20
7 Anderson, Dustin W 16 PPD-IL 23.50 23.29
8 Kuper, Tyler C 17 Lake Forest-IL 23.85 23.35
9 Gonzalez, Sean R 17 PPD-IL 22.83 23.39
10 McAndrew, Thomas F 18 Patriot-IL 22.74 23.41
11 Falconer, Patrick J 16 Patriot-IL 25.63 23.45
12 Hallman, Eric M 17 TOPS-IL 23.04 23.48
13 Pollick, Thomas C 14 Gators-IL 23.73 23.53
14 Shivakumar, Varun 17 PPD-IL 25.11 23.55
15 Brennan, Logan R 17 Lake Forest-IL 24.02 23.67
16 Hollman, Joe 14 SCST-IL 23.42 23.73
17 Landgren, Will S 16 PPD-IL 23.27 23.83
18 Zito, Damon J 15 PPD-IL 23.53 23.89
19 Dieter, Chris J 14 SCST-IL 23.78 23.90
20 Homere, Andrew J 14 Barlett-IL 24.19 23.92
21 Lotzer, Brad 16 Alligators-IL 27.00 24.10
22 Binkley, Tim 15 Unattached 24.21 24.22
23 Kerbel, Elliott J 15 Leaning Tower-IL 24.13 24.24
24 Jessee, Alex W 17 PPD-IL 23.52 24.30
25 Chen, Jason Y 14 Gators-IL 24.33 24.36
26 Organ, Paul R 16 PPD-IL 25.91 24.39
27 Dorszewski, Sebastian 17 PPD-IL 24.81 24.40
28 Brennan, Connery J 16 Lake Forest-IL 25.05 24.41
29 Slavin, Erik M 14 Gators-IL 25.19 24.53
30 Wiatr, Chris 17 Lake Forest-IL 24.51 24.68
30 Hodges, Christopher J 14 Lake Forest-IL 27.60 24.68
32 Seuschek, Shane M 16 SCST-IL 24.01 24.72
33 Sullivan, Sean K 15 Gators-IL 24.54 24.74
34 Ruffin, Stuart R 19 Alligators-IL 24.17 24.83
35 Shtivelberg, Daniel G 15 Patriot-IL 24.49 24.95
36 Brajczewski, Brian A 17 PPD-IL 24.25 25.08
36 Waskelo, Alex J 16 SCST-IL 23.92 25.08
38 Gilbert, Bobby L 15 Gators-IL 25.59 25.09
39 Roytman, Brian N 14 Gators-IL 24.43 25.10
40 Pekpolat, Baris N 17 Lake Forest-IL 27.15 25.11
41 Seuschek, Shaun J 14 SCST-IL 23.97 25.15
42 Salzman, Adam J 15 Patriot-IL 25.22 25.17
43 Malone, Davis J 15 Lake Forest-IL 26.27 25.18
44 Freund, Jeff C 15 PPD-IL 25.61 25.19
45 Slodowy, Adam B 16 Patriot-IL 27.34 25.28
46 Johnson, Garrison L 15 TOPS-IL 24.90 25.32
47 Pellican, Jim D 16 Alligators-IL 24.89 25.34
48 Rodriguez, Ian G 14 Alligators-IL 26.47 25.39
49 Zhou, Yang 14 PPD-IL 25.70 25.45
50 Stauder, Danny W 14 Lake Forest-IL 26.03 25.50
51 Collera, Stephen J 16 Patriot-IL 25.96 25.52
52 Suda, Jason C 13 SCST-IL 24.74 25.73
53 Rosenbaum, Eric M 17 Patriot-IL 26.30 25.80
54 Avdic, Dzevad 13 Leaning Tower-IL 25.25 25.91
55 Bacinich, Matt S 15 Gators-IL 30.93 26.02
56 Clay, Josh S 14 SCST-IL 25.71 26.10
57 Simpson, Ryan J 17 Leaning Tower-IL 26.35 26.13
58 Shtivelberg, Eric J 16 Patriot-IL 26.52 26.15
58 Coonich, Josh L 19 Alligators-IL 26.15 26.15
60 Joyce, Ryan H 13 SCST-IL 26.62 26.18
61 Sullivan, Joey T 13 Gators-IL 26.60 26.22
62 Neal, David N 14 Gators-IL 28.42 26.30
63 Li, Kory 17 Patriot-IL 25.03 26.31
64 Foosaner, Adam M 17 Lake Forest-IL 27.00 26.32
65 Mohrmann, Derek E 15 Lake Forest-IL 27.59 26.38
66 Stechyshyn, Ivan 13 TOPS-IL 26.37 26.41
67 Kugler, Brian D 15 Alligators-IL 30.00 26.44
68 Saint Germain, Tyler 15 Leaning Tower-IL 28.77 26.48
69 Klimaszewski, Adrian 15 Patriot-IL 26.60 26.51
70 Miller, Ryan J 14 Leaning Tower-IL 25.97 26.57
71 Bondarenko, Nikita O 13 TOPS-IL 27.27 26.64
72 Maleski, Andrew H 14 Patriot-IL 26.36 26.72
73 Moran, Nathan T 13 Barlett-IL 26.33 26.75
74 Whitenack, Drew C 14 Leaning Tower-IL 28.39 26.77
75 Prusnick, Timothy A 17 PPD-IL NT 26.83
76 Bresnahan, Matthew O 13 TOPS-IL 26.49 26.93
77 Kagebein, Alec S 16 Patriot-IL 27.94 27.10
78 Pelka, Jakub T 14 Patriot-IL 27.96 27.22
79 Younger, Andrew P 13 Alligators-IL 26.66 27.27
80 Curtis, Jonathan H 14 Patriot-IL 27.60 27.28
81 Mason, Stephen P 14 SCST-IL 27.19 27.50
82 Greathead, Glen M 14 Patriot-IL 30.09 27.51
83 Gannon, Kyle A 13 SCST-IL 26.58 27.57
84 Brustad, Mitchell R 12 PPD-IL 27.51 27.61
85 Galas, Patrick N 13 Patriot-IL 27.54 27.64
86 Bolman, Derek A 14 Patriot-IL 27.45 27.86
87 White, Clay M 13 PPD-IL 28.55 27.99
88 Schultz, Sam C 14 SCST-IL 29.78 28.31
89 Rauzi, P.J. 13 TOPS-IL 29.90 28.52
90 Gullickson, Matt H 13 Leaning Tower-IL 28.19 28.72
91 Wildman, Ben M 14 Gators-IL 29.27 28.77
92 Presada, Dmitriy 16 Gators-IL NT 29.11
93 Dibert, Carl E 13 Gators-IL 32.52 29.30
94 Franck, Austin J 15 SCST-IL 31.89 29.33
95 Peterson, Jake D 14 Barlett-IL NT 29.55
95 Durkin, Matt J 13 Gators-IL 32.30 29.55
97 Lenhart, Ryan J 13 Patriot-IL NT 29.67
98 Lisowski, Adrian A 13 PPD-IL NT 29.92
99 Gartner, Max J 14 Leaning Tower-IL 30.01 30.06
100 Chaker, Anisse N 13 PPD-IL 30.71 30.12
101 King, Matt J 14 Lake Forest-IL 33.93 30.30
102 Collera, Matt G 13 Patriot-IL 31.96 30.42
103 Brotherton, Peter N 13 SCST-IL 30.41 31.14
104 Torosian, Martin W 13 SCST-IL 30.73 31.67
105 Gershkovich, Kim 13 Gators-IL 34.12 32.00
106 Skoog, Austin E 13 Lake Forest-IL 35.32 32.30
107 Park, Nara 15 Patriot-IL NT 32.62
108 Choi, Won Jun 15 PPD-IL NT 32.64
109 Puisis, Jack W 13 Gators-IL 32.51 34.14
110 Siciak, Kevin J 13 Barlett-IL NT 34.49
111 Kern, Max R 13 SCST-IL 41.91 39.25
112 Hoelscher, Ross M 13 Gators-IL 36.61 39.56
113 Szemraj, Peter 13 Gators-IL 42.91 41.23
114 Doolan, Steven R 13 Gators-IL 43.17 42.29
-- Ruben, Michael T 7 PPD-IL 47.31 NS
-- Ruffin, Jeffrey J 13 Alligators-IL 26.45 NS