Northbrook Spartan Swim Club 10/19/2008 - 09:34AM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 30 Boys 9-10 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Fluharty, Joshua D 10 TOPS-IL 6:56.37 7:23.28
37.24 1:22.06 (44.82)
2:07.55 (45.49) 2:53.45 (45.90)
3:40.24 (46.79) 4:25.76 (45.52)
5:12.39 (46.63) 5:57.84 (45.45)
6:43.38 (45.54) 7:23.28 (39.90)
Event 30 Boys 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Duffy, Alex T 12 SCST-IL 5:38.94 5:35.87
1:03.54 1:37.40 (33.86)
2:11.79 (34.39) 2:46.56 (34.77)
3:20.65 (34.09) 3:55.13 (34.48)
4:29.49 (34.36) 5:03.56 (34.07)
5:35.87 (32.31) 5:35.87 ( )
2 Jesko, Nathan M 12 SCST-IL 5:45.01 5:43.16
30.76 1:04.54 (33.78)
1:39.76 (35.22) 2:15.24 (35.48)
2:50.19 (34.95) 3:25.27 (35.08)
4:00.88 (35.61) 4:36.29 (35.41)
5:10.54 (34.25) 5:43.16 (32.62)
3 Shozda, Alex 12 PPD-IL 5:56.89 5:43.20
30.32 1:03.89 (33.57)
1:38.07 (34.18) 2:12.70 (34.63)
2:47.95 (35.25) 3:23.01 (35.06)
3:58.98 (35.97) 4:34.82 (35.84)
5:10.42 (35.60) 5:43.20 (32.78)
4 Salomon, Jonathan M 12 Leaning Tower-IL 5:57.82 5:48.93
31.62 1:06.46 (34.84)
1:41.80 (35.34) 2:16.69 (34.89)
2:51.38 (34.69) 3:27.09 (35.71)
4:02.87 (35.78) 4:38.45 (35.58)
5:14.26 (35.81) 5:48.93 (34.67)
5 Brandt, Christopher H 12 TOPS-IL 6:06.67 6:14.37
32.53 1:10.17 (37.64)
1:48.89 (38.72) 2:27.48 (38.59)
3:06.16 (38.68) 3:45.75 (39.59)
4:23.99 (38.24) 5:02.32 (38.33)
5:39.46 (37.14) 6:14.37 (34.91)
6 West, Alex C 12 TOPS-IL 7:00.49 6:30.88
33.03 1:11.19 (38.16)
1:50.57 (39.38) 2:30.69 (40.12)
3:10.44 (39.75) 3:50.43 (39.99)
4:31.75 (41.32) 5:11.78 (40.03)
5:51.60 (39.82) 6:30.88 (39.28)
-- Hallman, Mark W 12 TOPS-IL 5:59.19 NS