Northbrook Spartan Swim Club 10/19/2008 - 10:34AM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 23 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kiefer, Alison M 12 Leaning Tower-IL 29.90 31.23
2 Kirby, Riley T 12 Patriot-IL 33.11 31.86
3 Lichter, Ashley R 12 SCST-IL 33.83 32.74
3 King, Erica L 12 PPD-IL 31.83 32.74
5 Wawer, Julia S 12 Patriot-IL 34.10 33.12
6 Dessev, Yana E 12 Lake Forest-IL 34.34 33.18
7 Sheehan, Kendra M 12 SCST-IL 34.36 33.19
8 Hannon, Rebecca D 12 Patriot-IL 35.58 33.21
9 Rosenberg, Abigail S 11 Gators-IL 35.33 33.56
10 Stelnicki, Loretta P 11 PPD-IL 34.19 33.79
11 Wolska, Paulina 12 PPD-IL 34.53 34.09
12 Foss, Laura T 12 Alligators-IL 33.65 34.25
13 Ferstel, Hannah C 12 Leaning Tower-IL 33.81 34.42
14 Bindseil, Izzi A 12 SCST-IL 37.63 34.58
15 Tian, Tina L 12 Patriot-IL 35.85 34.62
16 Patrick, Erin M 11 Leaning Tower-IL 34.88 34.67
17 O'Neill, Meghan M 12 Patriot-IL 39.19 35.07
18 Xiang, Cheryl M 12 Patriot-IL 36.77 35.40
19 Ryan, Ally A 12 Barlett-IL 33.77 35.63
20 Jeong, Alice Y 11 Patriot-IL 37.16 36.06
21 Lecher, Jessica E 12 Patriot-IL 45.59 36.07
22 Cranfill, Jamie K 12 SCST-IL 38.97 36.16
23 Skibinski, Sydney J 12 Barlett-IL NT 36.18
24 Filippi, Natalie N 12 SCST-IL 36.77 36.46
25 Doolan, Patricia J 11 Gators-IL 38.16 36.51
26 Trenn, Emily A 12 Barlett-IL 37.01 36.68
27 Bloodgood, Leah D 12 Patriot-IL 41.34 36.70
28 Repp, Aspyn W 11 Lake Forest-IL 36.46 36.87
29 Funck, Sophia O 11 Patriot-IL 38.68 37.09
30 James, Hannah L 12 SCST-IL NT 37.18
30 Hegberg, Abby A 11 Leaning Tower-IL 38.75 37.18
32 Pontello, Lindsay L 12 Patriot-IL 37.86 37.49
33 Schiff-Berger, Rebeka 12 Leaning Tower-IL 39.37 37.55
33 Weisman, Jocelyn S 11 TOPS-IL 37.47 37.55
35 Doolan, Colleen E 11 Gators-IL 34.91 37.59
36 Prigge, Roxanne 11 SCST-IL NT 37.71
37 Leonard, Emily C 12 Leaning Tower-IL 38.67 37.88
38 Weiland, Delaney A 11 Patriot-IL 38.59 38.08
39 Tauer, Alyce M 12 SCST-IL 39.10 38.09
40 Stauder, Sally K 11 Lake Forest-IL 43.18 38.31
41 Hotchkiss, Annika G 11 Patriot-IL 39.55 38.44
42 Pitchan, Hannah E 11 Leaning Tower-IL 40.27 38.66
43 Baca, Elizabeth M 12 TOPS-IL 37.64 38.83
44 Tomassetti, Isabella 12 Patriot-IL NT 39.61
45 Murphy, Rebecca F 11 SCST-IL 41.46 39.64
46 Portmann, Julia M 11 PPD-IL 40.78 39.75
47 Schmitz, Sarah K 11 Barlett-IL 43.20 39.83
48 Grod, Pamela R 12 Gators-IL 41.01 40.00
49 Bliss, Marie P 12 SCST-IL NT 40.35
50 Picardi, Brittany K 11 Barlett-IL 41.88 40.64
51 Barnes, Nora T 12 Alligators-IL 45.00 40.70
52 Logan, Emily B 11 Barlett-IL 46.73 41.03
53 Schwandner, Emily L 11 Gators-IL 42.66 41.09
54 Tomazin, Rachel A 11 Barlett-IL 47.43 41.23
55 Blum, Jennifer C 12 Patriot-IL 40.34 41.46
56 West, Jill M 11 Patriot-IL 57.11 43.94
57 Koch, Kalie B 11 SCST-IL NT 44.34
58 Chu, Gianna K 11 Alligators-IL 41.00 45.02
59 Arcara, Brie A 11 Patriot-IL 48.40 45.48
60 Kelly, Addie L 11 Barlett-IL 46.87 45.66
61 Podtynov, Katia 11 Patriot-IL NT 46.18
62 Gursky, Hannah N 11 SCST-IL NT 46.22
63 Orzechowski, Chris M 12 Gators-IL 45.74 46.28
64 Nolley, Ellen R 12 Barlett-IL NT 47.24
65 Melendez, Jazz D 11 Barlett-IL NT 48.20
66 Levy, Rachel S 11 Gators-IL 49.87 49.41
67 French, Natalie J 11 SCST-IL 53.46 49.49
68 Schuelke, Katie A 11 PPD-IL 56.24 50.62
69 Grujanac, Anne 11 Patriot-IL 51.80 51.42
70 Bresler, Jessica N 12 Gators-IL 56.25 51.97
71 Graflund, Zoe M 11 Patriot-IL NT 51.98
72 Ottesen, Emily F 12 PPD-IL 56.04 52.87
73 Brzozowski, Julia 11 Gators-IL NT 52.97
74 Sack, Courtney T. 12 Patriot-IL NT 58.26
75 Gordon, Emily G 11 Gators-IL 1:05.03 1:09.47