Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 15 Girls 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Garvin, Stephanie M 12 SCST-IL 28.18 27.14
2 Rosenberg, Abigail S 11 Gators-IL 27.37 27.37
3 Mayer, Laura J 12 PPD-IL 28.26 27.48
4 Hannon, Rebecca D 12 Patriot-IL 29.00 27.79
5 Lichter, Ashley R 12 SCST-IL 28.06 27.84
6 Homere, Danielle K 12 Barlett-IL 28.39 28.05
7 Wolska, Paulina 12 PPD-IL 28.23 28.12
8 King, Erica L 12 PPD-IL 28.49 28.17
9 Zahn, Amy L 12 PPD-IL 29.16 28.19
10 Wawer, Julia S 12 Patriot-IL 29.12 28.25
11 Dessev, Yana E 12 Lake Forest-IL 28.92 28.37
12 Sheehan, Kendra M 12 SCST-IL 29.61 28.61
13 Cordes, Kelly A 11 Gators-IL 29.71 28.92
14 Xiang, Cheryl M 12 Patriot-IL 28.67 28.98
15 Sanchez, Nicky J 11 PPD-IL 28.73 29.02
16 Repp, Aspyn W 11 Lake Forest-IL 29.04 29.20
17 O'Neill, Meghan M 12 Patriot-IL 31.41 29.54
18 Nowak, Kaya A 11 Gators-IL 29.94 29.55
19 Foss, Laura T 12 Alligators-IL 29.16 29.58
20 Bloodgood, Leah D 12 Patriot-IL 32.16 29.68
21 Meeks, Eleanor B 11 Lake Forest-IL 31.48 29.78
22 James, Hannah L 12 SCST-IL NT 29.80
23 Trenn, Emily A 12 Barlett-IL 30.41 29.94
24 Kirby, Riley T 12 Patriot-IL 32.16 30.18
24 Ferstel, Hannah C 12 Leaning Tower-IL 29.65 30.18
26 Cash, Natalie I 12 SCST-IL 33.07 30.28
27 Gottschalk, Laura G 11 Lake Forest-IL 32.51 30.37
28 Cranfill, Jamie K 12 SCST-IL 30.79 30.63
29 Schiff-Berger, Rebeka 12 Leaning Tower-IL 30.35 30.66
30 Ryan, Ally A 12 Barlett-IL 31.02 30.73
31 Stelnicki, Loretta P 11 PPD-IL 29.52 30.74
32 Soule, Delaney R 11 SCST-IL 31.78 30.75
33 Leonard, Emily C 12 Leaning Tower-IL 31.62 30.76
34 Tian, Tina L 12 Patriot-IL 31.49 30.82
35 Doolan, Colleen E 11 Gators-IL 29.26 30.84
36 Grod, Pamela R 12 Gators-IL 30.28 30.95
37 Tomassetti, Isabella 12 Patriot-IL NT 31.14
38 Stauder, Sally K 11 Lake Forest-IL 33.91 31.18
39 Lecher, Jessica E 12 Patriot-IL 38.01 31.23
40 Patrick, Erin M 11 Leaning Tower-IL 31.01 31.24
41 Weisman, Jocelyn S 11 TOPS-IL 31.96 31.29
42 Schiff-Berger, Sarah 12 Leaning Tower-IL 30.89 31.35
43 Jeong, Alice Y 11 Patriot-IL 32.12 31.44
43 McCormack, Lauren A 11 SCST-IL 30.49 31.44
45 Christofalos, Alex L 12 Lake Forest-IL 33.08 31.47
46 Tauer, Alyce M 12 SCST-IL 34.12 31.55
47 Pontello, Lindsay L 12 Patriot-IL 32.37 31.64
48 Funck, Sophia O 11 Patriot-IL 31.70 31.65
49 Hegberg, Abby A 11 Leaning Tower-IL 32.34 32.03
50 Bliss, Marie P 12 SCST-IL NT 32.10
51 Weiland, Delaney A 11 Patriot-IL 32.35 32.33
52 Gursky, Hannah N 11 SCST-IL NT 32.66
53 Hotchkiss, Annika G 11 Patriot-IL 34.98 32.98
53 Prigge, Roxanne 11 SCST-IL NT 32.98
55 Blum, Jennifer C 12 Patriot-IL 34.27 33.28
56 Logan, Emily B 11 Barlett-IL 38.80 33.30
57 Schmitz, Sarah K 11 Barlett-IL 34.83 33.62
58 Doolan, Patricia J 11 Gators-IL 32.04 33.69
59 Nolley, Ellen R 12 Barlett-IL NT 33.76
60 Pitchan, Hannah E 11 Leaning Tower-IL 33.25 33.97
61 Picardi, Brittany K 11 Barlett-IL 35.25 34.40
62 Barnes, Nora T 12 Alligators-IL 36.00 34.82
63 Kelly, Addie L 11 Barlett-IL 37.46 34.87
64 Schwandner, Emily L 11 Gators-IL 34.93 35.07
65 Tomazin, Rachel A 11 Barlett-IL 37.35 36.55
66 West, Jill M 11 Patriot-IL 46.03 36.75
67 Koch, Kalie B 11 SCST-IL NT 37.17
68 French, Natalie J 11 SCST-IL 43.30 37.26
69 Orzechowski, Chris M 12 Gators-IL 40.45 38.00
70 Arcara, Brie A 11 Patriot-IL 38.35 39.89
71 Melendez, Jazz D 11 Barlett-IL NT 41.23
72 Schuelke, Katie A 11 PPD-IL 43.79 41.62
73 Levy, Rachel S 11 Gators-IL 48.36 41.99
74 Brzozowski, Julia 11 Gators-IL NT 42.15
75 Grujanac, Anne 11 Patriot-IL 47.21 43.21
76 Graflund, Zoe M 11 Patriot-IL NT 44.18
77 Ottesen, Emily F 12 PPD-IL 47.25 45.19
78 Bresler, Jessica N 12 Gators-IL 47.18 45.36
79 Sack, Courtney T. 12 Patriot-IL NT 45.80
80 Gordon, Emily G 11 Gators-IL 57.77 59.92
-- Fisher, Jackie L 12 Barlett-IL 27.45 DQ
-- Podtynov, Katia 11 Patriot-IL NT NS
-- Chu, Gianna K 11 Alligators-IL 33.00 NS