Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 13 Girls 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kaewwilai, Alyssa J 10 Leaning Tower-IL 28.04 27.94
2 Dean, Alana R 10 Leaning Tower-IL 29.75 28.66
3 Kuszynski, Emma C 10 SCST-IL 29.61 29.22
4 Allendorfer, Serena J 10 SCST-IL 31.95 29.84
5 Avdic, Azra 10 Leaning Tower-IL 32.33 31.65
6 House, Heather J 10 SCST-IL 32.94 32.10
7 Summers, Sarah E 10 SCST-IL 34.18 32.24
8 McGrath, Caitlin M 10 Barlett-IL 36.73 32.45
9 Oliphant, Erin R 10 Gators-IL 30.39 33.11
10 Brown, Allison L 10 Barlett-IL 34.76 33.40
11 Cichon, Brianna M 10 Barlett-IL 33.66 33.65
12 Younger, Abby D 10 Alligators-IL 34.21 33.67
12 Kirby, Casey N 10 Patriot-IL 39.28 33.67
14 Van Marwijk Kooy, Ele 10 PPD-IL 34.52 34.17
15 Abbott, Bella M 10 Gators-IL 36.03 34.56
16 Englert, Olivia A 10 SCST-IL 34.76 34.59
17 Cannici, Rachael A 9 Barlett-IL 36.45 34.61
18 Tavierne, Maria L 10 SCST-IL 34.76 34.70
19 Johnson, Drew M 10 TOPS-IL 38.64 34.97
20 Pearson, Amy C 9 SCST-IL 37.74 34.98
21 Peszek, Susana 10 Barlett-IL NT 35.26
22 Galas, Vanessa C 9 Patriot-IL 37.67 35.32
23 Samuelson, Grace S 10 SCST-IL 36.59 35.38
24 Falk, Ryan J 10 SCST-IL 36.19 35.42
25 Hellmer, Jasmine I 9 Gators-IL 37.21 35.52
26 Dessev, Nia L 9 Lake Forest-IL 36.39 35.56
26 Hart, Meegan H 9 SCST-IL 37.52 35.56
28 Hanning, Sarah Grace 10 Barlett-IL NT 35.64
29 Grod, Patricia A 10 Gators-IL 37.99 35.86
30 Wawer, Mila C 9 Patriot-IL 37.05 36.75
31 Casson, Kevan I 10 TOPS-IL 39.96 36.81
32 Schooley, Brooke L 9 Gators-IL 41.04 37.49
33 Stelnicki, Abbie J 9 PPD-IL 36.67 37.99
34 Noriega, Ariel E 10 TOPS-IL 39.16 38.91
35 Behm, Hannah E 10 Patriot-IL 39.57 39.17
36 Pyshnenko, Daria 9 Gators-IL 38.75 39.26
37 Picardi, Brooke M 9 Barlett-IL 39.45 39.36
38 Cejvan, Lea 10 PPD-IL NT 39.93
39 Gilbert, Ellen A 9 Gators-IL 40.49 40.06
40 Taylor, Shae L 10 PPD-IL 48.06 40.40
41 Pappas, Paulina 9 PPD-IL 39.72 40.64
42 McCormack, Justine K 9 SCST-IL 36.19 40.85
43 Lamp, Emily L 9 SCST-IL NT 41.14
44 Mercury, Lauren M 10 Gators-IL NT 42.44
45 Filippi, Marisa M 10 SCST-IL NT 42.92
46 Strickland, Jennifer 10 Alligators-IL NT 43.09
47 Furlano, Cala M 9 Barlett-IL 45.95 43.25
48 O'Connell, Mackenzie 10 Alligators-IL NT 43.46
49 Baxamusa, Sabrina T 9 Gators-IL NT 43.59
50 Peterson, Jessica E 9 Patriot-IL 51.96 43.66
51 Liebers, Emilie A 9 Gators-IL 45.61 44.35
52 Boutsikakis, Allie C 10 Gators-IL 47.07 44.45
53 Clesen, Emily A 9 Gators-IL 45.66 44.68
54 Rosenblum, Sidney R 9 PPD-IL NT 44.91
55 Fromm, Amber E 10 SCST-IL NT 45.14
56 Khodarkovskaya, Annie 10 Gators-IL NT 45.26
57 Elmiger, Olivia K 9 TOPS-IL 46.25 45.80
58 Bloodgood, Samantha M 10 Patriot-IL 47.09 45.84
59 Kelly, Morgan E 9 Barlett-IL 53.69 46.24
60 DeFalco, Kyleigh E 10 Patriot-IL NT 46.48
61 Huber, Whitney J 9 Patriot-IL NT 46.67
62 Sotichos, Olivia A 10 Gators-IL 50.44 46.88
63 Fisher, Rachel E 10 Patriot-IL NT 47.00
64 Garvin, Sarah N 9 SCST-IL 52.37 47.69
65 Szemraj, Emilie 10 Gators-IL NT 48.37
66 Baxter, Maddie M 10 Gators-IL NT 48.55
67 Kritzman, Morgan L 9 Gators-IL NT 49.24
68 Bresler, Daniela S 10 Gators-IL 53.08 51.92
69 Walls, Libby M 10 Gators-IL 48.17 53.61
70 Hayden, Sarah E 10 Gators-IL 1:02.60 54.97
71 Martini, Gina M 10 Patriot-IL NT 55.36
72 Ottesen, Kristen E 9 PPD-IL 1:04.57 58.49
73 Anderson, Brinn W 9 Gators-IL NT 59.85
74 Solomon, Mollie J 9 Gators-IL 1:13.62 1:02.63
75 Lillie, Kate A 9 SCST-IL NT 1:05.51
-- Lee, Janet G 9 Gators-IL NT NS
-- Kilburg, Shannon M 10 Gators-IL 39.48 NS