Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 7 Girls 11-12 400 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dassoff, Alanna G 12 TOPS-IL 5:55.00 5:19.49
34.09 1:13.69 (39.60)
1:56.37 (42.68) 2:36.29 (39.92)
3:21.32 (45.03) 4:07.52 (46.20)
4:45.50 (37.98) 5:19.49 (33.99)
Event 7 Girls 13-14 400 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Anderson, Breanna A 13 PPD-IL 5:00.31 4:53.03
31.34 1:08.75 (37.41)
1:45.08 (36.33) 2:21.05 (35.97)
3:03.17 (42.12) 3:45.93 (42.76)
4:20.12 (34.19) 4:53.03 (32.91)
2 Chapko, Nicole M 13 SCST-IL 4:56.96 4:59.82
29.61 1:04.97 (35.36)
1:41.93 (36.96) 2:19.54 (37.61)
3:02.89 (43.35) 3:47.88 (44.99)
4:24.36 (36.48) 4:59.82 (35.46)
3 Jedryka, Veronika 13 PPD-IL 5:45.22 5:13.27
33.58 1:13.22 (39.64)
1:51.86 (38.64) 2:29.00 (37.14)
3:15.87 (46.87) 4:04.02 (48.15)
4:39.46 (35.44) 5:13.27 (33.81)
4 Snyder, Mary C 13 SCST-IL NT 5:19.43
33.85 1:16.08 (42.23)
1:56.15 (40.07) 2:34.88 (38.73)
3:22.23 (47.35) 4:09.25 (47.02)
4:46.18 (36.93) 5:19.43 (33.25)
5 Lomasney, Maggie M 13 TOPS-IL 5:55.00 5:30.46
37.04 1:19.70 (42.66)
2:01.59 (41.89) 2:43.35 (41.76)
3:31.25 (47.90) 4:18.35 (47.10)
4:55.24 (36.89) 5:30.46 (35.22)
Event 7 Girls 15 & Over 400 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bessette, Dominique A 15 Lake Forest-IL 4:38.25 4:40.67
29.89 1:04.01 (34.12)
1:39.60 (35.59) 2:15.00 (35.40)
2:56.12 (41.12) 3:38.14 (42.02)
4:10.04 (31.90) 4:40.67 (30.63)
2 Zito, Danielle P 17 PPD-IL 4:53.70 5:04.09
32.77 1:11.36 (38.59)
1:49.84 (38.48) 2:26.65 (36.81)
3:10.13 (43.48) 3:54.85 (44.72)
4:30.01 (35.16) 5:04.09 (34.08)