Northbrook Spartan Swim Club 10/18/2008 - 13:05PM
Oktoberfest - 10/17/2008 to 10/19/2008
Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003
GBN 10/17-10/19/08
Event 4 Boys 8 & Under 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Puczko, Daniel 8 Leaning Tower-IL 7:49.44 6:59.56
36.23 1:16.95 (40.72)
1:59.67 (42.72) 2:42.77 (43.10)
3:25.83 (43.06) 4:08.42 (42.59)
4:51.23 (42.81) 5:35.11 (43.88)
6:18.75 (43.64) 6:59.56 (40.81)
Event 4 Boys 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Steele, Tim E 12 SCST-IL 5:53.65 6:08.26
32.40 1:08.96 (36.56)
1:46.54 (37.58) 2:24.54 (38.00)
3:03.24 (38.70) 3:41.24 (38.00)
4:18.80 (37.56) 4:56.46 (37.66)
5:33.01 (36.55) 6:08.26 (35.25)
2 West, Alex C 12 TOPS-IL 7:00.49 6:34.59
33.16 1:12.49 (39.33)
1:52.91 (40.42) 2:32.35 (39.44)
3:12.39 (40.04) 3:53.78 (41.39)
4:34.68 (40.90) 5:15.09 (40.41)
5:55.92 (40.83) 6:34.59 (38.67)
Event 4 Boys 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hasemann, Nick J 13 Barlett-IL 5:03.96 5:07.25
26.81 56.58 (29.77)
1:27.41 (30.83) 1:58.99 (31.58)
2:30.41 (31.42) 3:01.71 (31.30)
3:32.81 (31.10) 4:05.11 (32.30)
4:36.34 (31.23) 5:07.25 (30.91)
2 Fitts, Langston E 14 Patriot-IL 5:32.22 5:09.39
27.62 57.88 (30.26)
1:29.23 (31.35) 2:00.54 (31.31)
2:32.06 (31.52) 3:03.82 (31.76)
3:36.10 (32.28) 4:08.14 (32.04)
4:40.08 (31.94) 5:09.39 (29.31)
3 Stauder, Danny W 14 Lake Forest-IL 5:25.44 5:15.43
27.73 59.25 (31.52)
1:31.41 (32.16) 2:03.70 (32.29)
2:36.21 (32.51) 3:08.51 (32.30)
3:40.99 (32.48) 4:13.28 (32.29)
4:45.40 (32.12) 5:15.43 (30.03)
4 Kostidis, Dennis G 13 PPD-IL 5:22.81 5:16.14
27.88 58.93 (31.05)
1:30.70 (31.77) 2:03.12 (32.42)
2:35.38 (32.26) 3:08.30 (32.92)
3:41.24 (32.94) 4:13.40 (32.16)
4:46.07 (32.67) 5:16.14 (30.07)
5 Hollman, Joe 14 SCST-IL 5:30.21 5:17.03
28.45 59.57 (31.12)
1:31.16 (31.59) 2:03.10 (31.94)
2:35.75 (32.65) 3:08.48 (32.73)
3:41.39 (32.91) 4:14.48 (33.09)
4:46.76 (32.28) 5:17.03 (30.27)
6 Chen, Jason Y 14 Gators-IL 5:16.37 5:18.81
26.69 56.88 (30.19)
1:28.93 (32.05) 2:01.41 (32.48)
2:34.35 (32.94) 3:07.11 (32.76)
3:40.21 (33.10) 4:13.64 (33.43)
4:46.80 (33.16) 5:18.81 (32.01)
7 Seuschek, Shaun J 14 SCST-IL 5:14.34 5:22.26
12.31 58.21 (45.90)
1:29.89 (31.68) 2:01.74 (31.85)
2:34.51 (32.77) 3:07.85 (33.34)
3:41.99 (34.14) 4:16.38 (34.39)
4:50.63 (34.25) 5:22.26 (31.63)
8 Zhou, Yang 14 PPD-IL 5:16.20 5:23.20
27.92 59.82 (31.90)
1:32.50 (32.68) 2:05.73 (33.23)
2:39.42 (33.69) 3:12.97 (33.55)
3:46.07 (33.10) 4:18.95 (32.88)
4:51.51 (32.56) 5:23.20 (31.69)
9 Gregor, Sean D 13 PPD-IL 5:21.22 5:25.59
29.38 1:01.05 (31.67)
1:33.48 (32.43) 2:06.29 (32.81)
2:39.22 (32.93) 3:12.48 (33.26)
3:45.85 (33.37) 4:19.41 (33.56)
4:53.11 (33.70) 5:25.59 (32.48)
10 Roytman, Brian N 14 Gators-IL 5:26.48 5:29.19
27.74 59.32 (31.58)
1:32.77 (33.45) 2:06.57 (33.80)
2:40.67 (34.10) 3:14.74 (34.07)
3:48.96 (34.22) 4:23.05 (34.09)
4:57.03 (33.98) 5:29.19 (32.16)
11 Slavin, Erik M 14 Gators-IL 5:34.47 5:31.02
28.74 1:01.01 (32.27)
1:33.70 (32.69) 2:07.16 (33.46)
2:41.04 (33.88) 3:15.15 (34.11)
3:49.65 (34.50) 4:24.35 (34.70)
4:57.84 (33.49) 5:31.02 (33.18)
12 Pollick, Thomas C 14 Gators-IL 5:52.01 5:34.57
28.26 1:01.11 (32.85)
1:34.56 (33.45) 2:08.76 (34.20)
2:43.31 (34.55) 3:17.26 (33.95)
3:51.44 (34.18) 4:26.63 (35.19)
5:01.86 (35.23) 5:34.57 (32.71)
13 McKee, Steven M 14 Patriot-IL 5:42.59 5:37.50
29.57 1:02.18 (32.61)
1:35.64 (33.46) 2:10.01 (34.37)
2:44.15 (34.14) 3:19.22 (35.07)
3:54.33 (35.11) 4:29.38 (35.05)
5:04.08 (34.70) 5:37.50 (33.42)
14 Galas, Patrick N 13 Patriot-IL 5:40.00 5:38.01
29.93 1:02.98 (33.05)
1:37.38 (34.40) 2:11.88 (34.50)
2:45.93 (34.05) 3:20.23 (34.30)
3:54.84 (34.61) 4:29.60 (34.76)
5:04.16 (34.56) 5:38.01 (33.85)
15 Joyce, Ryan H 13 SCST-IL 6:45.36 5:38.03
29.60 1:02.29 (32.69)
1:36.23 (33.94) 2:10.33 (34.10)
2:45.36 (35.03) 3:20.94 (35.58)
3:56.04 (35.10) 4:30.89 (34.85)
5:05.47 (34.58) 5:38.03 (32.56)
16 Pelka, Jakub T 14 Patriot-IL 6:11.67 5:42.38
29.63 1:03.29 (33.66)
1:38.07 (34.78) 2:13.31 (35.24)
2:48.81 (35.50) 3:24.16 (35.35)
3:59.50 (35.34) 4:33.64 (34.14)
5:08.71 (35.07) 5:42.38 (33.67)
17 Clay, Josh S 14 SCST-IL 5:43.42 5:47.04
27.68 59.25 (31.57)
1:33.61 (34.36) 2:09.12 (35.51)
2:45.44 (36.32) 3:21.10 (35.66)
3:57.21 (36.11) 4:33.63 (36.42)
5:11.05 (37.42) 5:47.04 (35.99)
18 VanLieshout, Nicholas 14 Patriot-IL 5:56.80 5:48.39
29.80 1:03.56 (33.76)
1:38.83 (35.27) 2:14.25 (35.42)
2:49.86 (35.61) 3:25.06 (35.20)
4:00.89 (35.83) 4:36.80 (35.91)
5:13.12 (36.32) 5:48.39 (35.27)
19 Schultz, Sam C 14 SCST-IL 6:20.90 5:52.17
29.79 1:02.62 (32.83)
1:37.56 (34.94) 2:13.73 (36.17)
2:50.06 (36.33) 3:26.80 (36.74)
4:03.36 (36.56) 4:40.36 (37.00)
5:16.59 (36.23) 5:52.17 (35.58)
20 Sullivan, Joey T 13 Gators-IL 6:11.94 5:56.73
30.77 1:05.91 (35.14)
1:42.53 (36.62) 2:20.04 (37.51)
2:57.20 (37.16) 3:34.13 (36.93)
4:11.28 (37.15) 4:47.33 (36.05)
5:22.78 (35.45) 5:56.73 (33.95)
21 Kim, Earl 13 Leaning Tower-IL 5:55.05 5:57.41
29.25 1:02.83 (33.58)
1:38.49 (35.66) 2:15.24 (36.75)
2:53.05 (37.81) 3:30.10 (37.05)
4:07.41 (37.31) 4:45.07 (37.66)
5:22.70 (37.63) 5:57.41 (34.71)
22 Jessee, Nick 13 PPD-IL 5:45.22 5:59.43
29.93 1:03.35 (33.42)
1:38.87 (35.52) 2:16.18 (37.31)
2:52.92 (36.74) 3:30.77 (37.85)
4:07.81 (37.04) 4:45.14 (37.33)
5:21.90 (36.76) 5:59.43 (37.53)
23 Rauzi, P.J. 13 TOPS-IL 7:06.94 6:17.81
33.47 1:10.00 (36.53)
1:48.29 (38.29) 2:27.11 (38.82)
3:06.02 (38.91) 3:44.74 (38.72)
4:23.68 (38.94) 5:02.87 (39.19)
5:41.55 (38.68) 6:17.81 (36.26)
24 Wildman, Ben M 14 Gators-IL 6:40.96 6:20.06
33.79 1:10.50 (36.71)
1:48.98 (38.48) 2:27.44 (38.46)
3:06.62 (39.18) 3:45.78 (39.16)
4:25.23 (39.45) 5:05.04 (39.81)
5:43.82 (38.78) 6:20.06 (36.24)
25 Weisberg, Josh L 13 Patriot-IL NT 6:32.60
33.56 1:11.99 (38.43)
1:52.14 (40.15) 2:33.22 (41.08)
3:15.16 (41.94) 3:54.99 (39.83)
4:36.46 (41.47) 5:16.74 (40.28)
5:56.59 (39.85) 6:32.60 (36.01)
26 Lenhart, Ryan J 13 Patriot-IL NT 6:32.73
33.03 1:10.33 (37.30)
1:49.31 (38.98) 2:28.88 (39.57)
3:08.83 (39.95) 3:49.96 (41.13)
4:31.31 (41.35) 5:13.47 (42.16)
5:54.82 (41.35) 6:32.73 (37.91)
27 Durkin, Matt J 13 Gators-IL 7:15.99 6:35.37
33.56 1:13.06 (39.50)
1:52.94 (39.88) 2:33.07 (40.13)
3:13.65 (40.58) 3:54.57 (40.92)
4:35.95 (41.38) 5:17.36 (41.41)
5:58.13 (40.77) 6:35.37 (37.24)
28 Skoog, Austin E 13 Lake Forest-IL 7:43.93 6:52.56
35.84 1:15.92 (40.08)
1:58.38 (42.46) 2:39.98 (41.60)
3:23.24 (43.26) 4:05.57 (42.33)
4:48.86 (43.29) 5:31.53 (42.67)
6:13.13 (41.60) 6:52.56 (39.43)
29 Siciak, Kevin J 13 Barlett-IL NT 8:07.04
40.61 1:28.53 (47.92)
2:20.63 (52.10) 3:12.27 (51.64)
4:00.99 (48.72) 4:54.32 (53.33)
5:45.08 (50.76) 6:36.65 (51.57)
7:24.33 (47.68) 8:07.04 (42.71)
-- Whitenack, Drew C 14 Leaning Tower-IL NT DQ
30.91 1:04.87 (33.96)
1:40.90 (36.03) 2:16.94 (36.04)
2:52.85 (35.91) 3:30.54 (37.69)
4:07.72 (37.18) 4:42.71 (34.99)
5:18.07 (35.36) DQ (32.23)
Event 4 Boys 15 & Over 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Stoehr, Mitch D 16 Lake Forest-IL 4:38.09 4:46.74
26.25 54.75 (28.50)
1:23.37 (28.62) 1:52.27 (28.90)
2:21.20 (28.93) 2:50.27 (29.07)
3:19.58 (29.31) 3:49.10 (29.52)
4:18.12 (29.02) 4:46.74 (28.62)
2 Scott, Konner M 15 Leaning Tower-IL 4:54.36 4:48.82
26.31 55.40 (29.09)
1:23.91 (28.51) 1:52.71 (28.80)
2:22.06 (29.35) 2:51.29 (29.23)
3:21.01 (29.72) 3:50.39 (29.38)
4:20.07 (29.68) 4:48.82 (28.75)
3 Shivakumar, Varun 17 PPD-IL 4:44.11 4:52.68
26.28 55.17 (28.89)
1:24.57 (29.40) 1:54.39 (29.82)
2:24.20 (29.81) 2:54.34 (30.14)
3:24.46 (30.12) 3:54.34 (29.88)
4:23.58 (29.24) 4:52.68 (29.10)
4 Salomon, Andrew J 15 Leaning Tower-IL 4:57.87 4:58.93
25.79 54.92 (29.13)
1:24.48 (29.56) 1:54.38 (29.90)
2:24.49 (30.11) 2:54.99 (30.50)
3:25.82 (30.83) 3:57.03 (31.21)
4:28.13 (31.10) 4:58.93 (30.80)
5 Falconer, Patrick J 16 Patriot-IL 5:26.36 5:00.19
25.53 53.88 (28.35)
1:23.48 (29.60) 1:54.07 (30.59)
2:25.24 (31.17) 2:56.24 (31.00)
3:27.63 (31.39) 3:58.97 (31.34)
4:30.24 (31.27) 5:00.19 (29.95)
6 Freund, Jeff C 15 PPD-IL 4:53.14 5:00.82
27.99 58.06 (30.07)
1:28.55 (30.49) 1:59.21 (30.66)
2:29.33 (30.12) 2:59.65 (30.32)
3:29.81 (30.16) 4:00.35 (30.54)
4:31.40 (31.05) 5:00.82 (29.42)
7 Kinross, Michael F 18 PPD-IL 5:10.22 5:03.32
27.29 57.25 (29.96)
1:27.96 (30.71) 1:59.27 (31.31)
2:29.99 (30.72) 3:00.25 (30.26)
3:30.84 (30.59) 4:00.95 (30.11)
4:32.41 (31.46) 5:03.32 (30.91)
8 Anderson, Dustin W 16 PPD-IL 5:09.28 5:04.28
26.92 57.49 (30.57)
1:27.97 (30.48) 1:58.26 (30.29)
2:28.70 (30.44) 2:59.57 (30.87)
3:30.57 (31.00) 4:02.11 (31.54)
4:33.78 (31.67) 5:04.28 (30.50)
9 Curtis, Christopher B 17 Patriot-IL 4:59.08 5:06.38
26.53 55.73 (29.20)
1:25.49 (29.76) 1:55.87 (30.38)
2:26.63 (30.76) 2:58.06 (31.43)
3:30.09 (32.03) 4:02.13 (32.04)
4:34.97 (32.84) 5:06.38 (31.41)
10 Landgren, Will S 16 PPD-IL 5:02.51 5:08.67
26.94 56.38 (29.44)
1:26.90 (30.52) 1:57.75 (30.85)
2:29.03 (31.28) 3:00.59 (31.56)
3:32.66 (32.07) 4:04.89 (32.23)
4:37.19 (32.30) 5:08.67 (31.48)
11 Zito, Damon J 15 PPD-IL 4:56.52 5:10.21
26.76 57.23 (30.47)
1:28.50 (31.27) 1:59.82 (31.32)
2:31.82 (32.00) 3:03.55 (31.73)
3:35.76 (32.21) 4:07.62 (31.86)
4:38.99 (31.37) 5:10.21 (31.22)
12 Salzman, Adam J 15 Patriot-IL 5:17.93 5:14.31
27.50 58.24 (30.74)
1:29.82 (31.58) 2:02.12 (32.30)
2:34.25 (32.13) 3:06.51 (32.26)
3:38.79 (32.28) 4:11.17 (32.38)
4:43.79 (32.62) 5:14.31 (30.52)
13 Sullivan, Sean K 15 Gators-IL 5:27.38 5:17.89
28.11 59.45 (31.34)
1:31.20 (31.75) 2:03.56 (32.36)
2:36.48 (32.92) 3:09.04 (32.56)
3:41.95 (32.91) 4:14.65 (32.70)
4:46.89 (32.24) 5:17.89 (31.00)
14 Wiatr, Chris 17 Lake Forest-IL 5:05.51 5:22.51
27.72 58.53 (30.81)
1:30.92 (32.39) 2:03.76 (32.84)
2:37.41 (33.65) 3:10.59 (33.18)
3:44.05 (33.46) 4:17.35 (33.30)
4:50.61 (33.26) 5:22.51 (31.90)
15 Bach, Ryan T 15 Gators-IL 5:45.37 5:27.04
27.35 58.04 (30.69)
1:29.79 (31.75) 2:03.22 (33.43)
2:35.92 (32.70) 3:09.99 (34.07)
3:43.92 (33.93) 4:18.62 (34.70)
4:53.42 (34.80) 5:27.04 (33.62)
16 Carroo, Sean M 17 PPD-IL 5:12.20 5:31.67
27.57 59.02 (31.45)
1:31.85 (32.83) 2:05.79 (33.94)
2:39.35 (33.56) 3:13.95 (34.60)
3:48.55 (34.60) 4:23.57 (35.02)
4:58.78 (35.21) 5:31.67 (32.89)
17 Brajczewski, Brian A 17 PPD-IL 5:04.78 5:32.05
28.86 1:00.19 (31.33)
1:32.77 (32.58) 2:06.27 (33.50)
2:40.55 (34.28) 3:14.78 (34.23)
3:49.37 (34.59) 4:23.90 (34.53)
4:58.94 (35.04) 5:32.05 (33.11)
18 Gilbert, Bobby L 15 Gators-IL 5:49.95 5:35.19
28.70 1:01.01 (32.31)
1:34.54 (33.53) 2:08.67 (34.13)
2:43.67 (35.00) 3:18.15 (34.48)
3:52.84 (34.69) 4:27.91 (35.07)
5:02.51 (34.60) 5:35.19 (32.68)
19 Karahalios, Dean S 16 Gators-IL 6:03.31 6:00.58
29.49 1:03.98 (34.49)
1:39.65 (35.67) 2:16.56 (36.91)
2:54.05 (37.49) 3:31.39 (37.34)
4:08.97 (37.58) 4:47.37 (38.40)
5:24.65 (37.28) 6:00.58 (35.93)