Northbrook Spartan Swim Club                   10/18/2008 - 13:05PM
               Oktoberfest - 10/17/2008 to 10/19/2008               
 Glenbrook Aquatics 2008 "Oktoberfest" Meet, Sanction #: ILS08-1003 
                         GBN 10/17-10/19/08                         
 
 Event 3  Girls 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Elliott, Danielle N    13 PPD-IL            5:22.32    5:32.58  
                 29.58      1:02.32 (32.74)
        1:36.23 (33.91)     2:10.31 (34.08)
        2:44.09 (33.78)     3:18.19 (34.10)
        3:52.50 (34.31)     4:25.99 (33.49)
        4:59.89 (33.90)     5:32.58 (32.69)
  2 Orbon, Molly M         13 Gators-IL         5:36.78    5:34.23  
                 29.29      1:01.97 (32.68)
        1:35.66 (33.69)     2:09.64 (33.98)
        2:43.80 (34.16)     3:18.09 (34.29)
        3:52.55 (34.46)     4:27.15 (34.60)
        5:01.59 (34.44)     5:34.23 (32.64)
  3 Lottermoser, Katie A   14 Barlett-IL        5:35.70    5:36.68  
                 29.60      1:02.63 (33.03)
        1:36.80 (34.17)     2:11.27 (34.47)
        2:45.92 (34.65)     3:20.62 (34.70)
        3:55.55 (34.93)     4:30.31 (34.76)
        5:04.58 (34.27)     5:36.68 (32.10)
  4 Alvi, Shana G          14 Barlett-IL        5:39.00    5:36.77  
                 29.56      1:02.74 (33.18)
        1:36.89 (34.15)     2:10.89 (34.00)
        2:45.38 (34.49)     3:19.96 (34.58)
        3:55.20 (35.24)     4:29.80 (34.60)
        5:04.41 (34.61)     5:36.77 (32.36)
  5 Licari, Laura A        13 SCST-IL           5:40.42    5:40.00  
                 30.31      1:03.78 (33.47)
        1:37.37 (33.59)     2:10.92 (33.55)
        2:45.27 (34.35)     3:20.08 (34.81)
        3:55.93 (35.85)     4:31.84 (35.91)
        5:06.68 (34.84)     5:40.00 (33.32)
  6 Park, Christina J      14 Gators-IL         6:04.89    5:42.09  
                 30.06      1:04.23 (34.17)
        1:39.21 (34.98)     2:14.47 (35.26)
        2:49.43 (34.96)     3:24.18 (34.75)
        3:59.25 (35.07)     4:34.57 (35.32)
        5:09.53 (34.96)     5:42.09 (32.56)
  7 Szacilo, Dominika      13 PPD-IL            5:45.37    5:43.03  
                 30.52      1:04.56 (34.04)
        1:39.18 (34.62)     2:14.11 (34.93)
        2:48.74 (34.63)     3:23.18 (34.44)
        3:58.22 (35.04)     4:33.62 (35.40)
        5:09.41 (35.79)     5:43.03 (33.62)
  8 Durkin, Kim M          13 Gators-IL         5:51.11    5:47.56  
                 30.26      1:04.22 (33.96)
        1:39.16 (34.94)     2:14.62 (35.46)
        2:50.23 (35.61)     3:25.94 (35.71)
        4:01.66 (35.72)     4:37.89 (36.23)
        5:13.86 (35.97)     5:47.56 (33.70)
  9 Schultz, Lindsay N     13 Patriot-IL        5:44.04    5:48.29  
                 30.11      1:04.75 (34.64)
        1:40.15 (35.40)     2:15.78 (35.63)
        2:51.98 (36.20)     3:27.66 (35.68)
        4:03.34 (35.68)     4:38.65 (35.31)
        5:14.08 (35.43)     5:48.29 (34.21)
 10 Flesher, Bridget M     13 SCST-IL           5:48.79    5:49.40  
                 30.51      1:04.38 (33.87)
        1:39.40 (35.02)     2:14.97 (35.57)
        2:50.50 (35.53)     3:26.47 (35.97)
        4:02.55 (36.08)     4:38.68 (36.13)
        5:14.61 (35.93)     5:49.40 (34.79)
 11 Cordes, Kendall J      13 Gators-IL         5:52.84    5:49.45  
                 30.54      1:04.84 (34.30)
        1:40.04 (35.20)     2:15.54 (35.50)
        2:51.71 (36.17)     3:27.51 (35.80)
        4:03.45 (35.94)     4:39.80 (36.35)
        5:15.57 (35.77)     5:49.45 (33.88)
 12 Lotzer, Margaret T     13 PPD-IL            5:50.00    5:51.20  
                                1:06.47 ( )
        1:41.69 (35.22)     2:17.84 (36.15)
        2:53.78 (35.94)                    
            4:06.36 ( )     4:42.26 (35.90)
        5:17.65 (35.39)     5:51.20 (33.55)
 13 Lomasney, Maggie M     13 TOPS-IL           5:57.12    5:55.80  
                 31.51      1:06.59 (35.08)
        1:42.75 (36.16)     2:19.43 (36.68)
        2:55.74 (36.31)     3:31.97 (36.23)
        4:08.20 (36.23)     4:44.82 (36.62)
        5:20.73 (35.91)     5:55.80 (35.07)
 14 Cigerova, Ema          13 PPD-IL            6:14.50    6:03.30  
                 31.68      1:06.73 (35.05)
        1:42.70 (35.97)     2:19.47 (36.77)
        2:56.11 (36.64)     3:33.72 (37.61)
        4:10.83 (37.11)     4:48.40 (37.57)
        5:26.59 (38.19)     6:03.30 (36.71)
 15 Rozak, Kelly E         13 Patriot-IL        6:05.80    6:06.03  
                 32.51      1:09.21 (36.70)
        1:47.24 (38.03)     2:24.30 (37.06)
        3:01.62 (37.32)     3:38.98 (37.36)
        4:16.25 (37.27)     4:53.37 (37.12)
        5:30.19 (36.82)     6:06.03 (35.84)
 16 Larsen, Laura E        13 Patriot-IL        6:02.60    6:11.16  
                 33.59      1:10.13 (36.54)
        1:48.21 (38.08)     2:25.62 (37.41)
        3:03.11 (37.49)     3:40.81 (37.70)
        4:18.97 (38.16)     4:57.01 (38.04)
        5:35.18 (38.17)     6:11.16 (35.98)
 17 West, Kate F           13 Patriot-IL        6:23.11    6:13.19  
                 33.38      1:09.71 (36.33)
        1:47.59 (37.88)     2:25.48 (37.89)
        3:03.19 (37.71)     3:41.46 (38.27)
        4:20.23 (38.77)     4:58.10 (37.87)
        5:36.25 (38.15)     6:13.19 (36.94)
 18 Delgado, Teagan M      13 SCST-IL           6:58.83    6:20.04  
                 32.70      1:10.68 (37.98)
        1:49.81 (39.13)     2:28.88 (39.07)
        3:08.27 (39.39)     3:48.61 (40.34)
        4:27.54 (38.93)     5:06.05 (38.51)
        5:44.60 (38.55)     6:20.04 (35.44)
 19 Chevere, Alyssa T      13 Barlett-IL        6:28.02    6:25.65  
                 33.14      1:10.34 (37.20)
        1:49.59 (39.25)     2:28.40 (38.81)
        3:08.27 (39.87)     3:48.49 (40.22)
        4:28.79 (40.30)     5:07.89 (39.10)
        5:47.78 (39.89)     6:25.65 (37.87)
 20 Paradis, Erin J        13 SCST-IL           6:40.38    6:27.55  
                 35.40      1:13.68 (38.28)
        1:52.77 (39.09)     2:32.51 (39.74)
        3:12.35 (39.84)     3:51.61 (39.26)
        4:31.37 (39.76)     5:11.18 (39.81)
        5:50.22 (39.04)     6:27.55 (37.33)
 21 Mitchell, Katie E      13 Lake Forest-IL    6:44.13    6:27.84  
                 33.79      1:12.47 (38.68)
        1:51.65 (39.18)     2:31.25 (39.60)
        3:11.01 (39.76)     3:50.88 (39.87)
        4:30.48 (39.60)     5:09.75 (39.27)
        5:49.63 (39.88)     6:27.84 (38.21)
 22 Huberty, Diana T       14 PPD-IL            6:51.18    6:28.49  
                 33.80      1:12.35 (38.55)
        1:51.95 (39.60)     2:31.67 (39.72)
        3:11.53 (39.86)     3:51.47 (39.94)
        4:31.54 (40.07)     5:11.58 (40.04)
        5:51.24 (39.66)     6:28.49 (37.25)
 23 Freund, Nina K         13 PPD-IL            6:25.22    6:51.93  
                 36.44      1:17.11 (40.67)
        1:59.04 (41.93)     2:41.64 (42.60)
        3:23.86 (42.22)     4:05.75 (41.89)
        4:48.72 (42.97)     5:31.21 (42.49)
        6:11.96 (40.75)     6:51.93 (39.97)
 
 Event 3  Girls 15 & Over 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Venlos, Megan L        17 SCST-IL           5:12.56    5:12.80  
                 28.49        58.78 (30.29)
        1:29.45 (30.67)     2:00.91 (31.46)
        2:32.44 (31.53)     3:04.14 (31.70)
        3:36.27 (32.13)     4:08.54 (32.27)
        4:41.21 (32.67)     5:12.80 (31.59)
  2 Ottaviano, Hilary J    17 PPD-IL            5:41.50    5:24.32  
                 28.50      1:01.05 (32.55)
        1:34.20 (33.15)     2:06.93 (32.73)
        2:40.28 (33.35)     3:12.84 (32.56)
        3:46.11 (33.27)     4:19.36 (33.25)
        4:52.30 (32.94)     5:24.32 (32.02)
  3 Zito, Danielle P       17 PPD-IL            5:26.87    5:36.30  
                 29.85      1:02.98 (33.13)
        1:36.89 (33.91)     2:10.58 (33.69)
        2:44.61 (34.03)     3:19.18 (34.57)
        3:53.45 (34.27)     4:27.90 (34.45)
        5:02.71 (34.81)     5:36.30 (33.59)
  4 White, Sydney H        16 PPD-IL            5:46.64    5:44.44  
                 30.88      1:04.84 (33.96)
        1:39.65 (34.81)     2:14.11 (34.46)
        2:48.69 (34.58)     3:23.39 (34.70)
        3:58.81 (35.42)     4:34.18 (35.37)
        5:09.95 (35.77)     5:44.44 (34.49)
  5 Majewski, Katherine    16 Lake Forest-IL    5:31.59    5:51.38  
                 30.47      1:04.51 (34.04)
        1:38.87 (34.36)     2:14.20 (35.33)
        2:50.03 (35.83)     3:25.83 (35.80)
        4:02.30 (36.47)     4:39.17 (36.87)
        5:15.43 (36.26)     5:51.38 (35.95)
  6 Licari, Lisa M         15 SCST-IL           5:42.36    5:53.15  
                 30.63      1:05.17 (34.54)
        1:41.04 (35.87)     2:17.21 (36.17)
        2:53.85 (36.64)     3:29.83 (35.98)
        4:06.39 (36.56)     4:42.53 (36.14)
        5:18.65 (36.12)     5:53.15 (34.50)